It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.01.1999
Race codex: 31196
Valid for FIS Points : NO
Nove Mesto (CZE)
World Cup
Men's 15km C
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1006181 DAEHLIE Bjoern  1967  NOR   42:27.4  0.00
 2    1010449 JEVNE Erling  1966  NOR   42:47.1  4.64
 3    1149353 BJERVIG Espen  1972  NOR   42:58.1  7.23
 4    1008994 MAJ Fabio  1970  ITA   42:58.8  7.40
 5    1239078 ELOFSSON Per  1977  SWE   42:58.9  7.42
 6    1066224 FREDRIKSSON Mathias  1973  SWE   43:02.2  8.20
 7    1106091 BATORY Ivan  1975  SVK   43:11.3  10.34
 8    1059822 HJELMESET Odd-Bjoern  1971  NOR   43:40.7  17.26
 9    1100077 VITTOZ Vincent  1975  FRA   43:42.7  17.74
 10    1042556 HIETAMAEKI Karri  1969  FIN   43:45.7  18.44
 11    1059725 AUKLAND Anders  1972  NOR   43:46.6  18.65
 12    1022380 SIVERTSEN Sture  1966  NOR   43:47.1  18.77
 13    1008606 BERGSTROEM Anders  1968  SWE   43:52.5  20.04
 14    1022089 BOTVINOV Michail  1967  AUT   43:54.3  20.47
 15    1011516 ISOMETSAE Jari  1968  FIN   43:59.8  21.76
 16    1007830 JONSSON Niklas  1969  SWE   44:07.8  23.65
 17    1088534 VEERPALU Andrus  1971  EST   44:08.0  23.69
 18    1032759 EIDE Anders  1971  NOR   44:17.1  25.84
 19    1015687 MARENT Alexander  1969  AUT   44:19.6  26.43
 20    1106964 GIDEONSSON Daniel  1973  SWE   44:21.9  26.97
 21    1150517 ESTIL Frode  1972  NOR   44:22.5  27.11
 22    1098137 MAE Jaak  1972  EST   44:22.7  27.16
 23    1008703 FAUNER Silvio  1968  ITA   44:23.6  27.37
 24    1036833 SOERGAARD Krister  1970  NOR   44:25.1  27.72
 25    1217350 BAUER Lukas  1977  CZE   44:32.9  29.56
 26    1008218 PROKOUROROV Alexei  1964  RUS   44:38.1  30.78
 27    1006084 MAJBAECK Christer  1964  SWE   44:40.5  31.35
 28    1069910 KOCH Beat  1972  SUI   44:40.8  31.42
 29    1007733 KORUNKA Vaclav  1965  CZE   44:41.5  31.59
 30    1051092 SCHLUETTER Andreas  1972  GER   44:43.6  32.08
 31    1006278 GANDLER Markus  1966  AUT   44:45.6  32.55
 32    1025290 REIN Torald  1968  GER   44:45.7  32.57
 33    1025484 HASLER Markus  1971  LIE   44:49.3  33.42
 34    1101047 SOMMERFELDT Rene  1974  GER   44:50.7  33.75
 35    1107255 INGESSON Magnus  1971  SWE   44:55.6  34.91
 36    1033923 VALBUSA Fulvio  1969  ITA   44:58.1  35.50
 37    1186601 SCHLYUNDIKOV Andrey  1975  RUS   44:58.9  35.68
 38    1029170 KIRVESNIEMI Harri  1958  FIN   45:06.1  37.38
 39    1067291 DI CENTA Giorgio  1972  ITA   45:11.8  38.72
 40    1103278 KUNZ Stephan  1972  LIE   45:21.4  40.98
 41    1046436 URAIN Gerhard  1972  AUT   45:21.5  41.01
 42    1028588 ASCHWANDEN Wilhelm  1969  SUI   45:27.0  42.30
 43    1250136 DENISOV Vitaly  1976  RUS   45:28.0  42.54
 44    1175349 MICHL Petr  1970  CZE   45:29.6  42.91
 45    1106867 BAJCICAK Martin  1976  SVK   45:30.4  43.10
 46    1159538 LINDGREN Urban  1973  SWE   45:32.9  43.69
 47    1076603 ALM Juha  1969  FIN   45:36.1  44.45
 48    1077670 PALOLAHTI Ari  1968  FIN   45:37.9  44.87
 49    1034505 PILLER Sergio  1969  ITA   45:41.1  45.62
 50    1130826 MATEJKA Roman  1975  CZE   45:47.7  47.18
 51    1240339 IVANOV Mikhail  1977  RUS   45:49.3  47.55
 52    1010740 REMY Patrick  1965  FRA   45:52.6  48.33
 53    1086982 SANNIKOV Alexander  1971  BLR   45:58.6  49.74
 54    1005987 ZANETEL Gianantonio  1969  ITA   45:59.3  49.91
 55    1175058 KOUKAL Martin  1978  CZE   46:01.2  50.36
 56    1169820 OLLE Raul  1968  EST   46:03.4  50.88
 57    1175155 MAGAL Jiri  1977  CZE   46:08.1  51.98
 58    1197950 AASMAE Meelis  1972  EST   46:17.2  54.13
 59    1051480 IMAI Hiroyuki  1970  JPN   46:21.2  55.07
 60    1178259 HOFFMANN Michael  1977  GER   46:21.7  55.19
 61    1198144 RAUDSEPP Pavo  1973  EST   46:24.7  55.89
 62    1106188 PARICKA Andrej  1975  SVK   46:25.0  55.96
 63    1248681 TEMPIR Tomas  1977  CZE   46:27.6  56.58
 64    1204934 ZAK Jiri  1971  CZE   46:31.3  57.45
 65    1278557 VILISSOV Vladimir  1976  RUS   46:45.3  60.74
 66    1290391 HAKL Oldrich  1981  CZE   46:49.9  61.83
 67    1140332 SOKLIC Matej  1973  SLO   46:50.9  62.06
 68    1287966 NIKITENKO Alexandre  1978  RUS   46:51.6  62.23
 69    1097749 KUCERA Josef  1971  CZE   46:53.9  62.77
 70    1158859 REZAC Stanislav  1973  CZE   47:00.3  64.28
 71    1178162 ANGERER Tobias  1977  GER   47:06.0  65.62
 72    1273513 PELC Norbert  1979  CZE   47:21.7  69.32
 73    1200084 REIN Marek  1968  GER   47:29.9  71.25
 73    1327057 GOSTIAEV Konstantin  1978  RUS   47:29.9  71.25
 75    1290585 MLADEK Jakub  1976  CZE   47:44.8  74.76
 75    1088146 ANTAL Zsolt  1972  ROU   47:44.8  74.76
 77    1064672 JEZIK Stanislav  1972  SVK   47:45.0  74.81
 78    1035766 PETRASEK Martin  1966  CZE   47:47.4  75.37
 79    1141690 BUNDI Gion Andrea  1976  SUI   47:52.7  76.62
 80    1154397 KRIANINE Serguei  1971  RUS   47:57.6  77.77
 81    1182624 ZYBAILO Vladislavas  1975  LTU   48:10.5  80.81
 82    1204449 KOVARIK Premysl    CZE   48:11.1  80.95
 83    1052159 KOZU Masaaki  1974  JPN   48:16.8  82.30
 84    1330258 DOSLA Jan  1974  CZE   48:42.4  88.33
 85    1330646 SKALICKY Roman    CZE   49:57.4  105.99

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com