English Deutsch Français

Results 


Place   Rybinsk (RUS)   Discipline   SP 1.3 km F Final
Date   31.01.2009   Category   World Cup
Race codex   2811   Gender   M
Valid for FIS Points   NO   TD Name   Gay-Perret Pierre (FRA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time
 1  30  1223267 PASINI Renato  1977  ITA   
 2  19  3480021 PETUKHOV Alexey  1983  RUS   
 3  1  3480503 GAFAROV Anton  1987  RUS   
 4  12  3200001 GOERING Franz  1984  GER   
 5  4  3530005 NEWELL Andrew  1983  USA   
 6  7  3480322 PARFENOV Andrey  1987  RUS   
 7  16  3290007 HOFER David  1983  ITA   
 8  8  3390008 SAAREPUU Anti  1983  EST   
 9  25  3510249 JAEGER Martin  1987  SUI   
 10  6  3180146 LASSILA Kalle  1985  FIN   
 11  20  1268566 EIGENMANN Christoph  1979  SUI   
 12  3  3180221 JYLHAE Martti  1987  FIN   
 13  9  3480660 NOVICHIKHIN Mikhail  1981  RUS   
 14  14  3480684 USACHEV Igor  1983  RUS   
 15  23  3390050 SIMONLATSER Timo  1986  EST   
 16  10  3480004 DEMENTIEV Eugeniy  1983  RUS   
 17  18  1365954 KOOS Torin  1980  USA   
 18  26  3390003 KUMMEL Peeter  1982  EST   
 19  27  3100006 KERSHAW Devon  1982  CAN   
 20  29  3050025 HIRNER Manuel  1985  AUT   
 21  15  3180228 PAAKKONEN Lasse  1986  FIN   
 22  17  3480436 KRIUKOV Nikita  1985  RUS   
 23  21  3290004 SCOLA Fulvio  1982  ITA   
 24  22  1067485 ZORZI Cristian  1972  ITA   
 25  28  3480463 FEDULOV Vladimir  1979  RUS   
 26  2  3480280 MORILOV Nikolay  1986  RUS   
 27  5  3180114 STRANDVALL Matias  1985  FIN   
 28  11  3510206 TAMBORNINO Eligius  1986  SUI   
 29  13  3200014 WENZL Josef  1984  GER   
 30  24  3660029 KARNEYENKA Leanid  1987  BLR   
 31  32  3480522 ROZHKOV Denis  1986  RUS   
 31  31  3050034 STOCKINGER Martin  1984  AUT   
 33  33  3480015 ALYPOV Ivan  1982  RUS   
 34  34  1298054 PASINI Fabio  1980  ITA   
 35  35  1291458 NARUSK Priit  1977  EST   
 36  36  3480561 EROFEEV Pavel  1984  RUS   
 37  37  3690014 BILOSYUK Ivan  1984  UKR   
 38  38  1344711 JAUHOJAERVI Sami  1981  FIN   
 39  39  3480299 VIROLAINEN Roman  1981  RUS   
 40  40  1139459 PILLER COTTRER Pietro  1974  ITA   
 41  41  3050043 WURM Harald  1984  AUT   
 42  42  3390051 TEPPAN Vahur  1985  EST   
 43  43  1334720 COOK Chris  1980  USA   
 44  44  1374975 ROTCHEV Vassili  1980  RUS   
 45  45  3480207 DVOSKIN Alexey  1983  RUS   
 46  46  3660021 KUZMENKO Sergej  1986  BLR   
 47  47  3481177 STUPAK Nikita  1987  RUS   
 48  48  1235877 VON ALLMEN Peter  1978  SUI   
 49  49  3180085 VAEAENAENEN Jesse  1984  FIN   
 50  50  3780005 NOVOSELSKI Aleksei  1985  LTU   
 51  51  3200015 REICHELT Tom  1982  GER   
 52  52  1281952 TAGSCHERER Zoltan  1976  HUN   
 53  53  3690000 PUTSKO Olexandr  1981  UKR   
Did not start
   1010  3420365 BRANDSDAL Eirik  1986  NOR   
   1009  3420376 GLOEERSEN Anders  1986  NOR   
   1008  3420023 GJERDALEN Tord Asle  1983  NOR   
   1007  1092511 HETLAND Tor Arne  1974  NOR   
   1006  3420077 HATTESTAD Ola Vigen  1982  NOR   
   1005  3420131 KJOELSTAD Johan  1983  NOR   
   1004  3420089 PETTERSEN Oeystein  1983  NOR   
   1003  1067291 DI CENTA Giorgio  1972  ITA   
   1002  3420012 NAESS Boerre  1982  NOR   
   1001  3420002 DAHL John Kristian  1981  NOR   

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com