English Deutsch Français

Results 


Place   Praz de Lys Sommand (FRA)   Discipline   10 km F
Date   05.02.2009   Category   FIS Junior World Ski Championships
Race codex   3201   Gender   M
Valid for FIS Points   YES   TD Name   Vika Kari Mette (NOR)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  92  3480832 SEDOV Petr  1990  RUS   0:23:53.6  35.00
 2  86  3480833 KALSIN Andrey  1989  RUS   0:24:26.2  53.19
 3  87  3480975 VIKULIN Pavel  1989  RUS   0:24:33.3  57.15
 4  88  3480669 SHAKIRZIANOV Raul  1989  RUS   0:24:43.4  62.79
 5  93  3200241 BING Thomas  1990  GER   0:24:45.5  63.96
 6  94  3420586 HOLUND Hans Christer  1989  NOR   0:24:56.9  70.32
 7  96  3200229 TSCHARNKE Tim  1989  GER   0:24:59.3  71.66
 8  76  3420961 KROGH Finn Haagen  1990  NOR   0:25:00.1  72.11
 9  84  3220002 MUSGRAVE Andrew  1990  GBR   0:25:00.3  72.22
 10  34  3420798 NORTHUG Tomas  1990  NOR   0:25:11.5  78.47
 11  40  3300330 LENTING Akira  1990  JPN   0:25:11.9  78.69
 12  95  3200208 DOTZLER Hannes  1990  GER   0:25:13.8  79.75
 13  78  3420815 SKINSTAD Petter Soleng  1989  NOR   0:25:16.6  81.32
 14  90  3530489 HOFFMAN Noah  1989  USA   0:25:24.7  85.84
 15  85  3390103 TAMMJARV Karel  1989  EST   0:25:25.3  86.17
 16  77  3300319 KONDOH Hiroto  1990  JPN   0:25:26.0  86.56
 17  64  3150132 AUGUSTINAK Dusan  1990  CZE   0:25:30.8  89.24
 18  71  3460021 HOGIU Petrica  1991  ROU   0:25:32.9  90.41
 19  57  3530243 JOHNSON Patrick  1989  USA   0:25:36.6  92.48
 20  66  3500755 JONSSON Fredrik  1990  SWE   0:25:37.1  92.76
 21  75  3500664 HALFVARSSON Calle  1989  SWE   0:25:39.9  94.32
 22  63  3510351 FURGER Roman  1990  SUI   0:25:40.2  94.49
 23  38  3150126 KAUTZ Michal  1989  CZE   0:25:41.3  95.10
 24  72  3100149 GREER David  1989  CAN   0:25:42.6  95.83
 25  81  3100175 KILLICK Graeme  1989  CAN   0:25:42.7  95.88
 26  61  3180557 HYVARINEN Perttu  1991  FIN   0:25:45.5  97.44
 27  52  3150437 HORCICKA Jiri  1990  CZE   0:25:46.7  98.11
 28  41  3290290 NIZZI Enrico  1990  ITA   0:25:52.1  101.13
 29  91  3200219 MAETTIG Valentin  1990  GER   0:25:52.9  101.57
 30  43  3670037 SMAGIN Nikita  1991  KAZ   0:26:00.8  105.98
 31  18  3100182 DE LAPLANTE Ghislain  1989  CAN   0:26:04.8  108.21
 32  67  3670026 STAROSTIN Mark  1990  KAZ   0:26:06.1  108.94
 33  37  3190230 GOALABRE Paul  1991  FRA   0:26:06.4  109.11
 34  89  3510342 BAUMANN Jonas  1990  SUI   0:26:06.7  109.27
 35  30  3290322 GISMONDI Matteo  1990  ITA   0:26:10.7  111.51
 36  80  3300277 SHIMIZU Kohhei  1989  JPN   0:26:11.8  112.12
 37  47  3490145 ROJO Imanol  1990  SPA   0:26:16.1  114.52
 38  54  3560062 KLAVZAR Bostjan  1990  SLO   0:26:17.0  115.02
 39  82  3510361 PRALONG Candide  1990  SUI   0:26:18.5  115.86
 40  56  3560072 POTOCNIK Domen  1989  SLO   0:26:21.5  117.53
 41  46  3560064 RIMAHAZI Matija  1989  SLO   0:26:23.4  118.59
 42  51  3190259 EGRAZ Martin  1990  FRA   0:26:30.8  122.72
 43  42  3530487 TREINEN Alexander  1990  USA   0:26:33.7  124.34
 44  21  3290326 PELLEGRINO Federico  1990  ITA   0:26:34.2  124.62
 45  58  3430083 STEC Krzysztof  1989  POL   0:26:34.6  124.84
 46  27  3040084 ALMOUKOV Alex  1990  AUS   0:26:41.2  128.53
 47  3  3300359 OGATA Kyohsuke  1990  JPN   0:26:45.7  131.04
 48  83  3180436 MIKKONEN Juho  1990  FIN   0:26:50.8  133.88
 49  45  3460020 PUCHIANU Cornel  1989  ROU   0:26:51.4  134.22
 50  59  3560061 SIMENC Matej  1990  SLO   0:26:54.9  136.17
 51  22  3390099 AVEL Rauno  1990  EST   0:26:57.4  137.57
 52  79  3180529 PARHIALA Tuomas  1989  FIN   0:27:02.7  140.52
 52  62  3190162 GUEDON Pierre  1989  FRA   0:27:02.7  140.52
 54  29  3050128 BACHL Philipp  1989  AUT   0:27:03.6  141.03
 55  68  3690034 KRYVCHENKO Mykola  1989  UKR   0:27:04.2  141.36
 56  24  3050121 HERBURGER Aurelius  1990  AUT   0:27:05.1  141.86
 57  26  3050122 BAER Bernhard  1990  AUT   0:27:08.7  143.87
 58  69  3500613 LILJEMARK Martin  1989  SWE   0:27:13.5  146.55
 59  4  3530576 CARTWRIGHT George  1991  USA   0:27:13.7  146.66
 60  17  3290204 RAMONI Denis  1989  ITA   0:27:14.7  147.22
 61  49  3040080 WATSON Callum  1989  AUS   0:27:16.3  148.11
 62  23  3410005 POHL Andrew  1989  NZE   0:27:19.0  149.62
 63  74  3670035 TRIFONOV Ivan  1989  KAZ   0:27:19.1  149.68
 64  50  3500652 IMPOLA Bill  1989  SWE   0:27:20.6  150.51
 65  9  3190175 BUTTIN Bastien  1989  FRA   0:27:23.5  152.13
 66  70  3100183 NURY Julien  1989  CAN   0:27:26.8  153.97
 67  65  3430103 STAREGA Maciej  1990  POL   0:27:29.3  155.37
 68  16  3050130 BACHNER Gert  1990  AUT   0:27:35.2  158.66
 69  35  3430136 GAZUREK Sebastian  1990  POL   0:27:36.8  159.55
 70  33  3380017 KONTAK Filip  1990  CRO   0:27:38.7  160.61
 71  73  3180487 SAARELA Ville-Petteri  1989  FIN   0:27:46.4  164.91
 72  20  3490086 MACIAS Inigo  1989  SPA   0:27:46.9  165.19
 73  13  3220004 STANDEN Alexander  1990  GBR   0:27:48.2  165.92
 74  60  3510348 COLOGNA Gianluca  1990  SUI   0:27:48.3  165.97
 75  48  3390101 RANKEL Raido  1990  EST   0:27:48.8  166.25
 76  39  3090031 VELICHKOV Lyuben  1990  BUL   0:27:52.6  168.37
 77  44  3780015 VAICIULIS Modestas  1989  LTU   0:27:52.7  168.43
 78  31  3430142 RZESZOTKO Marcin  1990  POL   0:28:04.0  174.73
 79  8  3690045 PESTENKOV Andriy  1989  UKR   0:28:10.6  178.42
 80  10  3380033 DADIC Edi  1993  CRO   0:28:23.7  185.73
 81  28  3390069 REINMETS Dmitri  1989  EST   0:28:30.1  189.30
 82  11  3170012 HULGAARD Jens  1989  DAN   0:28:32.6  190.69
 83  15  3520038 TAS Azat Poyraz  1991  TUR   0:28:37.1  193.20
 84  32  3380009 BURIC Andrej  1989  CRO   0:28:38.9  194.21
 85  1  3670039 RAGOZIN Roman  1993  KAZ   0:28:43.9  197.00
 86  5  3780020 BRAZIULIS Tomas  1989  LTU   0:28:45.4  197.83
 87  36  3520024 YUSUFUOGLU Omer  1990  TUR   0:28:45.6  197.95
 88  7  3220013 PLATT Simon James  1989  GBR   0:29:17.6  215.80
 89  14  3230056 KAPPAS Dimitrios  1989  GRE   0:29:29.3  222.33
 90  25  3520037 ALTIN Ertan  1992  TUR   0:29:34.3  225.12
 91  12  3170014 HULGAARD Lasse  1991  DAN   0:30:14.6  247.61
 92  19  3520036 ORHAN Erkan  1992  TUR   0:30:45.4  264.80
Did not start
   55  3150180 GALANDAK Michal  1989  CZE     
Did not finish
   53  3220016 YOUNG Andrew  1992  GBR     
   6  3030005 JERMAN Francisco Tomas  1989  ARG     
   2  3270003 BARRON Peter-James  1989  IRE     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com