It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.02.2010
Race codex: 2400
Valid for FIS Points : YES
Canmore (CAN)
Sprint Qualification
Ladies' SP 1.45 km C Qual
TD FISLICKERT KARL-HEINZ GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  11  3435001 KOWALCZYK Justyna  1983  POL   3:30.27  0.00
 2  6  1276714 MAJDIC Petra  1979  SLO   3:34.82  25.97
 3  13  1237817 OLSSON Anna  1976  SWE   3:37.06  38.75
 4  8  3565005 VISNAR Katja  1984  SLO   3:38.40  46.40
 5  4  1250524 GENUIN Magda  1979  ITA   3:39.67  53.65
 6  12  3505260 PAJALA Magdalena  1988  SWE   3:40.05  55.81
 7  16  1373617 FESSEL Nicole  1983  GER   3:40.57  58.78
 8  17  3425157 BJELLAANES Karianne  1986  NOR   3:41.20  62.38
 9  22  3105040 GAIAZOVA Daria  1983  CAN   3:41.34  63.18
 10  5  1222200 LONGA Marianna  1979  ITA   3:42.36  69.00
 11  15  1322110 ROTCHEVA Olga  1978  RUS   3:42.44  69.45
 12  9  3705003 PROCHAZKOVA Alena  1984  SVK   3:42.50  69.80
 13  23  3195056 CUINET Aurore  1985  FRA   3:43.03  72.82
 14  50  1274580 ISHIDA Masako  1980  JPN   3:43.29  74.30
 15  41  1128886 RENNER Sara  1976  CAN   3:43.42  75.05
 16  1  3055066 SMUTNA Katerina  1983  AUT   3:43.92  77.90
 17  20  1169432 NATSUMI Madoka  1978  JPN   3:43.95  78.07
 18  18  3425177 GJEITNES Kari Vikhagen  1985  NOR   3:44.09  78.87
 19  2  3505090 INGEMARSDOTTER Ida  1985  SWE   3:44.34  80.30
 20  10  1138877 FOLLIS Arianna  1977  ITA   3:45.00  84.06
 21  52  3535142 BROOKS Holly  1982  USA   3:45.69  88.00
 22  19  1365857 RANDALL Kikkan  1982  USA   3:46.08  90.23
 23  27  1181848 JATSKAJA Oxana  1978  KAZ   3:46.29  91.43
 24  48  3105013 CRAWFORD Chandra  1983  CAN   3:46.67  93.59
 25  32  1247226 ZELLER Katrin  1979  GER   3:47.14  96.28
 26  3  1139071 MORODER Karin  1974  ITA   3:47.17  96.45
 27  36  3515038 TRACHSEL Doris  1984  SUI   3:47.97  101.01
 28  26  3515055 GRUBER Bettina  1985  SUI   3:48.00  101.18
 29  33  3105019 JONES Perianne  1985  CAN   3:48.27  102.73
 30  39  1099204 LAURENT PHILIPPOT Karine  1974  FRA   3:48.30  102.90
 31  24  3485030 SCHUCHKINA Olga  1980  RUS   3:48.89  106.26
 32  21  1256732 SACHENBACHER -STEHLE Evi  1980  GER   3:49.08  107.35
 33  25  3295000 BROCARD Elisa  1984  ITA   3:49.24  108.26
 34  46  1341704 JEWETT Rhonda  1981  CAN   3:50.58  115.91
 35  47  3105007 WILLIAMS Madeleine  1983  CAN   3:50.71  116.65
 36  42  3535143 VALAAS Laura  1984  USA   3:50.77  116.99
 37  29  1345390 VINA Emilie  1982  FRA   3:51.57  121.56
 38  30  1319976 KOLOMINA Elena  1981  KAZ   3:52.08  124.47
 39  45  3665028 DUBAREZAVA Nastassia  1985  BLR   3:53.04  129.95
 40  43  1365178 BOTTOMLEY Esther  1983  AUS   3:53.80  134.28
 41  38  1341898 SWANSON Shayla  1982  CAN   3:54.09  135.94
 42  34  1350628 FUKUDA Nobuko  1980  JPN   3:54.57  138.68
 43  58  3105105 DUPONT Andrea  1980  CAN   3:54.65  139.14
 44  49  3565014 JEZERSEK Barbara  1986  SLO   3:56.67  150.66
 45  51  3415003 CALDER Katherine  1980  NZL   3:57.10  153.12
 46  53  3535025 DEYONG Nicole  1982  USA   3:57.76  156.88
 47  40  3105066 BRENNAN Kate  1987  CAN   3:57.78  157.00
 48  57  3535021 COMPTON Caitlin  1980  USA   3:57.98  158.14
 49  35  3665000 LOPATINA Viktoria  1981  BLR   3:58.49  161.05
 50  55  3535032 RONSSE Katie  1985  USA   3:58.59  161.62
 51  44  3435014 JASKOWIEC Sylwia  1986  POL   3:58.81  162.88
 52  59  3105002 DAITCH Sarah  1981  CAN   3:59.45  166.53
 53  64  1340928 BENSON Jacqui  1982  CAN   3:59.71  168.01
 54  67  3045009 WATSON Aimee  1987  AUS   4:01.26  176.86
 55  28  3195059 BARTHELEMY Laure  1988  FRA   4:02.81  185.70
 56  60  3105085 BAILEY Karla  1978  CAN   4:04.56  195.69
 57  37  3785000 TERENTJEVA Irina  1984  LTU   4:04.68  196.38
 58  63  3105124 REID Rebecca  1992  CAN   4:06.51  206.82
 59  56  3535407 RORABAUGH Rebecca  1989  USA   4:06.72  208.02
 60  65  3225006 HUGHES Fiona-Elizabeth  1990  GBR   4:18.41  274.73
Disqualified
   66  3095010 GRIGOROVA-BURGOVA Antonia  1986  BUL     
   62  3535015 TRYGSTAD-SAARI Kristina  1984  USA     
   61  3095004 MALCHEVA Teodora  1983  BUL     
Did not start
   54  1341316 GOSLING Brooke  1980  CAN     
   31  3665001 VASILJONOK Olga  1980  BLR     
   14  3505405 FALK Hanna  1989  SWE     
   7  3185004 SARASOJA Riikka  1982  FIN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com