It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.02.2010
Race codex: 2405
Valid for FIS Points : YES
Olympic Winter Games
Men's 15 km F
TD FISPONIKVAR UROS SLO
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  33  3510023 COLOGNA Dario  1986  SUI   33:36.3  0.00
 2  25  1139459 PILLER COTTRER Pietro  1974  ITA   34:00.9  9.76
 3  34  1217350 BAUER Lukas  1977  CZE   34:12.0  14.16
 4  35  3500139 HELLNER Marcus  1985  SWE   34:13.5  14.76
 5  26  1100077 VITTOZ Vincent  1975  FRA   34:16.2  15.83
 6  13  3190111 MANIFICAT Maurice  1986  FRA   34:27.4  20.27
 7  18  1178162 ANGERER Tobias  1977  GER   34:28.5  20.71
 8  20  3100190 BABIKOV Ivan  1980  CAN   34:30.0  21.31
 9  24  3480013 VYLEGZHANIN Maxim  1982  RUS   34:31.6  21.94
 10  31  1067291 DI CENTA Giorgio  1972  ITA   34:36.2  23.77
 11  19  1283892 OLSSON Johan  1980  SWE   34:39.3  25.00
 12  6  1362656 LIVERS Toni  1983  SUI   34:43.3  26.58
 13  1  3180054 NOUSIAINEN Ville  1983  FIN   34:45.5  27.46
 14  2  3670007 POLTARANIN Alexey  1987  KAZ   34:50.5  29.44
 15  28  3480016 LEGKOV Alexander  1983  RUS   34:51.1  29.68
 15  5  1363141 FISCHER Remo  1981  SUI   34:51.1  29.68
 17  17  1362947 PERL Curdin  1984  SUI   34:51.8  29.96
 18  10  1175058 KOUKAL Martin  1978  CZE   34:53.5  30.63
 19  21  1223849 CHECCHI Valerio  1980  ITA   34:53.7  30.71
 20  4  1177580 JONNIER Emmanuel  1975  FRA   34:55.1  31.27
 21  11  3100110 HARVEY Alex  1988  CAN   34:55.6  31.46
 22  23  3500015 RICKARDSSON Daniel  1982  SWE   34:58.7  32.69
 23  9  1106867 BAJCICAK Martin  1976  SVK   34:59.3  32.93
 24  14  1297957 MORIGGL Thomas  1981  ITA   34:59.9  33.17
 25  3  1248293 SOEDERGREN Anders  1977  SWE   35:01.2  33.69
 26  44  3480832 SEDOV Petr  1990  RUS   35:06.2  35.67
 27  37  1218902 KATTILAKOSKI Teemu  1977  FIN   35:06.8  35.91
 28  7  3420023 GJERDALEN Tord Asle  1983  NOR   35:10.5  37.38
 29  47  3150069 JAKS Martin  1986  CZE   35:13.0  38.37
 29  42  1324729 GREY George  1979  CAN   35:13.0  38.37
 31  22  3480081 SHIRIAEV Sergey  1983  RUS   35:14.5  38.96
 32  27  1345875 GAILLARD Jean Marc  1980  FRA   35:20.5  41.34
 33  16  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   35:26.3  43.64
 34  38  1292234 LALLUKKA Juha  1979  FIN   35:28.8  44.64
 35  8  1125588 DOLIDOVICH Sergei  1973  BLR   35:29.4  44.87
 36  29  1101047 SOMMERFELDT Rene  1974  GER   35:31.3  45.63
 37  46  3460018 PEPENE Paul Constantin  1988  ROU   35:33.7  46.58
 38  40  3670000 CHEBOTKO Nikolay  1982  KAZ   35:34.1  46.74
 39  32  3180053 HEIKKINEN Matti  1983  FIN   35:37.1  47.93
 40  48  1106091 BATORY Ivan  1975  SVK   35:38.1  48.33
 41  36  3420239 NORTHUG Petter jr.  1986  NOR   35:39.5  48.88
 42  12  3420283 HAFSAAS Ronny Andre  1985  NOR   35:41.8  49.79
 43  52  1344129 SPERL Milan  1980  CZE   35:46.4  51.62
 44  30  1221327 TEICHMANN Axel  1979  GER   35:47.0  51.86
 45  50  3040011 SIM Ben  1985  AUS   35:48.6  52.49
 46  39  3200015 REICHELT Tom  1982  GER   35:50.4  53.21
 47  43  3670006 CHEREPANOV Sergey  1986  KAZ   35:50.8  53.37
 48  51  1271864 SOUTHAM James  1978  USA   35:58.2  56.30
 49  45  3300021 NARUSE Nobu  1984  JPN   36:01.6  57.65
 50  62  3090024 TZINZOV Veselin  1986  BUL   36:11.7  61.66
 51  41  1323468 REHEMAA Aivar  1982  EST   36:13.5  62.37
 52  64  1248875 JEWETT Gordon  1978  CAN   36:17.9  64.12
 53  56  1311925 VILARRUBLA Vicenc  1981  SPA   36:22.7  66.02
 54  66  1315805 MALAK Michal  1980  SVK   36:22.8  66.06
 55  60  3220002 MUSGRAVE Andrew  1990  GBR   36:32.4  69.87
 56  53  3670022 VELICHKO Yevgeniy  1987  KAZ   36:33.0  70.11
 57  67  3460021 HOGIU Petrica  1991  ROU   36:39.5  72.69
 58  59  3530018 KUZZY Garrott  1982  USA   36:41.5  73.48
 59  15  1285347 FREEMAN Kris  1980  USA   36:41.6  73.52
 60  54  3660023 IVANOU Aliaksei  1980  BLR   36:48.2  76.14
 61  55  1277393 LEYBYUK Roman  1977  UKR   36:49.7  76.73
 62  61  3690000 PUTSKO Olexandr  1981  UKR   37:09.8  84.71
 63  80  3660029 KARNEYENKA Leanid  1987  BLR   37:29.2  92.41
 64  69  3530120 HAMILTON Simeon  1987  USA   37:30.5  92.92
 65  57  1233452 RUIZ Diego  1977  SPA   37:31.8  93.44
 66  49  1310470 KRECZMER Maciej  1981  POL   37:38.0  95.90
 67  58  3390103 TAMMJARV Karel  1989  EST   37:38.4  96.06
 68  65  3120046 XU Wenlong  1987  CHN   37:39.5  96.49
 69  63  3490026 GUTIERREZ Javier  1985  SPA   37:55.7  102.92
 70  76  3740021 MIKAYELYAN Sergey  1992  ARM   37:58.9  104.19
 71  68  3780005 NOVOSELSKI Aleksei  1985  LTU   38:01.6  105.26
 72  74  3550053 PAIPALS Janis  1983  LAT   38:18.0  111.77
 73  70  3020000 SOULIE Francois  1978  AND   38:36.0  118.91
 74  71  3220016 YOUNG Andrew  1992  GBR   38:45.1  122.52
 75  77  3380009 BURIC Andrej  1989  CRO   38:51.0  124.86
 76  73  1291070 THOR OLSEN Jonas  1978  DAN   39:01.8  129.15
 77  78  3520004 OGLAGO Sebahattin  1984  TUR   39:03.0  129.62
 78  83  3710014 PLAKALOVIC Mladen  1991  BIH   39:41.4  144.86
 79  75  3320003 LEE Jun Gil  1985  KOR   39:51.6  148.91
 80  82  3310027 GARIBOVIC Amar  1991  SRB   40:12.0  157.00
 81  84  1281952 TAGSCHERER Zoltan  1976  HUN   41:15.0  182.00
 82  85  1254598 LANNES Carlos  1979  ARG   41:34.9  189.89
 83  90  3620003 LUNDUP Tashi  1984  IND   41:36.8  190.65
 84  94  3010001 KHELIFI Mehdhi-Sélim  1992  ALG   41:38.5  191.32
 85  79  3750007 DAMJANOVSKI Darko  1981  MKD   41:48.2  195.17
 86  87  3910009 BALAN Sergiu  1987  MDA   42:12.1  204.65
 87  91  3720001 KHASH ERDENE Khurelbataar  1983  MGL   42:27.4  210.72
 88  88  3957000 MURPHY Tucker  1981  BER   42:39.1  215.36
 89  81  3260013 SEYD Seyed Sattar  1987  IRA   42:41.1  216.16
 90  89  3080005 RIBELA Leandro  1980  BRA   43:36.2  238.02
 91  86  3270003 BARRON Peter-James  1989  IRE   43:50.4  243.65
 92  93  3890002 SHERPA Dachhiri  1969  NEP   44:26.5  257.98
 93  96  3955000 TEKLEMARIAM Robel Zemichael  1974  ETH   45:18.9  278.77
 94  92  3950000 CARCELEN Roberto  1970  PER   45:53.6  292.54
 95  95  3590000 SILVA Danny  1973  POR   49:31.4  378.95
Did not start
   72  3410002 KOONS Benjamin  1986  NZL     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com