It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.12.1999
Race codex: 2127
Valid for FIS Points : NO
Davos (SUI)
World Cup
Men's 30km C
TD FISBEYER-PETZOLD BARBARA GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1150517 ESTIL Frode  1972  NOR   1:16:30.8  0.00
 2    1149353 BJERVIG Espen  1972  NOR   1:17:02.1  4.09
 3    1007830 JONSSON Niklas  1969  SWE   1:17:03.5  4.27
 4    1048473 MUEHLEGG Johann  1970  SPA   1:17:14.0  5.65
 5    1059628 ALSGAARD Thomas  1972  NOR   1:17:21.5  6.63
 6    1011225 MYLLYLAE Mika  1969  FIN   1:17:29.6  7.68
 7    1278557 VILISSOV Vladimir  1976  RUS   1:17:46.1  9.84
 8    1059822 HJELMESET Odd-Bjoern  1971  NOR   1:17:49.0  10.22
 9    1011516 ISOMETSAE Jari  1968  FIN   1:17:52.1  10.63
 10    1088534 VEERPALU Andrus  1971  EST   1:17:55.7  11.10
 11    1029170 KIRVESNIEMI Harri  1958  FIN   1:18:01.9  11.91
 12    1010449 JEVNE Erling  1966  NOR   1:18:04.3  12.22
 13    1036833 SOERGAARD Krister  1970  NOR   1:18:06.4  12.49
 14    1240339 IVANOV Mikhail  1977  RUS   1:18:20.4  14.32
 15    1022089 BOTVINOV Michail  1967  AUT   1:18:22.1  14.55
 16    1066224 FREDRIKSSON Mathias  1973  SWE   1:18:41.9  17.13
 17    1051383 HORIGOME Mitsuo  1974  JPN   1:18:50.8  18.30
 18    1008218 PROKOUROROV Alexei  1964  RUS   1:19:01.1  19.64
 19    1103278 KUNZ Stephan  1972  LIE   1:19:08.4  20.60
 20    1159538 LINDGREN Urban  1973  SWE   1:19:22.4  22.43
 21    1101047 SOMMERFELDT Rene  1974  GER   1:19:24.8  22.74
 22    1077864 IMMONEN Janne  1968  FIN   1:19:25.0  22.77
 23    1106091 BATORY Ivan  1975  SVK   1:19:29.6  23.37
 24    1098137 MAE Jaak  1972  EST   1:19:29.8  23.39
 25    1045757 WALCHER Achim  1967  AUT   1:19:40.1  24.74
 26    1107546 NORDBAECK Hakan  1969  SWE   1:19:45.4  25.43
 27    1148868 BJONVIKEN Tore  1975  NOR   1:19:47.1  25.66
 28    1042556 HIETAMAEKI Karri  1969  FIN   1:19:49.8  26.01
 29    1059725 AUKLAND Anders  1972  NOR   1:19:52.1  26.31
 30    1089213 LEGOTINE Vladimir  1970  RUS   1:19:55.6  26.77
 31    1035087 GUTIERREZ Juan J.  1969  SPA   1:19:58.7  27.17
 32    1169820 OLLE Raul  1968  EST   1:20:03.2  27.76
 32    1250136 DENISOV Vitaly  1976  RUS   1:20:03.2  27.76
 34    1008994 MAJ Fabio  1970  ITA   1:20:07.4  28.31
 35    1108225 BURGERMEISTER Reto  1975  SUI   1:20:07.5  28.32
 36    1015687 MARENT Alexander  1969  AUT   1:20:12.9  29.03
 37    1107061 GOERANSSON Morgan  1972  SWE   1:20:21.2  30.11
 38    1051480 IMAI Hiroyuki  1970  JPN   1:20:28.4  31.05
 39    1033923 VALBUSA Fulvio  1969  ITA   1:20:32.8  31.63
 40    1106867 BAJCICAK Martin  1976  SVK   1:20:34.8  31.89
 41    1253919 BOLCHAKOV Nikolai  1977  RUS   1:20:36.0  32.05
 42    1217350 BAUER Lukas  1977  CZE   1:20:46.0  33.35
 43    1038482 TAIPALE Kuisma  1970  FIN   1:20:50.4  33.93
 44    1051189 EBISAWA Katsuhito  1972  JPN   1:20:54.3  34.44
 45    1100077 VITTOZ Vincent  1975  FRA   1:21:08.8  36.33
 46    1016172 NEUBER Janko  1971  GER   1:21:16.8  37.38
 47    1067291 DI CENTA Giorgio  1972  ITA   1:21:29.5  39.04
 48    1025484 HASLER Markus  1971  LIE   1:21:33.8  39.60
 49    1322401 RAZNITSYN Vitali  1976  RUS   1:21:39.2  40.31
 50    1222782 CARRARA Bruno  1977  ITA   1:21:46.6  41.27
 51    1141884 STOLZ Christian  1976  SUI   1:21:47.9  41.44
 52    1320364 ZUBRINI Igor  1976  KAZ   1:22:13.1  44.74
 53    1157598 TREGOBOV Alexij  1971  BLR   1:22:13.2  44.75
 54    1125588 DOLIDOWITSCH Sergei  1973  BLR   1:22:23.4  46.08
 55    1141690 BUNDI Gion Andrea  1976  SUI   1:22:28.8  46.79
 56    1086982 SANNIKOV Alexander  1971  BLR   1:22:32.4  47.26
 57    1175155 MAGAL Jiri  1977  CZE   1:22:37.4  47.91
 58    1139459 PILLER COTTRER Pietro  1974  ITA   1:22:37.7  47.95
 59    1174088 SEMENIAKO Nikolai  1976  BLR   1:22:41.1  48.40
 60    1123939 RIABININE Pavel  1971  KAZ   1:22:41.9  48.50
 61    1175058 KOUKAL Martin  1978  CZE   1:22:49.7  49.52
 62    1088631 NASH Marcus  1971  USA   1:22:53.2  49.98
 63    1046436 URAIN Gerhard  1972  AUT   1:23:00.1  50.88
 64    1221327 TEICHMANN Axel  1979  GER   1:23:05.8  51.62
 65    1049831 FARLEY Donald  1970  CAN   1:23:37.1  55.72
 66    1013553 WADSWORTH Justin  1968  USA   1:24:03.9  59.22
 67    1141593 BERCHTOLD Dominik  1976  SUI   1:24:08.4  59.81
 68    1070104 ROELLI Patrick  1972  SUI   1:24:09.6  59.96
 69    1197950 AASMAE Meelis  1972  EST   1:24:12.2  60.30
 70    1248099 SCHNIDER Christoph  1976  SUI   1:24:23.8  61.82
 71    1093869 KREZOLOK Janusz  1974  POL   1:24:36.3  63.45
 72    1189317 SCHOCHER Christian  1977  SUI   1:24:38.4  63.73
 73    1123648 NEVZOROV Andrei  1966  KAZ   1:24:51.1  65.39
 74    1028588 ASCHWANDEN Wilhelm  1969  SUI   1:24:54.1  65.78
 75    1120932 PANAVAS Ricardas  1972  LTU   1:25:12.8  68.22
 76    1069910 KOCH Beat  1972  SUI   1:25:35.4  71.18
 77    1318521 FERRY BjÖrn  1978  SWE   1:25:53.7  73.57
 78    1069425 WALPEN Dominik  1974  SUI   1:26:17.1  76.63
 79    1141496 ZURBRUEGG Rolf  1971  SUI   1:27:48.2  88.53
 80    1181654 BORTSOV Vladimir  1974  KAZ   1:27:55.7  89.51
 81    1188153 FRESARD Christophe  1971  SUI   1:28:13.9  91.89
 82    1108419 GRAF Urs  1975  SUI   1:28:31.5  94.19
 83    1234131 HUBER Gabriel  1978  SUI   1:29:05.5  98.64
 84    1187765 BURCKHARDT Christoph  1977  SUI   1:29:13.5  99.68
 85    1281176 ELMER Rico  1969  SUI   1:30:12.3  107.37
 86    1281273 FARQUET Damien  1971  SUI   1:30:24.8  109.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com