It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.02.2011
Race codex: 2117
Valid for FIS Points : NO
Oslo (NOR)
World Ski Championships
Men's SP F Final
TD FISPEKK TIIT EST
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  5  3500139 HELLNER Marcus  1985  SWE     
 2  10  3420239 NORTHUG Petter jr.  1986  NOR     
 3  12  3500259 JOENSSON Emil  1985  SWE     
 4  7  3420077 HATTESTAD Ola Vigen  1982  NOR     
 5  1  3500407 MODIN Jesper  1988  SWE     
 6  17  3390003 KUMMEL Peeter  1982  EST     
 7  9  3100110 HARVEY Alex  1988  CAN     
 8  28  3480280 MORILOV Nikolay  1986  RUS     
 9  4  3510023 COLOGNA Dario  1986  SUI     
 10  24  3530005 NEWELL Andrew  1983  USA     
 11  3  3510249 JAEGER Martin  1987  SUI     
 12  15  3290326 PELLEGRINO Federico  1990  ITA     
 13  2  3420376 GLOEERSEN Anders  1986  NOR     
 14  16  3480021 PETUKHOV Alexey  1983  RUS     
 15  21  3100097 VALJAS Len  1988  CAN     
 16  23  3500330 PETERSON Teodor  1988  SWE     
 17  6  3420365 BRANDSDAL Eirik  1986  NOR     
 18  11  3290007 HOFER David  1983  ITA     
 19  18  3480287 DEVJATIAROV Mickail Jun.  1985  RUS     
 20  19  3180114 STRANDVALL Matias  1985  FIN     
 21  13  3050159 TRITSCHER Bernhard  1988  AUT     
 22  14  3180221 JYLHAE Martti  1987  FIN     
 23  20  1175058 KOUKAL Martin  1978  CZE     
 24  25  3150035 KOZISEK Dusan  1983  CZE     
 25  29  3530120 HAMILTON Simeon  1987  USA     
 26  8  1276617 ONDA Yuichi  1980  JPN     
 27  22  3200096 HEUN Daniel  1986  GER     
 28  26  3220002 MUSGRAVE Andrew  1990  GBR     
 29  27  3200229 TSCHARNKE Tim  1989  GER     
 30  30  1223267 PASINI Renato  1977  ITA     
 31  31  3100006 KERSHAW Devon  1982  CAN     
 32  32  3180250 PENTSINEN Anssi  1986  FIN     
 33  33  3430103 STAREGA Maciej  1990  POL     
 34  34  3390008 SAAREPUU Anti  1983  EST     
 35  35  3190135 BOEUF Alexis  1986  FRA     
 36  36  1365954 KOOS Torin  1980  USA     
 37  37  3481161 BELOV Evgeniy  1990  RUS     
 38  38  3510207 KINDSCHI Joeri  1986  SUI     
 39  39  3200014 WENZL Josef  1984  GER     
 40  40  1268566 EIGENMANN Christoph  1979  SUI     
 41  41  3420089 PETTERSEN Oeystein  1983  NOR     
 42  42  3190070 MIRANDA Cyril  1985  FRA     
 43  43  3290004 SCOLA Fulvio  1982  ITA     
 44  44  3390033 EINASTE Kein  1985  EST     
 45  45  3200208 DOTZLER Hannes  1990  GER     
 46  46  3690014 BILOSYUK Ivan  1984  UKR     
 47  47  3390050 SIMONLATSER Timo  1986  EST     
 48  48  3300021 NARUSE Nobu  1984  JPN     
 49  50  3560062 KLAVZAR Bostjan  1990  SLO     
 49  49  1310470 KRECZMER Maciej  1981  POL     
 51  51  1321237 KUHN Stefan  1979  CAN     
 52  52  3150000 NOVAK Petr  1982  CZE     
 53  53  3050043 WURM Harald  1984  AUT     
 54  54  3050088 BADER Markus  1988  AUT     
 55  55  3050179 HAUKE Max  1992  AUT     
 56  56  3670006 CHEREPANOV Sergey  1986  KAZ     
 57  57  3780015 VAICIULIS Modestas  1989  LTU     
 58  58  1285347 FREEMAN Kris  1980  USA     
 59  59  3460018 PEPENE Paul Constantin  1988  ROU     
 60  60  3780005 NOVOSELSKI Aleksei  1985  LTU     
 61  61  3220016 YOUNG Andrew  1992  GBR     
 62  62  3700049 MLYNAR Peter  1988  SVK     
 63  63  3040011 SIM Ben  1985  AUS     
 64  64  3670017 MATVIYENKO Gennadiy  1988  KAZ     
 65  65  3550054 KOSTJUKOVS Rinalds  1992  LAT     
 66  66  3690018 BILOSYUK Myroslav  1985  UKR     
 67  67  3170012 HULGAARD Jens  1989  DAN     
 68  68  3550123 DAMSHKALNS Juris  1983  LAT     
 69  69  3170014 HULGAARD Lasse  1991  DAN     
 70  70  3040028 VAN DER PLOEG Mark  1985  AUS     
 71  71  3040039 GRIMMER Nick  1983  AUS     
 72  72  1277393 LEYBYUK Roman  1977  UKR     
 73  73  3090025 BURGOV Ivan  1986  BUL     
 74  74  3220019 SMITH Callum  1992  GBR     
 75  75  3670032 AKHMADIYEV Yerdos  1985  KAZ     
 76  76  3170013 MOELGAARD Asger Fischer  1983  DAN     
 77  77  1281952 TAGSCHERER Zoltan  1976  HUN     
 78  78  3550124 MUIZHNIEKS Oskars  1989  LAT     
 79  79  3770006 ROJIN Artem  1986  KGZ     
 80  80  3460021 HOGIU Petrica  1991  ROU     
 81  81  3020000 SOULIE Francois  1978  AND     
 82  82  3240009 SZABO Milan  1990  HUN     
 83  83  3090089 DEYANOV Simeon  1994  BUL     
 84  84  3380033 DADIC Edi  1993  CRO     
 85  85  3170006 WULFF Kristian  1985  DAN     
 86  86  3230056 KAPPAS Dimitrios  1989  GRE     
 87  87  3090093 SINAPOV Anton  1993  BUL     
 88  88  3910034 PINZARU Victor  1992  MDA     
 89  89  3220013 PLATT Simon James  1989  GBR     
 90  90  3550056 SLOTINS Roberts  1991  LAT     
 91  91  3740021 MIKAYELYAN Sergey  1992  ARM     
 92  92  3670020 OSSIPOV Aleksandr  1987  KAZ     
 93  93  3040001 DARLINGTON Chris  1982  AUS     
 94  94  3260033 KANGARLOO Beejan  1985  IRA     
 95  95  1295338 TAGSCHERER Imre  1972  HUN     
 96  96  3380009 BURIC Andrej  1989  CRO     
 97  97  3710014 PLAKALOVIC Mladen  1991  BIH     
 98  98  3780025 STROLIA Vytautas  1992  LTU     
 99  99  3240008 GOND Balazs  1987  HUN     
 100  100  3280000 KUZMIN Daniel  1978  ISR     
 101  101  1254598 LANNES Carlos  1979  ARG     
 102  102  3740023 POGHOSYAN Tadevos  1993  ARM     
 103  103  3260013 SEYD Seyed Sattar  1987  IRA     
 104  104  3230036 GKOUNKO Alexis  1975  GRE     
 105  105  3270003 BARRON Peter-James  1989  IRE     
 106  106  3080005 RIBELA Leandro  1980  BRA     
 107  107  3260023 SAVEI Abolfazl  1989  IRA     
 108  108  3740010 SARGSYAN Hovhannes  1987  ARM     
 109  109  3260049 SHEMSHAKI Yasin  1988  IRA     
 110  110  3750022 PETROV Andrej  1993  MKD     
 111  111  3740033 GASPARYAN Shavarsh  1992  ARM     
 112  112  3030004 CICHERO Federico Pablo  1983  ARG     
 113  113  3750018 ANDRESKI Sote  1993  MKD     
 114  114  3230019 NAKAS Georgios  1978  GRE     
 115  115  3750024 STANOESKI Toni  1993  MKD     
 116  116  3920002 BAENA Cesar  1986  VEN     
 117  117  3750020 STANOESKI Toso  1993  MKD     
 118  118  1287384 BOIT Philip  1971  KEN     
 119  119  3270001 MORRISH Rory  1968  IRE     
 120  120  3920005 BAENA Bernardo  1990  VEN     
Did not start
   1002  3410009 KOONS Nils  1988  NZL     
   1001  3410002 KOONS Benjamin  1986  NZL     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com