It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
26.01.2011
Race codex: 2129
Valid for FIS Points : YES
Otepää (EST)
FIS Junior World Ski Championships
Men's 10 km F
TD FISGRANLUND THOMAS SWE
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    3421164 SKAR Sindre Bjoernestad  1992  NOR   24:05.2  35.00
 2    3200346 WEEGER Markus  1991  GER   24:21.2  43.86
 3    3180557 HYVARINEN Perttu  1991  FIN   24:22.7  44.69
 4    3200356 DOBLER Jonas  1991  GER   24:23.9  45.35
 5    3481219 KULEEV Konstantin  1991  RUS   24:33.9  50.89
 6    3421013 BROVOLD Erik Bergfall  1991  NOR   24:36.8  52.49
 7    3050179 HAUKE Max  1992  AUT   24:42.6  55.70
 8    3420994 TOENSETH Didrik  1991  NOR   24:45.0  57.03
 9    3190230 GOALABRE Paul  1991  FRA   24:45.4  57.25
 10    3421467 RUNDGREEN Mathias  1991  NOR   24:46.3  57.75
 11    3481299 KATAEV Denis  1992  RUS   24:51.7  60.74
 12    3300373 MIYAZAWA Hiroyuki  1991  JPN   24:53.8  61.90
 13    3560087 TRSAN Rok  1992  SLO   24:56.5  63.40
 14    3481539 USTIUGOV Sergey  1992  RUS   24:59.4  65.00
 15    3670051 TKACHENKO Nikita  1992  KAZ   25:06.0  68.66
 16    3290373 MULLER Claudio  1992  ITA   25:08.9  70.26
 17    3390124 MASLENNIKOV Aleksandr  1991  EST   25:11.9  71.92
 18    3481846 TARASOV Roman  1993  RUS   25:12.4  72.20
 19    3190229 JEANNEROD Alexis  1991  FRA   25:13.3  72.70
 20    3180571 LAHDEMAKI Sami  1992  FIN   25:18.9  75.80
 21    3200331 WICK Thomas  1991  GER   25:20.6  76.74
 22    3300366 SHIMIZUME Ryo  1993  JPN   25:20.9  76.90
 23    3460021 HOGIU Petrica  1991  ROU   25:24.7  79.01
 24    3180766 OJANSIVU Antti  1993  FIN   25:26.3  79.89
 25    3180614 HUHTA Jari  1991  FIN   25:33.5  83.88
 26    3501020 SVENSSON Daniel  1992  SWE   25:44.5  89.97
 27    3500879 ERIKSSON Gustav  1991  SWE   25:45.3  90.41
 28    3530532 PATTERSON Scott  1992  USA   25:49.1  92.51
 29    3670039 RAGOZIN Roman  1993  KAZ   25:49.3  92.63
 30    3190268 BACKSCHEIDER Adrien  1992  FRA   25:49.6  92.79
 31    3300362 ISHIKAWA Kentaro  1994  JPN   25:50.9  93.51
 32    3660060 SHAVEL Aliaksandr  1993  BLR   25:52.6  94.45
 33    3390130 SAMBLA Avo  1991  EST   25:53.5  94.95
 34    3290379 DE FABIANI Francesco  1993  ITA   25:53.7  95.06
 35    3190282 JAY Renaud  1991  FRA   25:54.1  95.28
 36    3290366 ZENI Nevio  1991  ITA   25:59.9  98.49
 37    3500983 QUICKLUND Carl  1992  SWE   26:00.7  98.94
 38    3150450 MAKA Daniel  1992  CZE   26:02.0  99.66
 39    3050180 BALDAUF Dominik  1992  AUT   26:04.6  101.09
 40    3670038 RAKHIMBAYEV Daulet  1992  KAZ   26:05.0  101.32
 41    3290408 VALORZ Pietro  1991  ITA   26:06.7  102.26
 42    3510416 SCHAAD Fabian  1992  SUI   26:06.8  102.31
 43    3740021 MIKAYELYAN Sergey  1992  ARM   26:07.1  102.48
 44    3380033 DADIC Edi  1993  CRO   26:11.2  104.75
 45    3300340 MOCHIZUKI Takayuki  1991  JPN   26:11.3  104.80
 46    3530528 DOUGHERTY Andrew  1991  USA   26:12.0  105.19
 47    3690063 GONCHAROV Oleksandr  1992  UKR   26:17.0  107.96
 48    3510417 KAESER Erwan  1992  SUI   26:17.3  108.12
 49    3100232 SHIELDS Andy  1991  CAN   26:20.3  109.79
 50    3100268 KENNEDY Russell  1991  CAN   26:20.8  110.06
 51    3050163 KOGLER Paul  1991  AUT   26:23.3  111.45
 52    3350003 HAELG Philipp  1991  LIE   26:24.7  112.22
 53    3150183 GRAEF Jakub  1991  CZE   26:24.8  112.28
 54    3500973 EDENROTH Karl  1992  SWE   26:26.9  113.44
 55    3550099 JAKOVICHS Marcis  1993  LAT   26:28.7  114.44
 56    3390162 PIND Rasmus  1992  EST   26:29.9  115.10
 57    3530511 BJORNSEN Erik  1991  USA   26:32.4  116.48
 58    3690073 NABOYCHENKO Evgen  1992  UKR   26:34.7  117.76
 59    3560086 GORJANC Matjaz  1992  SLO   26:36.2  118.59
 60    3200344 PECHER Lukas  1992  GER   26:37.3  119.20
 61    3510428 HOESLI Corsin  1992  SUI   26:42.9  122.30
 62    3170014 HULGAARD Lasse  1991  DAN   26:49.7  126.06
 63    3430183 MATUSZNY Rafal  1992  POL   26:51.4  127.00
 64    3100224 CASCAGNETTE Jordan  1991  CAN   26:57.5  130.38
 65    3150462 RYPL Miroslav  1992  CZE   26:59.1  131.26
 66    3430158 NEDZA-KUBINIEC Andrzej  1991  POL   26:59.5  131.48
 67    3220019 SMITH Callum  1992  GBR   27:01.8  132.76
 68    3100214 GILLMOR Aaron  1991  CAN   27:02.2  132.98
 69    3700069 POLACKO Michal  1992  SVK   27:04.0  133.98
 70    3090093 SINAPOV Anton  1993  BUL   27:04.8  134.42
 71    3430166 LIGOCKI Mateusz  1991  POL   27:05.7  134.92
 72    3690044 SHUGAYEV Valeriy  1992  UKR   27:07.9  136.13
 73    3670042 MALYSHEV Sergey  1994  KAZ   27:08.1  136.25
 74    3390148 JAAMA Mattis  1992  EST   27:10.0  137.30
 75    3150452 STOCHL Jan  1992  CZE   27:13.4  139.18
 76    3700057 BRUNN David  1991  SVK   27:13.5  139.23
 76    3530576 CARTWRIGHT George  1991  USA   27:13.5  139.23
 78    3090088 RADKOV Georgi  1994  BUL   27:13.6  139.29
 79    3240019 KONYA Adam  1992  HUN   27:17.2  141.28
 80    3780025 STROLIA Vytautas  1992  LTU   27:24.4  145.27
 81    3550088 BIKERNIEKS Nauris  1991  LAT   27:26.0  146.15
 82    3490223 JORBA Oscar  1992  SPA   27:34.4  150.80
 83    3700062 NOVOTNY Michal  1991  SVK   27:35.1  151.19
 84    3430186 KLISZ Pawel  1992  POL   27:41.6  154.79
 85    3740023 POGHOSYAN Tadevos  1993  ARM   27:42.4  155.23
 86    3690066 CHENIKALO Oleksandr  1991  UKR   27:49.8  159.33
 87    3170021 KRISTENSEN Karl Peter  1991  DAN   27:50.8  159.88
 88    3780027 JAKELIUNAS Lukas  1992  LTU   27:51.8  160.44
 89    3090089 DEYANOV Simeon  1994  BUL   27:53.6  161.43
 90    3740033 GASPARYAN Shavarsh  1992  ARM   28:45.4  190.11
 91    3490221 HERNANDEZ Marcos  1992  SPA   28:49.5  192.38
 92    3740037 GHARIBYAN Myasnik  1991  ARM   28:49.9  192.60
 93    3660070 USOSKI Siarhei  1992  BLR   28:55.8  195.86
 94    3780032 BYCKOVAS Dmitrijus  1995  LTU   29:17.8  208.04
 95    3780033 STROLIA Tautvydas  1995  LTU   30:29.2  247.57
 96    3720009 ENKHSAIKHAN Ochirbat  1995  MGL   31:55.5  295.34
 97    3230090 PAPASIS Georgios  1996  GRE   32:02.7  299.32
 98    3040095 JONES Robert  1991  AUS   32:09.2  302.92
 99    3720010 USUKHBAYAR Dandar  1995  MGL   33:40.8  353.63
 100    3230085 STAKINOS Pashalis  1995  GRE   34:41.6  387.28
 101    3030010 HLOPEC Alejo  1995  ARG   34:51.4  392.71
Did not start
     3220016 YOUNG Andrew  1992  GBR     
Did not finish
     3090091 DANOV Filip  1992  BUL     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com