It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.02.2012
Race codex: 3228
Valid for FIS Points : NO
Erzurum (TUR)
U23
Men's SP F Final
TD FISLUSTREK MARKO SLO
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3481163 RETIVYKH Gleb  1991  RUS     
 2  6  3481161 BELOV Evgeniy  1990  RUS     
 3  14  3510351 FURGER Roman  1990  SUI     
 4  20  3290320 CLEMENTI Fabio  1990  ITA     
 5  2  3510348 COLOGNA Gianluca  1990  SUI     
 6  11  3500762 LINDBLAD Anton  1990  SWE     
 7  10  3190230 GOALABRE Paul  1991  FRA     
 8  4  3190282 JAY Renaud  1991  FRA     
 9  3  3220002 MUSGRAVE Andrew  1990  GBR     
 10  19  3290357 BERTOLINA Mirco  1991  ITA     
 11  8  3480975 VIKULIN Pavel  1989  RUS     
 12  5  3500664 HALFVARSSON Calle  1989  SWE     
 13  7  3200229 TSCHARNKE Tim  1989  GER     
 14  22  3421553 BAKKENE Eivind  1990  NOR     
 15  23  3150136 BARTON Jan  1990  CZE     
 16  26  3420961 KROGH Finn Haagen  1990  NOR     
 17  9  3050121 HERBURGER Aurelius  1990  AUT     
 18  24  3200241 BING Thomas  1990  GER     
 19  25  3660055 VORANAU Aliaksandr  1990  BLR     
 20  28  3300373 MIYAZAWA Hiroyuki  1991  JPN     
 21  12  3430103 STAREGA Maciej  1990  POL     
 22  13  3670025 MALYSHEV Alexandr  1989  KAZ     
 23  15  3200210 EISENLAUER Sebastian  1990  GER     
 24  17  3290383 RASTELLI Maicol  1991  ITA     
 25  30  3530551 SCOTT Ryan  1989  USA     
 26  18  3530485 PACKER Eric  1990  USA     
 27  21  3421320 IVERSEN Emil  1991  NOR     
 28  29  3660034 MELNIK Aliaksandr  1990  BLR     
 29  16  3180436 MIKKONEN Juho  1990  FIN     
 30  27  3190255 GROS Baptiste  1990  FRA     
 31  31  3100175 KILLICK Graeme  1989  CAN     
 32  32  3530511 BJORNSEN Erik  1991  USA     
 33  33  3530530 HANNEMAN Reese  1989  USA     
 34  35  3300330 LENTING Akira  1990  JPN     
 34  34  3560064 RIMAHAZI Matija  1989  SLO     
 36  36  3390101 RANKEL Raido  1990  EST     
 37  37  3510377 HEDIGER Jovian  1990  SUI     
 38  38  3390103 TAMMJARV Karel  1989  EST     
 39  39  3100137 COCKNEY Jesse  1989  CAN     
 40  40  3500755 JONSSON Fredrik  1990  SWE     
 41  41  3180508 HAKOLA Ristomatti  1991  FIN     
 42  42  3500879 ERIKSSON Gustav  1991  SWE     
 43  43  3430136 GAZUREK Sebastian  1990  POL     
 44  44  3670046 BONDARENKO Yevgeniy  1991  KAZ     
 45  45  3040101 BELLINGHAM Phillip  1991  AUS     
 46  46  3120056 LI Zhihui  1989  CHN     
 47  47  3100149 GREER David  1989  CAN     
 48  48  3460021 HOGIU Petrica  1991  ROU     
 49  49  3300277 SHIMIZU Kouhei  1989  JPN     
 50  50  3100186 HAMILTON Christopher  1989  CAN     
 51  51  3430141 ANTOLEC Jan  1990  POL     
 52  52  3560072 POTOCNIK Domen  1989  SLO     
 53  53  3520024 YUSUFUOGLU Omer  1990  TUR     
 54  54  3380009 BURIC Andrej  1989  CRO     
 55  55  3230056 KAPPAS Dimitrios  1989  GRE     
 56  56  3170021 KRISTENSEN Karl Peter  1991  DAN     
 57  57  3220013 PLATT Simon James  1989  GBR     
 58  58  3220004 STANDEN Alexander  1990  GBR     
 59  59  3410005 POHL Andrew  1989  NZL     
 60  60  3040096 KOVACS Paul  1990  AUS     
 61  61  3740039 YEGHOYAN Artur  1990  ARM     
 62  62  3740037 GHARIBYAN Myasnik  1991  ARM     
Did not start
   1006  3320139 LEE Geon-Yong  1993  KOR     
   1005  3320127 HWANG Jun-Ho  1993  KOR     
   1004  3670026 STAROSTIN Mark  1990  KAZ     
   1003  3670038 RAKHIMBAYEV Daulet  1992  KAZ     
   1002  3480669 SHAKIRZIANOV Raul  1989  RUS     
   1001  3290326 PELLEGRINO Federico  1990  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com