It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
17.01.2012
Race codex: 2151
Valid for FIS Points : YES
Innsbruck (AUT)
Youth Olympic Winter Games
Men's 10 km C
TD FISPEETS ROBERT EST
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  37  3481743 SELYANINOV Alexander  1994  RUS   29:28.8  83.54
 2  47  3300362 ISHIKAWA Kentaro  1994  JPN   29:40.2  88.70
 3  49  3670042 MALYSHEV Sergey  1994  KAZ   29:57.5  96.52
 4  34  3422106 HOLTH Chrisander Skjoenberg  1994  NOR   30:14.1  104.03
 5  23  3180860 SARKKINEN Joonas  1994  FIN   30:21.7  107.47
 6  33  3200474 STIEBRITZ Christian  1994  GER   30:24.0  108.51
 7  44  3560101 SIMENC Miha  1995  SLO   30:30.9  111.63
 8  18  3390164 VEERPALU Andreas  1994  EST   30:42.2  116.74
 9  45  3150509 KNOP Petr  1994  CZE   30:44.8  117.91
 10  48  3501176 RUUS Marcus  1994  SWE   31:02.7  126.01
 11  46  3510479 RUEESCH Jason  1994  SUI   31:10.4  129.49
 12  35  3200568 CEBULLA Marius  1995  GER   31:15.8  131.93
 13  29  3422015 MOLDEN Andreas  1994  NOR   31:16.3  132.16
 14  31  3290418 PEROTTI Manuel  1994  ITA   31:22.5  134.96
 15  26  3430219 BRIL Dawid  1994  POL   31:27.8  137.36
 16  43  3530629 CALDWELL Patrick  1994  USA   31:30.1  138.40
 17  25  3300400 TERABAYASHI Takuto  1994  JPN   31:30.9  138.76
 18  40  3481753 KHABAROV Nikita  1994  RUS   31:31.2  138.90
 19  38  3090089 DEYANOV Simeon  1994  BUL   31:35.7  140.93
 20  36  3690074 KRASOVSKYI Oleksii  1994  UKR   31:53.0  148.76
 21  30  3190322 CHAMBELLANT Thomas  1994  FRA   31:55.0  149.66
 22  28  3560104 SLABE Matic  1995  SLO   31:55.2  149.75
 23  27  3190345 JOUVE Richard  1994  FRA   32:01.8  152.74
 24  20  3550102 PETERSONS Arnis  1994  LAT   32:14.7  158.57
 25  24  3180848 JOENSUU Joona  1994  FIN   32:24.3  162.92
 26  41  3050212 GOTTHALMSEDER Alexander  1994  AUT   32:34.6  167.57
 27  39  3700073 SEGEC Andrej  1994  SVK   32:44.5  172.05
 28  21  3520046 DURSUN Hamza  1994  TUR   32:55.5  177.03
 29  13  3100271 SAURETTE Matthew  1994  CAN   32:55.8  177.16
 30  32  3460029 PRIPICI Florin Daniel  1995  ROU   33:15.4  186.03
 31  22  3350006 VOEGELI Martin  1995  LIE   33:20.5  188.33
 32  19  3380038 CRNKOVIC Kresimir  1995  CRO   33:27.4  191.45
 33  12  3780034 DRUSYS Jaunius  1995  LTU   33:46.3  200.00
 34  42  3050197 KATTNIG Johannes Fabian  1994  AUT   33:57.6  205.11
 35  14  3660069 HARDZIAS Maksim  1994  BLR   34:00.4  206.38
 36  15  3490265 CLAVERO Adrian  1994  SPA   34:52.2  229.81
 37  17  3220028 DIXON Scott  1994  GBR   35:02.2  234.33
 38  7  3250025 BIRGISSON Gunnar  1994  ISL   35:06.8  236.41
 39  16  3710029 KOSARAC Goran  1995  BIH   35:49.1  255.54
 40  6  3320124 JI Won  1994  KOR   36:24.0  271.33
 41  10  3260046 KIASHEMSHAKI Yaghoob  1994  IRA   37:14.4  294.12
 42  1  3720010 DANDAR Usukhbayar  1995  MGL   37:16.0  294.85
 43  5  3240018 BODNAR Zeno  1994  HUN   37:22.3  297.70
 44  8  3040109 GIBSON Alex  1994  AUS   38:20.4  323.97
 45  9  3740030 SAHAKYAN Hrachik  1994  ARM   38:25.7  326.37
 46  4  3770015 SHAKHMURATOV Zafar  1995  KGZ   39:07.1  345.10
 47  3  3030010 HLOPEC Alejo  1995  ARG   40:33.8  384.31
 48  11  3230076 KYRIAZIS Dimitrios  1994  GRE   40:40.8  387.47
Did not start
   2  3170028 STONOR Eirik  1995  DAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com