It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.12.2012
Race codex: 2203
Valid for FIS Points : YES
Quebec (CAN)
Sprint Qualification
Men's SP F Qual
TD FISSERRANO ALLAN USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  16  3500259 JOENSSON Emil  1985  SWE   3:11.72  0.00
 2  4  3500330 PETERSON Teodor  1988  SWE   3:11.99  1.69
 3  11  3480021 PETUKHOV Alexey  1983  RUS   3:12.22  3.13
 4  12  3420909 GOLBERG Paal  1990  NOR   3:12.80  6.76
 5  33  3050159 TRITSCHER Bernhard  1988  AUT   3:13.74  12.64
 6  18  3420376 GLOEERSEN Anders  1986  NOR   3:14.47  17.21
 7  5  3180250 PENTSINEN Anssi  1986  FIN   3:14.59  17.96
 8  25  3180221 JYLHAE Martti  1987  FIN   3:14.70  18.65
 9  28  3190025 DARRAGON Roddy  1983  FRA   3:15.01  20.59
 10  29  3500409 EDIN Johan  1987  SWE   3:15.03  20.72
 11  8  3420089 PETTERSEN Oeystein  1983  NOR   3:15.12  21.28
 12  2  3530005 NEWELL Andrew  1983  USA   3:15.38  22.91
 13  9  3670000 CHEBOTKO Nikolay  1982  KAZ   3:15.40  23.03
 14  15  3420365 BRANDSDAL Eirik  1986  NOR   3:15.56  24.04
 15  34  3480287 DEVJATIAROV Mikhail Jun.  1985  RUS   3:15.92  26.29
 16  20  3100110 HARVEY Alex  1988  CAN   3:16.26  28.42
 17  39  3430103 STAREGA Maciej  1990  POL   3:16.26  28.42
 18  6  3480436 KRIUKOV Nikita  1985  RUS   3:16.32  28.79
 19  22  3510249 JAEGER Martin  1987  SUI   3:16.97  32.86
 20  49  3290004 SCOLA Fulvio  1982  ITA   3:16.99  32.99
 21  41  3510377 HEDIGER Jovian  1990  SUI   3:17.03  33.24
 22  7  3420002 DAHL John Kristian  1981  NOR   3:17.08  33.55
 23  45  3670049 VOLOTKA Denis  1985  KAZ   3:17.08  33.55
 24  44  3150035 KOZISEK Dusan  1983  CZE   3:17.12  33.80
 25  24  3510207 KINDSCHI Joeri  1986  SUI   3:17.16  34.05
 26  13  3480280 MORILOV Nikolay  1986  RUS   3:17.28  34.80
 27  47  3050043 WURM Harald  1984  AUT   3:17.41  35.61
 28  23  3290326 PELLEGRINO Federico  1990  ITA   3:17.50  36.18
 29  30  3500170 BRYNTESSON Robin  1985  SWE   3:17.61  36.87
 30  32  3290007 HOFER David  1983  ITA   3:17.95  38.99
 31  42  3190282 JAY Renaud  1991  FRA   3:17.98  39.18
 32  46  3100137 COCKNEY Jesse  1989  CAN   3:18.20  40.56
 33  3  3530120 HAMILTON Simeon  1987  USA   3:18.41  41.87
 34  19  3100006 KERSHAW Devon  1982  CAN   3:18.54  42.69
 35  48  1268566 EIGENMANN Christoph  1979  SUI   3:18.63  43.25
 36  10  3200014 WENZL Josef  1984  GER   3:18.82  44.44
 37  27  3480503 GAFAROV Anton  1987  RUS   3:19.33  47.63
 38  54  3530100 BLACKHORSE-VON JESS Dakota  1986  USA   3:19.65  49.63
 39  14  3180114 STRANDVALL Matias  1985  FIN   3:19.73  50.14
 40  51  3050034 STOCKINGER Martin  1984  AUT   3:19.87  51.01
 41  72  3100232 SHIELDS Andy  1991  CAN   3:20.04  52.08
 42  57  3500805 KARLSSON Anton  1990  SWE   3:20.49  54.89
 43  61  3670006 CHEREPANOV Sergey  1986  KAZ   3:20.50  54.96
 44  17  3510206 TAMBORNINO Eligius  1986  SUI   3:20.78  56.71
 45  71  3100268 KENNEDY Russell  1991  CAN   3:20.83  57.02
 46  26  3100097 VALJAS Len  1988  CAN   3:20.89  57.40
 47  21  3420519 CLAUSEN Kent Ove  1985  NOR   3:21.24  59.59
 48  36  3500651 PERSSON Simon  1991  SWE   3:21.88  63.59
 49  69  3670026 STAROSTIN Mark  1990  KAZ   3:22.50  67.47
 50  67  3040101 BELLINGHAM Phillip  1991  AUS   3:22.63  68.29
 51  60  3100185 COUTURIER Raphael  1993  CAN   3:22.83  69.54
 52  31  3480629 BOGDANOV Stanislav  1987  RUS   3:22.84  69.60
 53  63  3530365 O BRIEN Patrick  1988  USA   3:22.97  70.42
 54  43  3050121 HERBURGER Aurelius  1990  AUT   3:23.67  74.80
 55  35  3100042 WIDMER Philip  1983  CAN   3:24.49  79.93
 56  1  3481163 RETIVYKH Gleb  1991  RUS   3:24.74  81.49
 57  52  3530411 ELLEFSON Sylvan  1987  USA   3:24.85  82.18
 58  50  3420762 BOERSHEIM Torjus  1988  NOR   3:25.29  84.94
 59  38  3200096 HEUN Daniel  1986  GER   3:25.37  85.44
 60  59  3530551 SCOTT Ryan  1989  USA   3:25.67  87.31
 61  55  3530530 HANNEMAN Reese  1989  USA   3:25.88  88.63
 62  73  3100032 MURRAY Ian  1978  CAN   3:27.18  96.77
 63  64  3040080 WATSON Callum  1989  AUS   3:27.41  98.21
 64  40  3500762 LINDBLAD Anton  1990  SWE   3:27.82  100.77
 65  66  3100122 D HONT Thomsen  1988  CAN   3:28.59  105.59
 66  58  3530511 BJORNSEN Erik  1991  USA   3:28.70  106.28
 67  53  3100079 MCMURTRY Brent  1986  CAN   3:29.01  108.22
 68  70  3100250 MAHONEY Alex  1992  CAN   3:31.22  122.05
 69  56  3530540 DAVIS Skyler  1991  USA   3:31.91  126.37
 70  65  3100234 TURGEON Alexis  1993  CAN   3:32.21  128.25
 71  37  1298054 PASINI Fabio  1980  ITA   3:33.86  138.58
 72  68  3100267 LAPOINTE Simon  1993  CAN   3:36.86  157.35
 73  62  3530494 PLETCHER Reid  1988  USA   3:43.27  197.48

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com