It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.11.2001
Race codex: 2095
Valid for FIS Points : YES
Kuopio (FIN)
World Cup
Men's 15 km C
TD FISPEKK TIIT EST
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  99  1059725 AUKLAND Anders  1972  NOR   38:55.0  0.00
 2  45  1010449 JEVNE Erling  1966  NOR   39:03.3  2.13
 3  101  1150517 ESTIL Frode  1972  NOR   39:28.3  8.55
 4  82  1059822 HJELMESET Odd-Bjoern  1971  NOR   39:49.7  14.05
 5  85  1029461 SKJELDAL Kristen  1967  NOR   39:57.8  16.13
 6  96  1059628 ALSGAARD Thomas  1972  NOR   40:00.8  16.90
 7  81  1148868 BJONVIKEN Tore  1975  NOR   40:02.9  17.44
 8  51  1149353 BJERVIG Espen  1972  NOR   40:04.0  17.73
 9  91  1239078 ELOFSSON Per  1977  SWE   40:05.6  18.14
 10  79  1048473 MUEHLEGG Johann  1970  SPA   40:08.3  18.83
 11  90  1038773 REPO Sami  1971  FIN   40:20.4  21.94
 12  62  1098137 MAE Jaak  1972  EST   40:20.6  21.99
 13  71  1374975 ROTCHEV Vassili  1980  RUS   40:23.2  22.66
 14  94  1240339 IVANOV Mikhail  1977  RUS   40:25.3  23.20
 15  87  1066224 FREDRIKSSON Mathias  1973  SWE   40:29.6  24.30
 16  34  1153621 BRINK Joergen  1974  SWE   40:41.5  27.36
 17  98  1101047 SOMMERFELDT Rene  1974  GER   40:45.1  28.29
 18  11  1038482 TAIPALE Kuisma  1970  FIN   40:49.4  29.39
 19  93  1250136 DENISOV Vitaly  1976  RUS   40:53.9  30.55
 20  74  1217350 BAUER Lukas  1977  CZE   40:57.9  31.58
 21  86  1067291 DI CENTA Giorgio  1972  ITA   40:58.0  31.60
 22  59  1219387 TOPPARI Timo  1978  FIN   41:04.2  33.19
 23  37  1207747 REVIN Victor  1975  RUS   41:08.0  34.17
 24  97  1106091 BATORY Ivan  1975  SVK   41:13.4  35.56
 25  77  1123939 RIABININE Pavel  1971  KAZ   41:18.3  36.82
 26  56  1042556 HIETAMAEKI Karri  1969  FIN   41:19.3  37.07
 27  16  1007830 JONSSON Niklas  1969  SWE   41:20.2  37.31
 28  72  1277393 LEYBYUK Roman  1977  UKR   41:25.0  38.54
 29  92  1278557 VILISSOV Vladimir  1976  RUS   41:25.8  38.74
 30  73  1051480 IMAI Hiroyuki  1970  JPN   41:27.3  39.13
 31  57  1025484 HASLER Markus  1971  LIE   41:38.3  41.96
 32  49  1051189 EBISAWA Katsuhito  1972  JPN   41:38.4  41.98
 33  3  1218805 EMET Ronnie  1977  FIN   41:38.6  42.03
 34  15  1325602 PIETILAE Sami  1975  FIN   41:38.8  42.08
 35  64  1319200 LARSSON Mats  1980  SWE   41:39.3  42.21
 36  21  1320849 GOLOVKO Andrei  1980  KAZ   41:41.0  42.65
 37  50  1175058 KOUKAL Martin  1978  CZE   41:45.2  43.73
 38  75  1092220 CARLSSON Lars  1973  SWE   41:55.8  46.45
 39  28  1292331 SIMILAE Tero  1980  FIN   41:56.2  46.56
 40  42  1103278 KUNZ Stephan  1972  LIE   41:56.7  46.68
 41  53  1108225 BURGERMEISTER Reto  1975  SUI   41:57.6  46.92
 42  33  1197950 AASMAE Meelis  1972  EST   41:57.8  46.97
 43  60  1051383 HORIGOME Mitsuo  1974  JPN   41:57.9  46.99
 44  31  1077670 PALOLAHTI Ari  1968  FIN   42:00.1  47.56
 45  70  1320364 ZUBRINI Igor  1976  KAZ   42:00.8  47.74
 46  41  1181072 SCHWIENBACHER Freddy  1975  ITA   42:01.9  48.02
 47  67  1178162 ANGERER Tobias  1977  GER   42:02.8  48.25
 48  84  1008218 PROKOUROROV Alexei  1964  RUS   42:04.3  48.64
 49  9  1335593 HEINONEN Pasi  1978  FIN   42:07.9  49.56
 50  100  1008703 FAUNER Silvio  1968  ITA   42:08.0  49.59
 51  48  1123648 NEVZOROV Andrei  1966  KAZ   42:08.6  49.74
 52  38  3180000 OHTONEN Olli  1979  FIN   42:08.9  49.82
 53  24  1052159 KOZU Masaaki  1974  JPN   42:09.2  49.90
 54  5  1073984 TYYSKAE Jarno  1973  FIN   42:11.3  50.44
 55  83  1033923 VALBUSA Fulvio  1969  ITA   42:13.6  51.03
 55  61  1046436 URAIN Gerhard  1972  AUT   42:13.6  51.03
 57  40  1070007 MAECHLER Patrik  1972  SUI   42:16.4  51.75
 58  52  1194652 ZAROVNYI Olexander  1975  UKR   42:17.6  52.05
 59  2  1375751 KUHNO Jari  1968  FIN   42:19.3  52.49
 60  54  1120932 PANAVAS Ricardas  1972  LTU   42:20.2  52.72
 61  63  1219193 PYYKOENEN Lauri  1978  FIN   42:22.1  53.21
 62  65  1186892 NOUTRIKHINE Andrei  1973  RUS   42:22.7  53.37
 63  89  1022089 BOTVINOV Michail  1967  AUT   42:25.5  54.08
 64  88  1008994 MAJ Fabio  1970  ITA   42:27.1  54.50
 65  43  1015687 MARENT Alexander  1969  AUT   42:28.3  54.80
 66  69  1045757 WALCHER Achim  1967  AUT   42:30.9  55.47
 67  66  1028588 ASCHWANDEN Wilhelm  1969  SUI   42:31.8  55.70
 68  27  1175155 MAGAL Jiri  1977  CZE   42:34.0  56.27
 69  14  1367797 RATILAINEN Jouni  1977  FIN   42:34.8  56.47
 70  46  1157598 TREGOBOV Alexij  1971  BLR   42:37.5  57.17
 71  47  1070104 ROELLI Patrick  1972  SUI   42:38.7  57.48
 72  58  1093869 KREZOLOK Janusz  1974  POL   42:39.5  57.68
 73  18  1291458 NARUSK Priit  1977  EST   42:46.9  59.58
 74  36  1060016 ZUNZUNEGUI Haritz  1975  SPA   42:56.3  62.00
 75  7  3180035 ROKKANEN Tommi  1971  FIN   42:59.9  62.92
 76  6  1127237 MORKO Juha  1975  FIN   43:02.0  63.46
 77  25  1371580 PIROGOV Dmitri  1980  RUS   43:03.0  63.72
 78  80  1100077 VITTOZ Vincent  1975  FRA   43:03.4  63.82
 79  55  1174088 SEMENIAKO Nikolai  1976  BLR   43:12.8  66.24
 80  13  1376236 PEKKALA Jukka  1976  FIN   43:16.3  67.14
 81  8  3180001 HAEMAELAEINEN Sami  1976  FIN   43:17.3  67.40
 82  19  1141690 BUNDI Gion Andrea  1976  SUI   43:18.5  67.70
 83  26  1095518 TAUBER Martin  1976  AUT   43:18.6  67.73
 84  23  1181169 MARIOTTI DORDI Klaus  1975  ITA   43:20.3  68.17
 85  35  1187377 RUPNIK Vasja  1977  SLO   43:22.5  68.73
 86  76  1223752 KOSTNER Florian  1979  ITA   43:25.7  69.55
 87  12  1038579 HAUTA-AHO Juha  1970  FIN   43:26.2  69.68
 88  1  1274095 KOSKI Juha  1976  FIN   43:34.8  71.89
 89  68  3660000 VIROLAINEN Roman  1981  BLR   43:35.2  72.00
 90  39  1088146 ANTAL Zsolt  1972  ROU   43:40.0  73.23
 91  29  1182624 ZYBAILO Vladislavas  1975  LTU   43:45.3  74.59
 92  10  1335496 PELTOTALO Jani  1976  FIN   43:53.2  76.62
 93  20  1311537 MEHLE Joze  1980  SLO   44:06.1  79.94
 94  22  1226759 PARK Byung Joo  1979  KOR   44:15.2  82.27
 95  95  1067485 ZORZI Cristian  1972  ITA   44:18.3  83.07
 96  78  1140332 SOKLIC Matej  1973  SLO   45:09.0  96.10
 97  30  1071947 SIN Doo Sun  1976  KOR   46:15.0  113.06
   44  1086982 SANNIKOV Alexander  1971  BLR     
   32  1239757 OLSCHANSKI Vladimir  1976  UKR     
   17  1125588 DOLIDOWITSCH Sergei  1973  BLR     
   4  1277587 LEMMETYINEN Tero  1975  FIN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com