It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.11.1994
Race codex: 30265
Valid for FIS Points : NO
Kiruna (SWE)
World Cup
Men's 10km C
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1006181 DAEHLIE Bjoern  1967  NOR   27:30.1  0.00
 2    1006569 SMIRNOV Vladimir  1964  KAZ   27:59.6  9.65
 3    1029461 SKJELDAL Kristen  1967  NOR   28:06.1  11.78
 4    1006666 ULVANG Vegard  1963  NOR   28:07.3  12.17
 5    1022089 BOTVINOV Michail  1967  RUS   28:13.4  14.17
 6    1018985 DANIELSSON Sven-Eric  1960  SWE   28:16.3  15.12
 7    1010934 MOGREN Torgny  1963  SWE   28:27.1  18.65
 8    1059628 ALSGAARD Thomas  1972  NOR   28:33.5  20.75
 9    1006084 MAJBAECK Christer  1964  SWE   28:34.0  20.91
 10    1034117 GODIOZ Gaudenzio  1968  ITA   28:35.0  21.24
 11    1107546 NORDBAECK Hakan  1969  SWE   28:36.3  21.66
 12    1033923 VALBUSA Fulvio  1969  ITA   28:37.9  22.19
 13    1011128 STADLOBER Alois  1962  AUT   28:39.0  22.55
 14    1010449 JEVNE Erling  1966  NOR   28:42.4  23.66
 15    1008703 FAUNER Silvio  1968  ITA   28:44.1  24.22
 16    1048473 MUEHLEGG Johann  1970  GER   28:45.9  24.81
 17    1038773 REPO Sami  1971  FIN   28:47.8  25.43
 18    1107158 GOERANSSON Peter  1969  SWE   28:53.6  27.33
 18    1011225 MYLLYLAE Mika  1969  FIN   28:53.6  27.33
 20    1029170 KIRVESNIEMI Harri  1958  FIN   28:54.0  27.46
 21    1092220 CARLSSON Lars  1973  SWE   28:54.7  27.69
 22    1006860 BEHLE Jochen  1960  GER   28:59.1  29.13
 23    1036833 SOERGAARD Krister  1970  NOR   28:59.9  29.39
 24    1007442 LANGLI Terje  1965  NOR   29:00.9  29.71
 25    1008218 PROKOUROROV Alexei  1964  RUS   29:02.9  30.37
 26    1022380 SIVERTSEN Sture  1966  NOR   29:05.9  31.35
 27    1010740 REMY Patrick  1965  FRA   29:11.2  33.09
 28    1107061 GOERANSSON Morgan  1972  SWE   29:12.4  33.48
 29    1006957 FORSBERG Henrik  1967  SWE   29:13.0  33.67
 30    1013553 WADSWORTH Justin  1968  USA   29:15.7  34.56
 31    1012292 WIGGER Jeremias  1965  SUI   29:17.1  35.02
 32    1013262 ALBARELLO Marco  1960  ITA   29:17.6  35.18
 33    1025484 HASLER Markus  1971  LIE   29:18.9  35.61
 35    1007927 BUCHTA Lubos  1967  CZE   29:25.0  37.60
 36    1007248 POLVARA Gianfranco  1958  ITA   29:25.8  37.86
 37    1058173 GRAHN Stefan  1968  SWE   29:29.5  39.07
 38    1051092 SCHLUETTER Andreas  1972  GER   29:30.2  39.30
 39    1051383 HORIGOME Mitsuo  1974  JPN   29:30.4  39.37
 40    1103666 LARSSON Staffan  1970  SWE   29:30.6  39.43
 41    1051480 IMAI Hiroyuki  1970  JPN   29:32.8  40.15
 42    1008994 MAJ Fabio  1970  ITA   29:36.9  41.50
 43    1007054 HAALAND Lars  1962  SWE   29:37.3  41.63
 43    1055942 KASSIN Elmo  1969  EST   29:37.3  41.63
 43    1007830 JONSSON Niklas  1969  SWE   29:37.3  41.63
 46    1032565 HARTONEN Jukka  1969  FIN   29:37.6  41.72
 47    1088631 NASH Marcus  1971  USA   29:38.4  41.99
 48    1011516 ISOMETSAE Jari  1968  FIN   29:39.4  42.31
 49    1023059 KUUSISTO Mika  1967  FIN   29:41.1  42.87
 50    1106964 GIDEONSSON Daniel  1973  SWE   29:41.2  42.90
 51    1042847 AZAMBRE Stephane  1969  FRA   29:44.2  43.88
 52    1153233 ANDERSSON Thomas  1967  SWE   29:45.5  44.31
 53    1012971 DIETHELM Hans  1967  SUI   29:46.9  44.77
 54    1012195 BODENSTEINER Luke  1970  USA   29:48.0  45.13
 55    1129274 GOUTNIKOV Grigorij  1974  RUS   29:49.2  45.52
 56    1042750 SANCHEZ Philippe  1969  FRA   29:49.5  45.62
 57    1025290 REIN Torald  1968  GER   29:52.3  46.54
 58    1022186 BARCO Silvano  1963  ITA   29:52.5  46.60
 59    1125588 DOLIDOWITSCH Sergei  1973  BLR   29:53.4  46.90
 61    1007636 DE ZOLT PONTE Roberto  1970  ITA   29:59.7  48.96
 62    1134997 AZEGAMI Daichi  1974  JPN   30:03.0  50.04
 63    1018694 PONSILUOMA Jyrki  1966  SWE   30:03.2  50.10
 64    1098040 KUUS Taivo  1969  EST   30:04.5  50.53
 65    1039452 GAILLARD Lilian  1971  FRA   30:08.9  51.97
 65    1032177 KRISTIANSEN Egil  1966  NOR   30:08.9  51.97
 67    1052159 KOZU Masaaki  1974  JPN   30:09.1  52.03
 68    1028879 RASANEN Jari  1966  FIN   30:14.6  53.83
 69    1006278 GANDLER Markus  1966  AUT   30:15.6  54.16
 70    1157501 TCHERNYCH Sergei  1972  RUS   30:21.1  55.96
 71    1028588 ASCHWANDEN Wilhelm  1969  SUI   30:21.1  55.96
 72    1086885 OBUKHOV Igor  1969  BLR   30:21.8  56.19
 74    1088534 VEERPALU Andrus  1971  EST   30:28.8  58.48
 75    1153718 MARSCH Dan  1972  SWE   30:30.4  59.00
 76    1107352 ISAKSSON Mikael  1964  SWE   30:33.2  59.92
 77    1157598 TREGOBOV Alexij  1971  BLR   30:44.0  63.45
 78    1107643 RAWALD Ola  1969  SWE   30:46.9  64.40
 79    1015687 MARENT Alexander  1969  AUT   30:47.9  64.73
 80    1056039 VAELBE Urmas  1966  EST   30:50.5  65.58
 81    1098137 MAE Jaak  1972  EST   30:51.7  65.97
 83    1071074 PARK Byung Chul  1972  KOR   31:12.5  72.78
 84    1090474 JAKOBSSON Daniel  1973  ISL   31:13.7  73.17
 85    1153815 JOHANSSON Niklas  1970  SWE   31:16.7  74.16
 86    1071171 AHN Jin Soo  1973  KOR   31:19.4  75.04
 88    1115015 KARLSSON Elbert  1963  SWE   31:40.8  82.04
 89    1065157 TRUPPE Klaus  1972  AUT   31:47.8  84.33

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com