It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.12.1994
Race codex: 30292
Valid for FIS Points : NO
Sappada (ITA)
World Cup
Men's 10km F
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1010934 MOGREN Torgny  1963  SWE   26:04.7  0.00
 2    1006957 FORSBERG Henrik  1967  SWE   26:15.8  4.04
 3    1006569 SMIRNOV Vladimir  1964  KAZ   26:22.7  6.56
 4    1006181 DAEHLIE Bjoern  1967  NOR   26:27.8  8.42
 5    1107061 GOERANSSON Morgan  1972  SWE   26:28.9  8.82
 6    1032177 KRISTIANSEN Egil  1966  NOR   26:30.9  9.54
 7    1033923 VALBUSA Fulvio  1969  ITA   26:40.2  12.93
 8    1022186 BARCO Silvano  1963  ITA   26:45.1  14.72
 9    1008994 MAJ Fabio  1970  ITA   26:52.0  17.23
 10    1025484 HASLER Markus  1971  LIE   26:52.2  17.30
 11    1011225 MYLLYLAE Mika  1969  FIN   26:53.7  17.85
 12    1129274 GOUTNIKOV Grigorij  1974  RUS   26:54.2  18.03
 13    1013262 ALBARELLO Marco  1960  ITA   26:54.8  18.25
 14    1029461 SKJELDAL Kristen  1967  NOR   26:56.9  19.02
 15    1034117 GODIOZ Gaudenzio  1968  ITA   27:03.6  21.46
 16    1011516 ISOMETSAE Jari  1968  FIN   27:04.6  21.82
 17    1008703 FAUNER Silvio  1968  ITA   27:05.8  22.26
 18    1007830 JONSSON Niklas  1969  SWE   27:07.3  22.80
 19    1010740 REMY Patrick  1965  FRA   27:07.7  22.95
 20    1044884 LASUTIN Gennadiy  1966  RUS   27:07.9  23.02
 21    1006666 ULVANG Vegard  1963  NOR   27:08.9  23.39
 22    1048473 MUEHLEGG Johann  1970  GER   27:13.0  24.88
 23    1009188 POZZI Maurizio  1970  ITA   27:19.1  27.10
 24    1008218 PROKOUROROV Alexei  1964  RUS   27:22.1  28.20
 25    1042750 SANCHEZ Philippe  1969  FRA   27:27.5  30.16
 26    1067291 DI CENTA Giorgio  1972  ITA   27:27.8  30.27
 27    1066224 FREDRIKSSON Mathias  1973  SWE   27:29.1  30.75
 28    1007248 POLVARA Gianfranco  1958  ITA   27:29.5  30.89
 29    1028588 ASCHWANDEN Wilhelm  1969  SUI   27:29.7  30.96
 30    1139362 FILIPPA Agostino  1974  ITA   27:31.5  31.62
 31    1139459 PILLER COTTRER Pietro  1974  ITA   27:32.4  31.95
 32    1032565 HARTONEN Jukka  1969  FIN   27:36.3  33.37
 33    1067485 ZORZI Cristian  1972  ITA   27:37.5  33.81
 34    1139265 CLOS David  1974  ITA   27:39.7  34.61
 35    1103278 KUNZ Stephan  1972  LIE   27:40.3  34.83
 36    1013553 WADSWORTH Justin  1968  USA   27:44.7  36.43
 37    1036833 SOERGAARD Krister  1970  NOR   27:49.0  38.00
 38    1154203 BITCHENEV Dmitri  1973  RUS   27:49.2  38.07
 39    1106091 BATORY Ivan  1975  SVK   27:50.8  38.65
 40    1006278 GANDLER Markus  1966  AUT   27:51.2  38.80
 41    1011613 BENC Pavel  1963  CZE   27:53.6  39.67
 42    1006860 BEHLE Jochen  1960  GER   27:55.3  40.29
 43    1012292 WIGGER Jeremias  1965  SUI   27:57.6  41.13
 44    1067194 GIACOMEL Fabio  1970  ITA   27:59.5  41.82
 45    1097652 CHLUM Pavel  1973  CZE   28:06.0  44.19
 47    1154397 KRIANINE Serguei  1971  RUS   28:09.0  45.28
 48    1022962 BALLAND Herve  1964  FRA   28:09.2  45.35
 49    1064672 JEZIK Stanislav  1972  SVK   28:09.6  45.50
 50    1007927 BUCHTA Lubos  1967  CZE   28:09.7  45.54
 51    1022380 SIVERTSEN Sture  1966  NOR   28:10.5  45.83
 51    1043526 KAVALAR Jose  1968  SLO   28:10.5  45.83
 53    1022089 BOTVINOV Michail  1967  RUS   28:13.5  46.92
 54    1042847 AZAMBRE Stephane  1969  FRA   28:15.8  47.76
 55    1103666 LARSSON Staffan  1970  SWE   28:24.5  50.93
 56    1006084 MAJBAECK Christer  1964  SWE   28:24.8  51.04
 57    1010449 JEVNE Erling  1966  NOR   28:24.9  51.07
 58    1035087 GUTIERREZ Juan J.  1969  SPA   28:26.9  51.80
 59    1055942 KASSIN Elmo  1969  EST   28:27.5  52.02
 60    1154785 PITCHOUGUINE Maxim  1974  RUS   28:29.4  52.71
 61    1023059 KUUSISTO Mika  1967  FIN   28:29.9  52.89
 62    1034311 FONTANA Luciano  1965  ITA   28:33.1  54.06
 63    1012583 SCHWARZ Alois  1965  AUT   28:50.3  60.33
 64    1007733 KORUNKA Vaclav  1965  CZE   28:51.0  60.58
 66    1048667 SCHLICKENRIEDER Peter  1970  GER   28:56.0  62.40
 67    1125588 DOLIDOWITSCH Sergei  1973  BLR   28:56.3  62.51
 68    1012195 BODENSTEINER Luke  1970  USA   28:56.7  62.66
 69    1011904 VANZETTA Giorgio  1959  ITA   28:57.6  62.99
 70    1028879 RASANEN Jari  1966  FIN   28:58.4  63.28
 71    1070007 MAECHLER Patrik  1972  SUI   29:02.6  64.81
 72    1088631 NASH Marcus  1971  USA   29:04.1  65.35
 72    1157501 TCHERNYCH Sergei  1972  RUS   29:04.1  65.35
 74    1097749 KUCERA Josef  1971  CZE   29:11.2  67.94
 75    1007636 DE ZOLT PONTE Roberto  1970  ITA   29:38.7  77.96
 76    1016172 NEUBER Janko  1971  GER   29:50.3  82.18
 77    1094839 HOFFMANN Christian  1974  AUT   30:24.3  94.57
 78    1065254 GANNER Norbert  1966  AUT   30:29.1  96.32
 79    1037706 VERMEULEN Vincent  1969  NED   30:50.2  104.00
 80    1130438 GAVRUKOVITSCH Vassili  1974  BLR   30:51.9  104.62
 81    1103569 VERDENIUS Jan Jacob  1973  NOR   30:57.1  106.52
 82    1157598 TREGOBOV Alexij  1971  BLR   31:01.0  107.94
 83    1060210 DOLENC Marko  1972  SLO   31:03.2  108.74

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com