It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.01.2004
Race codex: 2905
Valid for FIS Points : YES
Falun (SWE)
World Cup
Men's 2x15 km M Pursuit
TD FISRöSTE ERIK NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1178162 ANGERER Tobias  1977  GER   1:19:01.8  0.00
 2    1139459 PILLER COTTRER Pietro  1974  ITA   1:19:02.1  0.06
 3    1101047 SOMMERFELDT Rene  1974  GER   1:19:02.4  0.13
 3    1221036 FILBRICH Jens  1979  GER   1:19:02.4  0.13
 5    1224140 SANTUS Fabio  1976  ITA   1:19:03.3  0.32
 6    1100077 VITTOZ Vincent  1975  FRA   1:19:05.9  0.86
 7    1033923 VALBUSA Fulvio  1969  ITA   1:19:10.7  1.88
 8    1278557 VILISSOV Vladimir  1976  RUS   1:19:11.3  2.00
 9    1177580 JONNIER Emmanuel  1975  FRA   1:19:11.6  2.07
 10    1248293 SOEDERGREN Anders  1977  SWE   1:19:12.8  2.32
 11    1224334 SARACCO Cristian  1976  ITA   1:19:13.1  2.38
 12    1059725 AUKLAND Anders  1972  NOR   1:19:13.5  2.47
 13    1150517 ESTIL Frode  1972  NOR   1:19:14.5  2.68
 14    1066224 FREDRIKSSON Mathias  1973  SWE   1:19:14.6  2.70
 15    1029461 SKJELDAL Kristen  1967  NOR   1:19:15.0  2.78
 16    1175155 MAGAL Jiri  1977  CZE   1:19:17.4  3.29
 17    3480015 ALYPOV Ivan  1982  RUS   1:19:22.5  4.37
 18    3480004 DEMENTIEV Eugeni  1983  RUS   1:19:36.1  7.23
 19    1217350 BAUER Lukas  1977  CZE   1:19:42.0  8.48
 20    1092511 HETLAND Tor Arne  1974  NOR   1:19:48.6  9.87
 21    1141690 BUNDI Gion Andrea  1976  SUI   1:19:57.8  11.81
 22    1153621 BRINK Joergen  1974  SWE   1:19:58.7  12.00
 22    1221327 TEICHMANN Axel  1979  GER   1:19:58.7  12.00
 24    1238787 HOEGBERG Anders  1976  SWE   1:20:01.0  12.48
 25    1098137 MAE Jaak  1972  EST   1:20:02.5  12.80
 26    3480007 PANKRATOV Nikolai  1982  RUS   1:20:05.3  13.39
 27    1067291 DI CENTA Giorgio  1972  ITA   1:20:09.6  14.30
 28    1263231 HOFSTAD Tore Ruud  1979  NOR   1:21:01.7  25.29
 29    1095518 TAUBER Martin  1976  AUT   1:21:12.3  27.52
 30    3480016 LEGKOV Alexander  1983  RUS   1:21:12.8  27.63
 31    1262455 ANDRESEN Jan Egil  1978  NOR   1:21:27.8  30.79
 32    1092220 CARLSSON Lars  1973  SWE   1:21:28.2  30.87
 33    1051189 EBISAWA Katsuhito  1972  JPN   1:21:28.3  30.90
 34    3180000 OHTONEN Olli  1979  FIN   1:21:30.2  31.30
 35    1046436 URAIN Gerhard  1972  AUT   1:22:28.1  43.51
 36    1291458 NARUSK Priit  1977  EST   1:22:36.6  45.30
 37    1373035 KARLSSON Niklas  1980  SWE   1:22:39.7  45.95
 38    1284183 PERSSON Fredrik  1979  SWE   1:22:48.0  47.70
 39    1192130 FREDRIKSSON Thobias  1975  SWE   1:22:51.3  48.40
 40    1051480 IMAI Hiroyuki  1970  JPN   1:23:49.5  60.67
 41    1248099 SCHNIDER Christoph  1976  SUI   1:23:49.6  60.69
 42    1125588 DOLIDOVICH Sergei  1973  BLR   1:24:09.8  64.95
 43    1276520 KANAMARU Tomio  1979  JPN   1:24:33.4  69.93
 44    1318812 BERGLUND Gustav  1978  SWE   1:24:37.1  70.71
 45    1283892 OLSSON Johan  1980  SWE   1:26:16.8  91.74
Did not finish
     1331228 LARSSON Martin  1979  SWE     
     1248390 OESTBERG Fredrik  1979  SWE     
     1067485 ZORZI Cristian  1972  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com