It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
23.03.2005
Race codex: 2235
Valid for FIS Points : YES
Rovaniemi (FIN)
FIS Junior World Ski Championships
Men's SP C Qual
TD FISHEINZER BRUNO SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    3180146 LASSILA Kalle  1985  FIN   1:48.3  35.00
 2    3480287 DEVJATIAROV Mickail Jun.  1985  RUS   1:49.0  42.76
 3    3420239 NORTHUG Petter  1986  NOR   1:49.2  44.97
 3    3420269 SLETTEN Even  1985  NOR   1:49.2  44.97
 5    3180114 STRANDVALL Matias  1985  FIN   1:49.3  46.08
 6    3500170 BRYNTESSON Robin  1985  SWE   1:49.5  48.30
 7    3500259 JOENSSON Emil  1985  SWE   1:49.7  50.51
 8    3180136 TOLVANEN Olli-Pekka  1985  FIN   1:49.8  51.62
 9    3200022 BRUNNER Tom  1985  GER   1:50.4  58.27
 10    3480280 MORILOV Nikolay  1986  RUS   1:50.8  62.70
 11    3390012 UIBOUPIN Ats  1985  EST   1:51.6  71.57
 11    3390050 SIMONLATSER Timo  1986  EST   1:51.6  71.57
 13    3500172 OTTOSSON Markus  1986  SWE   1:52.0  76.00
 14    3200025 HAENEL Lars  1985  GER   1:52.5  81.54
 14    3480286 SORIN Egor  1985  RUS   1:52.5  81.54
 16    3200096 HEUN Daniel  1986  GER   1:52.6  82.65
 16    3420376 GLOERSEN Anders  1986  NOR   1:52.6  82.65
 18    3670012 SAFONOV Yevgeniy  1985  KAZ   1:52.9  85.97
 19    3500120 SUTHER Lars  1985  SWE   1:53.3  90.40
 19    3190070 MIRANDA Cyril  1985  FRA   1:53.3  90.40
 21    3510188 GRUBER Mauro  1986  SUI   1:53.5  92.62
 22    3390034 KARP Algo  1985  EST   1:53.6  93.73
 23    3200091 SCHNURRER Manuel  1986  GER   1:53.7  94.83
 24    3100098 WERRELL Christopher  1985  CAN   1:54.1  99.27
 25    3530280 SINNOTT Michael  1985  USA   1:54.3  101.48
 26    3510207 KINDSCHI Joeri  1986  SUI   1:54.5  103.70
 27    3530100 BLACKHORSE VON JESS Dakota  1986  USA   1:54.8  107.02
 27    3100079 MCMURTRY Brent  1986  CAN   1:54.8  107.02
 29    3050025 HIRNER Manuel  1985  AUT   1:55.0  109.24
 30    3530101 FLAHARTY Tyson  1985  USA   1:55.1  110.35
 30    3300190 YOSHIDA Keishin  1987  JPN   1:55.1  110.35
 30    3040011 SIM Ben  1985  AUS   1:55.1  110.35
 33    3430051 FUNDANICZ Kamil  1986  POL   1:55.3  112.56
 34    3660018 IONENKOW Alexandr  1986  BLR   1:55.4  113.67
 35    3290055 PEZZO Mirco  1985  ITA   1:55.6  115.89
 36    3420303 MATHISEN Bengt-Magnus  1986  NOR   1:55.8  118.10
 37    3290057 YEUILLA Daniel  1985  ITA   1:56.7  128.07
 38    3510229 RUEFLI Philipp  1987  SUI   1:56.8  129.18
 39    3430048 BRANAS Marcin  1986  POL   1:56.9  130.29
 39    3390046 KALDVEE Martten  1986  EST   1:56.9  130.29
 39    3700031 OTCENAS Martin  1987  SVK   1:56.9  130.29
 39    3100110 HARVEY Alex  1988  CAN   1:56.9  130.29
 43    3660021 KUZMENKO Sergej  1986  BLR   1:57.0  131.40
 44    3700036 JANECKO Frantisek  1987  SVK   1:57.2  133.61
 45    3190072 VANDEL Romain  1985  FRA   1:57.5  136.94
 46    3530108 SIMONS Casey  1985  USA   1:57.8  140.26
 47    3560014 ZUPAN Andraz  1985  SLO   1:58.0  142.48
 48    3780010 STROLIA Mantas  1986  LTU   1:58.1  143.59
 49    3780005 NOVOSELKI Aleksei  1985  LTU   1:59.2  155.78
 50    3150070 RAZYM Ales  1986  CZE   1:59.3  156.88
 51    3180301 LEHTONEN Lari  1987  FIN   1:59.5  159.10
 52    3690018 BILOSYUK Myroslav  1985  UKR   1:59.8  162.42
 53    3700035 MAJERCAK Pavol  1986  SVK   2:00.1  165.75
 54    3480165 SMIRNOV Anton  1987  RUS   2:00.2  166.86
 54    3700026 ORAVEC Stefan  1985  SVK   2:00.2  166.86
 56    3300209 KIMURA Masaya  1986  JPN   2:00.3  167.96
 57    3670014 KUTSENKO Alexander  1986  KAZ   2:00.5  170.18
 58    3690022 SHTUN Vitaliy  1986  UKR   2:01.0  175.72
 59    3660030 PARFENAU Dzmitry  1985  BLR   2:01.2  177.94
 60    3290050 CHIODA Daniele  1985  ITA   2:01.3  179.04
 61    3170006 WULFF Kristian  1985  DAN   2:01.5  181.26
 61    3300229 GORAI Tatsuya  1986  JPN   2:01.5  181.26
 61    3300188 SHIMADA Tsubasa  1985  JPN   2:01.5  181.26
 64    3550011 KALNUPS Aigars  1986  LAT   2:01.8  184.58
 65    3660016 MARKASCHANSKIJ Ewgenij  1985  BLR   2:02.2  189.02
 66    3050093 HERBURGER Felizian  1987  AUT   2:02.9  196.77
 67    3100091 BUTLER Christopher  1986  CAN   2:03.0  197.88
 68    3320049 KIM Dong-Hyun  1987  KOR   2:03.7  205.64
 69    3690015 KRUHLYAK Andriy  1985  UKR   2:03.9  207.85
 70    3520010 KIZILARSLAN Muhammet  1986  TUR   2:04.4  213.39
 71    3380003 KUFNER Alen  1986  CRO   2:06.2  233.34
 72    3320077 KIM Hak-Jin  1990  KOR   2:07.6  248.85
 72    3090024 TZINZOV Veselin  1986  BUL   2:07.6  248.85
 74    3550010 EIDUKS Valts  1986  LAT   2:09.0  264.36
 75    3090018 KYOSEV Petar  1987  BUL   2:09.2  266.58
 76    3360000 PETERS Kari  1985  LUX   2:10.3  278.77
 77    3690017 ISAKOV Ivan  1985  UKR   2:11.1  287.63
 78    3520007 OGLAGO Burhan  1986  TUR   2:14.5  325.30
 79    3520015 YUKSEL Fatih  1986  TUR   2:15.9  340.82
 80    3520009 OREN Bayram  1985  TUR   2:20.8  395.11

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com