It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Oberstdorf (GER)   Discipline   SP 1.2 km C Final
Date   22.01.2006   Category   World Cup
Race codex   2318   Gender   M
Valid for FIS Points   NO   TD Name   Miklautsch Dietmar (AUT)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Time
 1  9  1059822 HJELMESET Odd-Bjoern  1971  NOR   
 2  1  3420131 KJOELSTAD Johan  1983  NOR   
 3  6  1374975 ROTCHEV Vassili  1980  RUS   
 4  4  3530005 NEWELL Andrew  1983  USA   
 5  12  1230930 SVARTEDAL Jens Arne  1976  NOR   
 6  10  3670005 KOSCHEVOY Yevgeniy  1984  KAZ   
 7  15  3670000 CHEBOTKO Nikolay  1982  KAZ   
 8  3  1370707 LIND Bjoern  1978  SWE   
 9  13  1192130 FREDRIKSSON Thobias  1975  SWE   
 10  24  3480280 MORILOV Nikolay  1986  RUS   
 11  2  1365954 KOOS Torin  1980  USA   
 12  5  1291458 NARUSK Priit  1977  EST   
 13  17  3390008 SAAREPUU Anti  1983  EST   
 14  18  1365663 LARSSON Peter  1978  SWE   
 15  21  1319200 LARSSON Mats  1980  SWE   
 16  8  3420036 ROENNING Eldar  1982  NOR   
 17  11  1248390 OESTBERG Fredrik  1979  SWE   
 18  16  3200014 WENZL Josef  1984  GER   
 19  19  1268566 EIGENMANN Christoph  1979  SUI   
 20  27  3480287 DEVJATIAROV Mickail Jun.  1985  RUS   
 21  14  3390003 KUMMEL Peeter  1982  EST   
 22  20  1153621 BRINK Joergen  1974  SWE   
 23  22  1223267 PASINI Renato  1977  ITA   
 24  23  1173700 STOEGGL Thomas  1977  AUT   
 25  25  1051092 SCHLUETTER Andreas  1972  GER   
 26  7  3200096 HEUN Daniel  1986  GER   
 27  26  3480007 PANKRATOV Nikolai  1982  RUS   
 28  28  3670011 KONDROSCHEV Andrey  1986  KAZ   
 29  29  3420002 DAHL John Kristian  1981  NOR   
 30  30  1228796 BJERKELI Haavard  1977  NOR   
 31  31  1221327 TEICHMANN Axel  1979  GER   
 32  32  3100006 KERSHAW Devon  1982  CAN   
 33  33  1178162 ANGERER Tobias  1977  GER   
 34  34  3690013 MARTSYV Vitaly  1983  UKR   
 35  35  3420012 NAESS Boerre  1982  NOR   
 36  36  1181072 SCHWIENBACHER Freddy  1975  ITA   
 37  37  3200008 LANG Toni  1982  GER   
 38  38  3570001 KRAAS Oliver  1975  RSA   
 39  39  1235877 VON ALLMEN Peter  1978  SUI   
 40  40  1358582 BRODAR Nejc  1982  SLO   
 41  41  1116470 FAFALIS Lefteris  1976  GRE   
 42  42  1282049 JEFFRIES Chris  1978  CAN   
 43  43  3200022 BRUNNER Tom  1985  GER   
 44  44  3100017 CROOKS Sean  1983  CAN   
 45  45  1340734 GELIANG Li  1981  CHN   
 46  46  3200046 STITZL Andreas  1974  GER   
 47  47  3200012 HAENEL Erik  1984  GER   
 48  48  3120006 YE Tian  1982  CHN   
 49  49  1311537 MEHLE Joze  1980  SLO   
 50  50  1277393 LEYBYUK Roman  1977  UKR   
 51  51  1315999 HOLIENCIK Stanislav  1981  SVK   
 52  52  1315805 MALAK Michal  1980  SVK   
 53  53  3100042 WIDMER Philip  1983  CAN   
Did not start
   1003  1088534 VEERPALU Andrus  1971  EST   
   1002  3480004 DEMENTIEV Eugeni  1983  RUS   
   1001  1243540 OESTBERG Mikael  1977  SWE   

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com