It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.12.1996
Race codex: 30703
Valid for FIS Points : NO
Davos (SUI)
World Cup
Men's 10km C
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1    1011225 MYLLYLAE Mika  1969  FIN   26:02.0  0.00
 2    1010449 JEVNE Erling  1966  NOR   26:15.4  5.15
 3    1033923 VALBUSA Fulvio  1969  ITA   26:16.9  5.72
 4    1029170 KIRVESNIEMI Harri  1958  FIN   26:32.8  11.83
 5    1038773 REPO Sami  1971  FIN   26:33.4  12.06
 6    1007830 JONSSON Niklas  1969  SWE   26:37.9  13.79
 7    1011128 STADLOBER Alois  1962  AUT   26:44.1  16.17
 8    1006957 FORSBERG Henrik  1967  SWE   26:46.3  17.02
 9    1008606 BERGSTROEM Anders  1968  SWE   26:47.5  17.48
 10    1011031 SKAANES Oeivind  1968  NOR   26:48.9  18.02
 11    1059822 HJELMESET Odd-Bjoern  1971  NOR   26:49.9  18.40
 12    1006278 GANDLER Markus  1966  AUT   26:51.7  19.09
 13    1011904 VANZETTA Giorgio  1959  ITA   26:55.8  20.67
 14    1006860 BEHLE Jochen  1960  GER   26:57.1  21.17
 15    1013262 ALBARELLO Marco  1960  ITA   26:57.7  21.40
 16    1169917 TSHEPIKOV Sergei    RUS   26:58.2  21.59
 17    1051189 EBISAWA Katsuhito  1972  JPN   26:59.3  22.01
 18    1006181 DAEHLIE Bjoern  1967  NOR   27:01.8  22.97
 19    1008218 PROKOUROROV Alexei  1964  RUS   27:05.5  24.39
 20    1129274 GOUTNIKOV Grigorij  1974  RUS   27:06.8  24.89
 21    1088534 VEERPALU Andrus  1971  EST   27:08.0  25.35
 22    1066224 FREDRIKSSON Mathias  1973  SWE   27:08.3  25.47
 23    1098137 MAE Jaak  1972  EST   27:08.5  25.54
 24    1036833 SOERGAARD Krister  1970  NOR   27:09.2  25.81
 25    1011516 ISOMETSAE Jari  1968  FIN   27:15.4  28.19
 26    1006666 ULVANG Vegard  1963  NOR   27:16.0  28.43
 27    1089213 LEGOTINE Vladimir  1970  RUS   27:16.1  28.46
 28    1008994 MAJ Fabio  1970  ITA   27:18.9  29.54
 29    1042556 HIETAMAEKI Karri  1969  FIN   27:20.1  30.00
 30    1106091 BATORY Ivan  1975  SVK   27:21.4  30.50
 31    1025484 HASLER Markus  1971  LIE   27:23.0  31.11
 32    1100077 VITTOZ Vincent  1975  FRA   27:23.1  31.15
 33    1032759 EIDE Anders  1971  NOR   27:24.8  31.81
 34    1010934 MOGREN Torgny  1963  SWE   27:26.9  32.61
 35    1007927 BUCHTA Lubos  1967  CZE   27:28.6  33.27
 36    1028588 ASCHWANDEN Wilhelm  1969  SUI   27:30.3  33.92
 37    1154785 PITCHOUGUINE Maxim  1974  RUS   27:30.4  33.96
 38    1106964 GIDEONSSON Daniel  1973  SWE   27:31.3  34.30
 39    1022380 SIVERTSEN Sture  1966  NOR   27:33.4  35.11
 40    1052450 NAGAHAMA Kazutoshi  1969  JPN   27:34.7  35.61
 41    1025290 REIN Torald  1968  GER   27:36.1  36.15
 42    1012292 WIGGER Jeremias  1965  SUI   27:37.2  36.57
 43    1101047 SOMMERFELDT Rene  1974  GER   27:37.8  36.80
 44    1032565 HARTONEN Jukka  1969  FIN   27:39.5  37.45
 45    1034893 DEL FABBRO Andrea  1967  ITA   27:41.2  38.10
 46    1186601 SCHLYUNDIKOV Andrey  1975  RUS   27:42.6  38.64
 47    1069910 KOCH Beat  1972  SUI   27:43.1  38.83
 48    1067291 DI CENTA Giorgio  1972  ITA   27:44.4  39.33
 49    1015687 MARENT Alexander  1969  AUT   27:45.2  39.64
 50    1107061 GOERANSSON Morgan  1972  SWE   27:45.5  39.76
 51    1007733 KORUNKA Vaclav  1965  CZE   27:51.6  42.10
 52    1044981 PLAKSUNOV Viatscheslav  1968  BLR   27:54.8  43.33
 53    1029461 SKJELDAL Kristen  1967  NOR   27:55.5  43.60
 54    1035087 GUTIERREZ Juan J.  1969  SPA   27:58.6  44.79
 55    1034117 GODIOZ Gaudenzio  1968  ITA   27:58.9  44.90
 56    1051092 SCHLUETTER Andreas  1972  GER   27:59.3  45.06
 56    1054487 HAAS Isidor  1971  SUI   27:59.3  45.06
 58    1049831 FARLEY Donald  1970  CAN   27:59.9  45.29
 59    1157501 TCHERNYCH Sergei  1972  RUS   28:02.2  46.17
 60    1070007 MAECHLER Patrik  1972  SUI   28:02.3  46.21
 61    1106867 BAJCICAK Martin  1976  SVK   28:02.5  46.29
 62    1077670 PALOLAHTI Ari  1968  FIN   28:03.0  46.48
 63    1169820 OLLE Raul  1968  EST   28:07.2  48.09
 64    1013553 WADSWORTH Justin  1968  USA   28:07.9  48.36
 65    1123939 RIABININE Pavel  1971  KAZ   28:08.4  48.55
 66    1047891 EVANS Anthony  1969  AUS   28:08.5  48.59
 67    1108225 BURGERMEISTER Reto  1975  SUI   28:11.2  49.63
 68    1088631 NASH Marcus  1971  USA   28:11.3  49.67
 69    1123648 NEVZOROV Andrei  1966  KAZ   28:15.7  51.36
 70    1141593 BERCHTOLD Dominik  1976  SUI   28:19.1  52.66
 71    1035378 RIBO Jordi  1967  SPA   28:20.3  53.12
 72    1016172 NEUBER Janko  1971  GER   28:22.8  54.08
 73    1125588 DOLIDOWITSCH Sergei  1973  BLR   28:23.1  54.20
 74    1187086 MARIC Janez  1975  SLO   28:25.0  54.93
 75    1105897 HUDAC Ivan  1971  SVK   28:25.8  55.24
 76    1051480 IMAI Hiroyuki  1970  JPN   28:28.4  56.24
 77    1124036 BRATOSHOV Konstantin  1975  KAZ   28:28.8  56.39
 78    1141690 BUNDI Gion Andrea  1976  SUI   28:32.4  57.77
 79    1106188 PARICKA Andrej  1975  SVK   28:34.7  58.66
 80    1039355 VALLET Cedric  1971  FRA   28:37.2  59.62
 81    1186892 NOUTRIKHINE Andrei  1973  RUS   28:38.0  59.92
 82    1103278 KUNZ Stephan  1972  LIE   28:38.7  60.19
 83    1139459 PILLER COTTRER Pietro  1974  ITA   28:42.1  61.50
 84    1130438 GAVRUKOVITSCH Vassili  1974  BLR   28:43.8  62.15
 85    1060016 ZUNZUNEGUI Haritz  1975  SPA   28:44.3  62.34
 86    1046436 URAIN Gerhard  1972  AUT   28:44.4  62.38
 87    1061083 MCKEEVER Robin  1973  CAN   28:45.9  62.96
 88    1057688 WANCZYK Krzysztof  1971  POL   28:48.2  63.84
 89    1048473 MUEHLEGG Johann  1970  GER   28:48.9  64.11
 90    1039452 GAILLARD Lilian  1971  FRA   28:52.8  65.61
 91    1140332 SOKLIC Matej  1973  SLO   28:57.1  67.26
 92    1069328 SCHULER Martin  1973  SUI   28:59.2  68.07
 93    1093869 KREZOLOK Janusz  1974  POL   29:00.8  68.68
 94    1181654 BORTSOV Vladimir  1974  KAZ   29:03.4  69.68
 95    1177483 MARGUET Gilles  1967  FRA   29:04.5  70.10
 96    1097749 KUCERA Josef  1971  CZE   29:08.1  71.49
 97    1060986 BLANCHARD Chris  1971  CAN   29:10.1  72.25
 98    1068940 EMMENEGGER Daniel  1974  SUI   29:12.6  73.21
 99    1141399 KALBENMATTEN Lukas  1970  SUI   29:13.0  73.37
 100    1187668 BIRCHLER Urs  1970  SUI   29:20.1  76.09
 101    1158859 REZAC Stanislav  1973  CZE   29:30.7  80.17
 102    1141884 STOLZ Christian  1976  SUI   29:34.1  81.47
 103    1188347 GUGGENBUEHL Rolf  1971  SUI   29:38.7  83.24
 104    1189414 SIMMEN Mathias  1972  SUI   29:55.8  89.81
 105    1069231 RAUCH Men  1973  SUI   30:02.8  92.50

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com