It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.02.2006
Race codex: 2711
Valid for FIS Points : NO
Davos (SUI)
World Cup
Ladies' SP 1 km F Final
TD FISMALM JOHAN NOR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  3  1237817 DAHLBERG Anna  1976  SWE     
 2  2  1166037 KUITUNEN Virpi  1976  FIN     
 3  5  3105013 CRAWFORD Chandra  1983  CAN     
 4  1  1304165 GJOEMLE Ella  1979  NOR     
 5  17  1128789 SCOTT Beckie  1974  CAN     
 6  10  3485202 MATVEEVA Natalia  1986  RUS     
 7  6  1367021 SIDKO Alena  1979  RUS     
 8  13  1242958 OEHRSTIG Emelie  1978  SWE     
 9  14  1113754 HENKEL Manuela  1974  GER     
 10  22  3485032 KOROSTELEVA Natalia  1981  RUS     
 11  4  1283116 ANDERSSON Lina  1981  SWE     
 12  12  1128886 RENNER Sara  1976  CAN     
 13  20  1126461 VENAELAEINEN-SUNDQVIST Kati  1975  FIN     
 14  23  1032080 HALLE Siri  1971  NOR     
 15  25  1256732 SACHENBACHER STEHLE Evi  1980  GER     
 16  7  3505013 NORGREN Britta  1983  SWE     
 17  9  1138877 FOLLIS Arianna  1977  ITA     
 18  15  1276714 MAJDIC Petra  1979  SLO     
 19  18  1250524 GENUIN Magda  1979  ITA     
 20  21  3185004 SARASOJA Riikka  1982  FIN     
 21  8  1260903 PEDERSEN Hilde G.  1964  NOR     
 22  19  1165940 HIETAMAEKI-PIENIMAEKI Elina  1976  FIN     
 23  26  1312701 MISCHOL Seraina  1981  SUI     
 24  27  1092123 RESCHWAMM SCHULZE Anke  1972  GER     
 25  30  3425155 AAS Sigrid  1980  NOR     
 26  11  1255665 SAARINEN Aino Kaisa  1979  FIN     
 27  16  3425115 SOLLI Guro Stroem  1983  NOR     
 28  24  1365857 RANDALL Kikkan  1982  USA     
 29  28  3665000 LOPATINA Viktoria  1981  BLR     
 30  29  1255471 MANNINEN Pirjo  1981  FIN     
 31  31  1139071 MORODER Karin  1974  ITA     
 32  32  1191354 ROCHAT Laurence  1979  SUI     
 33  33  1169432 NATSUMI Madoka  1978  JPN     
 34  34  1248778 BACHMANN Flurina  1979  SUI     
 35  35  1283407 STROEMSTEDT Anna Karin  1981  SWE     
 36  36  1350628 FUKUDA Nobuko  1980  JPN     
 37  37  3295002 MORIGGL Barbara  1982  ITA     
 38  38  1155658 WAGNER Wendy Kay  1973  USA     
 39  39  3195001 JAEGGY Aurelie  1984  FRA     
 40  40  1319976 KOLOMINA Elena  1981  KAZ     
 41  41  1312410 GREDIG Sandra  1981  SUI     
 42  42  3565002 FABJAN Vesna  1985  SLO     
 43  43  1005017 VALBUSA Sabina  1972  ITA     
 44  44  1345390 VINA Emilie  1982  FRA     
 45  45  1371774 KAZAKUL Anastasia  1982  RUS     
 46  46  1323565 MANNIMA Tatjana  1980  EST     
 47  47  1365178 BOTTOMLEY Esther  1983  AUS     
 48  48  1371192 FEICHTNER Barbara  1982  AUT     
 49  49  1181848 JATSKAJA Oxana  1978  KAZ     
 50  50  3515055 GRUBER Bettina  1985  SUI     
 51  51  3425036 JENSEN Lena  1980  NOR     
 52  52  1274871 SONETA Chizuru  1978  JPN     
 53  53  1319491 LARSON Abigail  1979  USA     
 54  54  3385000 KEZELE Maja  1979  CRO     
 55  55  1320170 STAROSTINA Daria  1981  KAZ     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com