It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.03.2007
Race codex: 8042
Valid for FIS Points : YES
Voss (NOR)
World Cup
Men's Moguls
TD FISMACKAY IAIN GBR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2271961 BEGG-SMITH Dale  1985  AUS   25.69    1000.00
 2    2397776 NISHI Nobuyuki  1985  JPN   24.95    800.00
 3    2426100 BILODEAU Alexandre  1987  CAN   24.93    600.00
 4    2296600 BABIC David  1979  USA   24.77    500.00
 5    2337049 COLAS Guilbaut  1983  FRA   24.32    450.00
 6    2361498 MARQUIS Vincent  1984  CAN   24.30    400.00
 7    2359461 SHARIFULLIN Ruslan  1985  RUS   23.99    360.00
 8    2288064 STARK Christoph  1980  GER   23.82    320.00
 9    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   23.81    290.00
 10    2417855 KASHIMA Sho  1986  USA   23.64    260.00
 11    2354223 OCHS Pierre  1984  FRA   23.16    240.00
 12    2385166 UENO Osamu  1983  JPN   21.88    220.00
 13    2297279 ROBERTS Nathan  1982  USA   19.60    200.00
 14    2016269 MUSTONEN Sami  1977  FIN   17.70    180.00
 15    2406506 SPETT Per  1985  SWE   8.02    160.00
 16    2397485 OZAKI Kai  1987  JPN   2.23    150.00
 17    2278169 LUUSUA Tapio  1981  FIN   22.33    140.00
 18    2431823 BOWMAN-KIRIGIN Jay  1987  USA   22.11    130.00
 19    2228602 FISHER Nick  1981  AUS   22.06    120.00
 20    2430174 KALLAS Eemeli  1988  FIN   22.01    110.00
 21    2375563 DIGRAVIO David  1986  USA   21.95    100.00
 22    2345104 COOPER Ramone  1988  AUS   21.72    90.00
 23    2368870 DUFOSSE Gregoire  1985  FRA   20.94    80.00
 24    2440154 KUWABARA Ryuji  1988  JPN   20.38    70.00
 25    2371877 GINGRAS Maxime  1984  CAN   20.34    60.00
 25    2406797 BJOERNLUND Jesper  1985  SWE   20.34    60.00
 27    2249845 ROBERTSON Michael  1982  AUS   20.19    45.00
 28    2407573 VOLKOV Andrey  1986  RUS   20.01    40.00
 29    2070783 TSUKITA Yugo  1976  JPN   19.99    36.00
 30    2369161 DOLGODVOROV Denis  1982  RUS   19.72    32.00
 31    2439979 HJERTMAN Pelle  1985  SWE   18.79    28.00
 32    2269924 TANNER Warren  1980  CAN   18.69    26.00
 33    2407670 BENNA Anthony  1987  FRA   18.54    24.00
 34    2484758 SLATTEN Vinjar  1990  NOR   18.37    22.00
 35    2374205 VALINTEEV Artem  1983  RUS   18.21    20.00
 36    2484324 ERIKSEN Stian  1989  NOR   17.71    19.70
 37    2484697 LILJEVAHL Mikael  1988  SWE   17.17    19.40
 38    2407379 VACULIK Lukas  1986  CZE   17.11    19.10
 39    2484326 HAMMERSLAND Audun  1986  NOR   15.90    18.80
 40    2484682 KIRAMO Arttu  1990  FIN   15.63    18.50
 41    2337146 PALAZOT Silvan  1980  FRA   15.29    18.20
 42    2354320 LAHTELA Juuso  1985  FIN   14.99    17.90
 43    2485300 GUMMESSON Adam  1989  SWE   10.49    17.60
 44    2484676 RASMUSSEN Espen  1988  NOR   10.39    17.30
 45    2525914 KNAPSTAD Asmund  1975  NOR   3.29    0.00
 46    2349081 DIDIER Ludovic  1983  FRA   3.03    0.00
 47    2471302 WILSON Bryon  1988  USA       0.00
 47    2396903 ANTONAKAKIS Tryfonas  1983  GRE       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com