It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.2008
Race codex: 8072
Valid for FIS Points : YES
World Cup
Men's Halfpipe
TD FISHILTNER WALTER AUS
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2484502 HAYWARD Matthew  1989  CAN   45.00    1000.00
 2    2414363 ROLLAND Kevin  1989  FRA   44.60    800.00
 3    2525951 DOREY Justin  1988  CAN   43.70    600.00
 4    2485264 KEMPPAINEN Antti-Jussi  1989  FIN   41.20    500.00
 5    2526271 SBRAVA Guillaume  1988  FRA   40.10    450.00
 6    2484381 COMINCIOLI Reto  1985  SUI   39.40    400.00
 7    2484796 LEINONEN Kalle  1989  FIN   38.60    360.00
 8    2424257 BERTONI Xavier  1988  FRA   32.30    320.00
 9    2484325 HAAKER Gaute  1986  NOR   31.50    290.00
 9    2408155 COLLOMB-PATTON Loic  1986  FRA   31.50    290.00
 11    2410386 BIJASSON Mathieu  1986  FRA   15.40    240.00
 12    2526435 HARSHEIM EIDSVOLD Elvis  1991  NOR   0.00    220.00
 13    2526456 THON Halvard    NOR   33.00    200.00
 14    2526929 POLLET-VILLARD Joffrey  1992  FRA   31.60    180.00
 15    2408349 WECXSTEEN Mathias  1980  FRA   31.50    160.00
 16    2526837 WOOD Walter  1992  USA   31.40    150.00
 17    2526889 SEATON Taylor  1990  USA   30.00    140.00
 18    2444142 KAISER Markus  1978  LIE   29.30    130.00
 19    2424839 THIERY Vivien  1987  FRA   29.10    120.00
 20    2408737 GUYOT Pierre  1984  FRA   29.00    110.00
 21    2484398 RIDDLE Micheal  1986  CAN   28.70    100.00
 22    2526214 MACHON James  1990  GBR   28.30    90.00
 22    2526511 VALENTIN Benoit  1992  FRA   28.30    90.00
 24    2526921 WEBB James  1989  GBR   27.80    70.00
 25    2526227 BUCHAN Murray  1991  GBR   25.90    60.00
 26    2485251 MARTIN Richard  1988  GBR   25.20    50.00
 27    2526722 CHRISTEN Marc  1992  LIE   24.60    45.00
 28    2485260 VUIGNIER Nicolas  1990  SUI   23.20    40.00
 29    2485266 SULLAN Jack  1990  USA   22.40    36.00
 30    2526940 DETTENHOFER Maximilian  1989  GER   22.30    32.00
 31    2526939 KRONECK Maximilian  1989  GER   21.50    28.00
 32    2526974 ALBALADEJO HENSENS Joel  1989  AND   20.20    26.00
 33    2526938 MARZUSCH Thomas  1990  GER   20.00    24.00
 34    2526267 AURDAL Aleksander  1988  NOR   19.70    22.00
 35    2526683 DREXL Johannes  1990  GER   18.60    20.00
 36    2410095 RATCHEL Jean Laurent  1986  FRA   17.50    19.70
 37    2526922 WOODS James  1992  GBR   17.40    19.40
 38    2526930 BIJASSON Nicolas  1991  FRA   15.10    19.10
 39    2526253 VANDOMELEN Travis  1990  USA   14.90    18.80
 40    2526933 MASCLET Arnaud  1991  FRA   14.40    0.00
 41    2449477 MARXER Benoit  1986  SUI   13.10    0.00
 42    2526977 RIBERAYGUA Alex  1990  AND   11.80    0.00
 43    2526968 ABBE Ayrtone  1988  FRA   10.30    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com