It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.03.2008
Race codex: 8128
Valid for FIS Points : YES
Grindelwald (SUI)
World Cup
Men's Ski Cross
TD FISRENTSCHLER MARTINA GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2387009 LEWEN Lars  1975  SWE       1000.00
 2    2447828 BARR Davey  1977  CAN       800.00
 3    2526725 HAYER Stanley  1973  CAN       600.00
 4    2386524 KRAUS Tomas  1974  CZE       500.00
 5    2484562 PICCARD Ted  1978  FRA       450.00
 6    2526820 DELBOSCO Christopher  1982  CAN       400.00
 7    2387591 IEZZA Massimiliano  1974  ITA       360.00
 8    2400395 ELIASSON Tommy  1980  SWE       320.00
 9    2451417 MATT Andreas  1982  AUT       290.00
 10    2384390 WITTNER Markus  1973  AUT       260.00
 11    2412714 SAFAR Zdenek  1978  CZE       240.00
 12    2395739 AUDERER Wolfgang  1981  AUT       220.00
 13    2526844 RUOPPA Samu  1989  FIN       200.00
 14    2392635 STEFFEN Andreas  1975  SUI       180.00
 15    2484749 AUER Mirco  1977  SUI       160.00
 16    2448410 NETZER Conradign  1980  SUI       150.00
 17    2412617 SPALINGER Richard  1975  SUI       140.00
 18    2526957 KERR Errol  1986  USA       130.00
 19    2384681 WALDNER Klaus  1980  AUT       120.00
 20    2526254 PUCKETT Casey  1972  USA       110.00
 21    2450835 MIAILLIER Sylvain  1986  FRA       100.00
 22    2484627 CATTANEO Luca  1972  ITA       90.00
 23    2484604 KOLLER Patrick  1983  AUT       80.00
 24    2430756 NOYREY Florian  1985  FRA       70.00
 25    2484376 GROENVOLD Audun  1976  NOR       60.00
 26    2392732 VON GUNTEN Thomas  1971  SUI       50.00
 27    2385263 KONO Kenji  1983  JPN       45.00
 28    2485209 EBENBICHLER Christoph  1983  AUT       40.00
 29    2526291 NIEDERER Armin  1987  SUI       36.00
 30    2526956 SHESTAKOV Pavel  1969  RUS       32.00
 31    2403402 MOLLING Karl Heinz  1972  ITA       28.00
 32    2526789 STICKL Simon  1987  GER       26.00
 33    2422026 LENEL Robin  1985  FRA       24.00
 34    2484379 GASSER Philip  1983  SUI       22.00
 35    2526694 DOI Toshiyuki  1978  JPN       20.00
 36    2391471 MANI Alois  1983  SUI       19.70
 37    2190772 TAKIZAWA Hiroomi  1973  JPN       19.40
 38    2526943 RUDIGOZ Jean Christophe  1981  USA       19.10
 39    2423481 GALLAND Antoine  1984  FRA       18.80
 40    2389531 KUHN Xavier  1978  FRA       18.50
 41    2526137 FORSLUND Michael  1986  SWE       18.20
 42    2526897 DUNCAN David  1982  CAN       17.90
 43    2526788 PUPP Maximilian  1985  GER       17.60
 44    2526239 FABRE Olivier  1983  FRA       17.30
 45    2525886 KOROTKOV Egor  1986  RUS       17.00
 46    2400298 JOSEFSSON Ted  1977  SWE       16.70
 47    2484602 LOSS Matteo Valentino  1982  ITA       16.40
 48    2386718 ILJANS Eric  1969  SWE       16.10
 49    2526898 CULBERT Cam  1977  CAN       15.80
 50    2526556 KOPRIVA Jakub  1989  CZE       15.50
 51    2390695 EICHER Manuel  1983  SUI       15.20
 52    2484520 BENNETT Brian  1980  CAN       14.90
 53    2527032 FLISAR Filip  1987  SLO       14.60
 54    2484630 EGGEN Silvio  1983  SUI       14.30
 55    2484603 KLOCKER Daniel  1987  AUT       14.00
 56    2484748 HRIBAR Tomaz  1977  SLO       13.70
 57    2440081 VIC Kobayashi  1972  JPN       13.40
 58    2475182 VAINIO Juhani  1980  FIN       13.10
 59    2411938 ZANGERL Thomas  1983  AUT       12.80
 60    2485167 KARLSTAM Philip  1989  SWE       12.50
 61    2484313 MORISON Angus  1980  GBR       12.20
 62    2526293 ANDERSSON Niklas  1981  SWE       11.90
 63    2385748 MATSUBARA Ryosuke  1979  JPN       11.60
 64    2526949 ADORJAN Matej  1987  SLO       11.30
 65    2391277 KUSY Daniel  1984  SUI       11.00
 66    2526170 NARITA Yuudai  1984  JPN       10.70
 67    2412229 KARHUMAKI Tuomas  1981  FIN       10.40
 68    2526892 TUCKER Lloyd  1986  USA       10.10
 69    2526696 HASEGAWA Katsuhiko  1985  JPN       9.80
 70    2527039 HJORT Alexander  1989  SWE       9.50
 71    2485360 CERMAK Radek  1980  CZE       9.20
 72    2526721 VETSCH Enrico  1987  SUI       8.90
 73    2484607 LACROIX Didier  1986  ITA       8.60
 74    2525818 KUCERA Jakub  1986  CZE       8.30
 75    2456461 SOUKUP Jan  1980  CZE       8.00
 76    2526948 VIDOVIC Alan  1989  SLO       7.70
 77    2525841 HONCL Cenek  1989  CZE       0.00
 78    2452096 FUKUI Godai  1983  JPN       0.00
 79    2484322 FOLEY Thomas  1979  IRE       0.00
 80    2527010 SOLDATOV Vitaly  1985  RUS       0.00
 81    2485296 KRUPA Ondrej  1983  CZE       0.00
 82    2527052 BOSELA Lubomir  1983  SVK       0.00
 83    2485321 SANITRAR Jan  1972  SVK       0.00
 84    2526532 SIMO Dusan  1981  SVK       0.00
Did not finish
     2526905 FIALA Jakub  1975  USA       
     2484552 KNOCHE Moritz  1988  GER       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com