It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
31.01.2009
Race codex: 8046
Valid for FIS Points : YES
World Cup
Men's Halfpipe
TD FISHILTNER WALTER AUS
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2414363 ROLLAND Kevin  1989  FRA   48.10    1000.00
 2  1  2424257 BERTONI Xavier  1988  FRA   47.20    800.00
 3  25  2526837 WOOD Walter  1992  USA   46.10    600.00
 4  29  2484398 RIDDLE Micheal  1986  CAN   45.50    500.00
 5  43  2527559 WEST Colby  1985  USA   43.80    450.00
 6  30  2526889 SEATON Taylor  1990  USA   42.80    400.00
 7  7  2424839 THIERY Vivien  1987  FRA   42.70    360.00
 8  41  2485250 SCHWARTZ Evan  1990  USA   42.50    320.00
 9  21  2410386 BIJASSON Mathieu  1986  FRA   37.70    290.00
 10  15  2471787 PETERSON Tyler  1981  USA   36.10    260.00
 11  24  2527115 SMAINE Kyle  1991  USA   33.70    240.00
 12  26  2484582 WISE David  1990  USA   31.90    220.00
 13  13  2526779 BOWMAN Noah  1992  CAN   39.60    200.00
 14  28  2526803 VILA Clayton  1991  USA   39.20    180.00
 15  47  2485264 KEMPPAINEN Antti-Jussi  1989  FIN   39.00    160.00
 16  12  2526782 ATKINSON Kristopher  1991  CAN   38.90    150.00
 17  11  2526930 BIJASSON Nicolas  1991  FRA   38.60    140.00
 18  9  2484899 WOOD Nathan  1991  CAN   38.40    130.00
 19  23  2485266 SULLAN Jack  1990  USA   38.30    120.00
 20  17  2484544 SHEEHAN Lyndon  1988  NZL   38.20    110.00
 21  42  2417370 THOMAS Stefan  1986  USA   38.20    100.00
 22  18  2526841 WELLS Byron  1992  NZL   38.10    90.00
 23  8  2484502 HAYWARD Matthew  1989  CAN   38.00    80.00
 24  3  2410095 RATCHEL Jean Laurent  1986  FRA   36.80    70.00
 25  40  2484813 DUHAMEL Matthew  1991  USA   36.80    60.00
 26  16  2527188 D-ARTOIS Simon  1992  CAN   35.70    50.00
 27  5  2484381 COMINCIOLI Reto  1985  SUI   35.40    45.00
 28  14  2526511 VALENTIN Benoit  1992  FRA   35.10    40.00
 29  34  2525958 MARGETTS Matthew  1988  CAN   35.00    36.00
 30  4  2385360 UENO Yuuta  1981  JPN   34.90    32.00
 31  33  2526808 HEULE Rob  1991  CAN   34.90    28.00
 32  45  2526784 WADDELL Ryan  1991  CAN   34.50    26.00
 33  36  2526780 KARY Luke  1992  CAN   34.50    24.00
 34  38  2526061 ULSIFER Dane  1991  CAN   32.80    22.00
 35  31  2525932 MERTION Mike  1989  CAN   32.80    20.00
 36  22  2526646 SCHUSTER Cam  1993  CAN   31.80    19.70
 37  27  2525957 VAYKOVICH Colin  1992  CAN   30.20    0.00
 38  20  2525951 DOREY Justin  1988  CAN   28.00    0.00
 39  19  2526813 THISTLE Tyler  1991  USA   26.10    0.00
 40  39  2526647 THACKRAY Sam  1990  CAN   18.40    0.00
Did not start
     2526271 SBRAVA Guillaume  1988  FRA       
     2527396 STRASSER Mitch  1992  CAN       
     2525900 LACROIX Marshall  1991  USA       
     2445500 MARKS Jonathan  1987  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com