It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
05.01.2010
Race codex: 8019
Valid for FIS Points : YES
World Cup
Ladies' Ski Cross
TD FISGöRLICH ANDREAS GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2394866 DAVID Ophelie  1976  FRA       1000.00
 2  12  2415721 BOULANGEAT Meryll  1986  FRA       800.00
 3  3  2526906 MURRAY Julia  1988  CAN       600.00
 4  32  2526849 WOERNER Anna  1989  GER       500.00
 5  2  2527570 LIMBACHER Andrea  1989  AUT       450.00
 6  4  2526363 MUELLER Katrin  1989  SUI       400.00
 7  18  2396612 HUTTARY Karin  1977  AUT       360.00
 8  27  2452775 FUKUSHIMA Noriko  1979  JPN       320.00
 9  6  2526237 JOSSERAND Marion  1986  FRA       290.00
 10  8  2526015 OFNER Katrin  1990  AUT       260.00
 11  9  2527287 POLESCHUK Danielle  1986  CAN       240.00
 12  13  2484439 MCIVOR Ashleigh  1983  CAN       220.00
 13  14  2444045 FARIC Sasa  1984  SLO       200.00
 14  20  2527434 ZACHER Heidi  1988  GER       180.00
 15  23  2404469 SERAIN Emilie  1984  SUI       160.00
 16  26  2387882 CLINE Aleisha  1970  CAN       150.00
 17  5  2526373 SMITH Fanny  1992  SUI       140.00
 18  10  2484546 MANHARD Julia  1987  GER       130.00
 19  11  2527486 LUEDI Sanna  1986  SUI       120.00
 20  15  2484707 GUTENSOHN Katharina  1966  AUT       110.00
 21  16  2484802 KVINLOG GENLID Gro  1976  NOR       100.00
 22  17  2526530 RIEMEN Karolina  1988  POL       90.00
 23  19  2525991 GALLAND Helena  1986  FRA       80.00
 24  21  2474988 SVARD Boel  1985  SWE       70.00
 25  22  2485085 OWENS Jenny  1978  AUS       60.00
 26  24  2527429 NEDELCU Ruxandra  1984  ROU       50.00
 27  25  2484342 FJELLVANG-SOELLING Sophie  1981  DAN       45.00
 28  28  2323372 CREMA Katya  1988  AUS       40.00
 29  29  2526014 MANHARD Christina  1990  GER       36.00
 30  30  2527390 CICCONE Caitlin  1985  USA       32.00
 31  31  2527372 MARSAN Clara  1989  AUT       28.00
 32  7  2526236 GEORGES Chloe  1980  FRA       26.00
 33    2527563 HOLMLUND Anna  1987  SWE       24.00
 34    2526819 SAUVEY Sarah  1983  GBR       22.00
 35    2527841 KUCEROVA Nikol  1989  CZE       20.00
 36    2527006 STEPANOVA Nataliya  1987  RUS       19.70
 37    2448604 MURK Seraina  1971  SUI       19.40
 38    2484547 REISINGER Sarah  1989  GER       19.10
 39    2526828 GREIG Michelle  1988  NZL       18.80
 40    2526527 BRENDENGEN JENSEN Julie  1990  NOR       18.50
 41    2484649 SARSFIELD Emily  1983  GBR       18.20
 42    2525884 LIVINSKAYA Yulia  1990  RUS       17.90
 43    2485279 DELGADO Rocio  1977  SPA       17.60
 44    2526895 MCNEAL Langely  1984  USA       17.30
 45    2526328 KENNEDY Sami  1988  AUS       0.00
 46    2527349 UMEHARA Reina  1983  JPN       0.00
 47    2526552 PROCHAZKOVA Barbora  1991  CZE       0.00
 48    2526319 CERVENA Andrea  1975  CZE       0.00
Did not start
     2525966 YALISHEVA Nadezhda  1981  RUS       
Did not finish
     2527273 SERWA Kelsey  1989  CAN       
     2525881 STRUK Viktoria  1988  RUS       
     2413005 TIDSTRAND Sanna  1985  SWE       
     2527626 MILLET GOUCHOE Alexia  1990  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com