It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
12.03.2010
Race codex: 8146
Valid for FIS Points : YES
Are (SWE)
World Cup
Men's Moguls
TD FISEDDY GLENN USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2406797 BJOERNLUND Jesper  1985  SWE   25.91    1000.00
 2  14  2382838 DENEEN Patrick  1987  USA   25.72    800.00
 3  10  2371877 GINGRAS Maxime  1984  CAN   25.57    600.00
 4  41  2484677 ROCHON Cedric  1990  CAN   25.39    500.00
 5  3  2337049 COLAS Guilbaut  1983  FRA   25.38    450.00
 6  30  2082714 RONKAINEN Mikko  1978  FIN   24.57    400.00
 7  9  2361498 MARQUIS Vincent  1984  CAN   24.50    360.00
 8  1  2271961 BEGG-SMITH Dale  1985  AUS   24.17    320.00
 9  47  2354320 LAHTELA Juuso  1985  FIN   24.03    290.00
 10  46  2278169 LUUSUA Tapio  1981  FIN   23.86    260.00
 11  18  2484727 COTA Jeremy  1988  USA   23.79    240.00
 12  6  2270312 MORSE Michael  1981  USA   23.73    220.00
 13  45  2375563 DIGRAVIO David  1986  USA   23.73    200.00
 14  39  2471011 DISCOE Joseph  1987  USA   23.58    180.00
 15  32  2484937 KINGSBURY Mikael  1992  CAN   21.91    160.00
 16  23  2354223 OCHS Pierre  1984  FRA   13.70    150.00
 17  22  2484682 KIRAMO Arttu  1990  FIN   22.54    140.00
 18  40  2528117 FJALLSTROM Ludvig  1993  SWE   22.48    130.00
 19  34  2526132 MIETTUNEN Ville  1992  FIN   22.37    120.00
 20  28  2413781 BURILLE Arnaud  1988  FRA   22.33    110.00
 21  13  2484730 MARQUIS Philippe  1989  CAN   22.24    100.00
 22  48  2407185 MATIZ Giacomo  1986  ITA   22.09    90.00
 23  24  2296600 BABIC David  1979  USA   21.87    80.00
 24  38  2485300 GUMMESSON Adam  1989  SWE   21.78    70.00
 25  5  2471302 WILSON Bryon  1988  USA   21.66    60.00
 26  31  2430271 KYLLOENEN Harri  1988  FIN   21.40    50.00
 27  19  2406506 SPETT Per  1985  SWE   21.35    45.00
 28  44  2527360 PENTTALA Jussi  1993  FIN   20.78    40.00
 29  53  2528119 ERIKSSON Emil  1993  SWE   20.57    36.00
 30  52  2312411 DAUNFELDT Olle  1983  SWE   20.04    32.00
 31  27  2526686 SVENSSON Ricky  1992  SWE   19.36    28.00
 32  33  2525877 KIKAJON Erik  1990  SWE   18.98    26.00
 33  26  2526313 FRETHEIM Ole  1992  NOR   18.82    24.00
 34  29  2526312 ANDERSEN Tevje-Lie  1991  NOR   18.26    22.00
 35  42  2369743 LAFRANCHI Pablo  1986  SUI   18.11    20.00
 36  50  2528118 SATERBERG Fredrik  1994  SWE   12.82    19.70
 37  49  2396903 ANTONAKAKIS Tryfonas  1983  GRE   11.56    19.40
 38  8  2482457 SMYSHLYAEV Alexandr  1987  RUS   8.79    0.00
 39  51  2526489 VILLMAN Kim  1990  SWE   8.40    0.00
 40  35  2484861 ENDO Sho  1990  JPN   8.04    0.00
 41  25  2407573 VOLKOV Andrey  1986  RUS   0.00    0.00
Did not start
     2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       
     2525892 LEMME Knut  1990  NOR       
     2369161 DOLGODVOROV Denis  1982  RUS       
     2407670 BENNA Anthony  1987  FRA       
     2426100 BILODEAU Alexandre  1987  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com