It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.09.2012
Race codex: 8017
Valid for FIS Points : YES
Ushuaia (ARG)
World Cup
Men's Slopestyle
TD FISDATE RITCHIE AUS
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2526922 WOODS James  1992  GBR   90.4    1000.00
 2  42  2530165 HARLAUT Henrik  1991  SWE   84.4    800.00
 3  3  2528724 HUNZIKER Jonas  1994  SUI   74.6    600.00
 4  25  2530290 BEAULIEU-MARCHAND Alex  1994  CAN   72.8    500.00
 5  7  2529583 UTAGAWA Soushi  1994  JPN   71.00    450.00
 6  39  2529779 DE MARTIN Laurent  1991  SUI   68.6    400.00
 7  9  2484387 BIERI Christian  1987  SUI   65.4    360.00
 8  29  2529876 WILLIAMS Mcrae  1990  USA   60.6    320.00
 9  8  2529495 YONEYA Yu  1990  JPN   54.4    290.00
 10  19  2529222 IRVINE Jamieson  1995  CAN   38.00    260.00
 11  1  2528796 MAHLER Kai  1995  SUI   37.6    240.00
 12  16  2528214 SCHNEIDER-CLARK Jaeden  1993  CAN       220.00
 13  12  2529473 SKALA Marek  1989  CZE   65.00    200.00
 14  37  2529579 RAPLEY Nick  1994  NZL   63.6    180.00
 15  18  2528790 MCDOUGALL Hamish  1990  NZL   62.4    160.00
 16  5  2530293 BORM William  1997  USA   60.6    150.00
 17  11  2529000 KALENSKY Josef  1989  CZE   59.8    140.00
 18  15  2530094 MEER, VAN DER Joey  1993  NED   59.2    130.00
 19  40  2530679 MOLLOY Sam  1996  NZL   59.2    120.00
 20  43  2485227 WALKER Matthew  1988  USA   57.00    110.00
 21  35  2530600 ERDOCIA Esteban  1985  ARG   55.4    100.00
 22  14  2530090 MUNOZ Matias  1995  CHI   53.8    90.00
 23  26  2530738 GAGE Tim  1990  USA   53.00    80.00
 24  31  2529616 PETTIT Harry  1993  NZL   52.8    70.00
 25  13  2528996 DALECKY Roman  1985  CZE   52.6    60.00
 26  24  2530602 KURAY Ivan  1987  ARG   51.8    50.00
 27  33  2530667 QUIROGA Santiago  1990  ARG   51.2    45.00
 28  10  2529593 KARPIEL Szczepan  1989  POL   51.2    40.00
 29  22  2530736 VIANNA Lucas  1996  BRA   48.8    36.00
 30  28  2530596 SANCHEZ Manuel  1981  ARG   46.6    32.00
 31  36  2530593 BONACALZA Mateo  1996  ARG   42.2    28.00
 32  17  2529782 SCHULER Rico  1995  SUI   30.6    26.00
 33  20  2529907 MAEBORI Koki  1989  JPN   27.2    24.00
 34  44  2530776 FRANCO Robby  1993  USA   24.2    22.00
 35  32  2530592 TAGLE Jeronimo  1996  ARG   24.00    20.00
 36  27  2530598 GUZMAN CIMORELLI Santiago  1986  ARG   18.4    0.00
 37  34  2530597 GUGLIELMETTI Fabricio  1986  ARG   18.00    0.00
 38  45  2530669 QUINTERO MANZA Agustin  1996  ARG   14.4    0.00
Did not start
     2530595 CONESA Rodrigo  1985  ARG       
     2530594 EVANS Edgar Daniel  1995  ARG       
     2529686 READ Ryan  1995  NZL       
     2527965 MORRISON Noah  1994  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com