It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.12.2003
Race codex: 8046
Valid for FIS Points : YES
Ruka (FIN)
World Cup
Men's Moguls (Final)
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2015978 LAHTELA Janne  1974  FIN   24.90    1000.00
 2    2289519 BLOOM Jeremy  1982  USA   24.57    800.00
 3    2082714 RONKAINEN Mikko  1978  FIN   24.21    600.00
 4    2296600 BABIC David  1979  USA   23.94    500.00
 5    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   23.59    450.00
 6    2044981 GLUSHENKO Vitali  1977  RUS   23.08    400.00
 7    2177192 WESTERLUND Luke  1977  USA   22.64    360.00
 8    2016269 MUSTONEN Sami  1977  FIN   22.64    320.00
 9    2276423 GAARDEN HANSEN Arild  1980  NOR   22.49    290.00
 10    2016075 LASSILA Lauri  1976  FIN   22.24    260.00
 11    2397776 NISHI Nobuyuki  1985  JPN   19.84    240.00
 12    2201442 CABRAL Travis-Antone  1983  USA   17.12    220.00
 13    2291168 WONG Chris  1981  CAN   21.66    200.00
 14    2228602 FISHER Nick  1981  AUS   21.36    180.00
 15    2249845 ROBERTSON Michael  1982  AUS   21.35    160.00
 16    2312411 DAUNFELDT Olle  1983  SWE   21.09    150.00
 17    2085915 GALLI Simone  1978  ITA   20.95    140.00
 18    2070589 SCHIMAN Jim  1974  CAN   20.87    130.00
 19    2338892 TIUMENTSEV Vladimir  1982  RUS   20.80    120.00
 20    2083199 KINNUNEN Jussi-Pekka  1979  FIN   20.66    110.00
 21    2359461 SHARIFULIN Rusian  1985  RUS   20.65    100.00
 22    2325603 SHIMOYAMA Kenro  1982  JPN   20.51    90.00
 23    2369161 DOLGODVOROV Denis  1982  RUS   20.31    80.00
 24    2264880 DAWSON Toby  1978  USA   20.28    70.00
 25    2368385 MASUKAWA Yu  1984  JPN   20.18    60.00
 26    2286512 BLOECHL Gerhard  1981  GER   19.94    50.00
 27    2316679 KOLOMAINEN Lauri  1983  FIN   19.65    45.00
 28    2300286 POLAN Marek  1983  SVK   18.83    40.00
 29    2385166 UENO Osamu  1983  JPN   18.62    36.00
 30    2287967 ALBANESE Roland Sascha  1977  ITA   17.13    32.00
 31    2348402 DRIEU Aurelien  1982  FRA   16.19    28.00
 32    2271864 BEGG-SMITH Jason  1980  AUS   16.14    26.00
 33    2297279 ROBERTS Nathan  1982  USA   15.74    24.00
 34    2204061 RILEY Ryan  1979  USA   15.42    22.00
 35    2368870 DUFOSSE Gregoire  1985  FRA   15.36    20.00
 36    2276811 FORTKORD Fredrik  1979  SWE   12.73    19.70
 37    2271961 BEGG-SMITH Dale  1985  AUS   11.99    19.40
 38    2070783 TSUKITA Yugo  1976  JPN   6.82    19.10
 39    2377891 PIIPPOLAINEN Mikko-Petteri  1986  FIN   5.20    18.80
 40    2334915 SAJPOV Tolgat    RUS   4.24    18.50
 41    2406506 SPETT Per  1985  SWE   2.21    18.20
 42    2195040 IVANOV Serguei  1979  RUS   0.00    17.90
 42    2337049 COLAS Guilbaut  1983  FRA   0.00    17.90
 42    2301547 PEGORARI Mattia  1983  ITA   0.00    17.90
 42    2290877 THERRIEN Jean Francois  1981  CAN   0.00    17.90
 42    2045369 SENNIKOV Euvgeny  1974  RUS   0.00    17.90
 42    2273319 MOREAU Marc-Andre  1982  CAN   0.00    17.90
Disqualified
     2209493 KOKKONEN Jani  1980  FIN       
     2086788 WEBER Grischa  1979  GER       
     2288064 STARK Christoph  1980  GER       
     2068552 NIOL Laurent  1973  FRA       
     2368967 HEDVALL Emanuel  1984  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com