It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.01.2003
Race codex: 8016
Valid for FIS Points : NO
World Cup
Men's Moguls
TD FISWISE ANDREW USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   26.99    1000.00
 2    2289519 BLOOM Jeremy  1982  USA   26.67    800.00
 3    2278169 LUUSUA Tapio  1981  FIN   26.29    600.00
 4    2203770 MAYER Travis  1982  USA   26.29    500.00
 5    2264880 DAWSON Toby  1978  USA   26.23    450.00
 6    2296600 BABIC David  1979  USA   26.07    400.00
 7    2177192 WESTERLUND Luke  1977  USA   25.74    360.00
 8    2187280 BELLAVANCE Scott  1975  CAN   25.61    320.00
 9    2249845 ROBERTSON Michael  1982  AUS   24.58    290.00
 10    2011322 ROCHON Stephane  1974  CAN   23.81    260.00
 11    2201442 CABRAL Travis-Antone  1983  USA   23.71    240.00
 12    2291168 WONG Chris  1981  CAN   14.76    220.00
 13    2001137 COSTA Adrian  1972  AUS   24.27    200.00
 14    2269924 TANNER Warren  1980  CAN   24.14    180.00
 15    2081744 SAVOLAINEN Jari  1974  FIN   23.97    160.00
 16    2337049 COLAS Guilbaut  1983  FRA   23.90    150.00
 17    2070783 TSUKITA Yugo  1976  JPN   23.82    140.00
 18    2325603 SHIMOYAMA Kenro  1982  JPN   23.82    130.00
 19    2284863 HERNANDEZ Chris  1978  USA   23.69    120.00
 20    2068552 NIOL Laurent  1973  FRA   23.39    110.00
 21    2267208 MOONEY Fred  1980  USA   23.10    100.00
 22    2368385 MASUKAWA Yu  1984  JPN   22.91    90.00
 23    2016075 LASSILA Lauri  1976  FIN   22.79    80.00
 24    2385166 UENO Osamu  1983  JPN   22.71    70.00
 25    2363244 AGNARD Stephane  1983  CAN   22.60    60.00
 26    2044981 GLUSHENKO Vitali  1977  RUS   21.75    50.00
 27    2191451 HOFSTETTER Marco  1975  SUI   21.57    45.00
 28    2297279 ROBERTS Nathan  1982  USA   21.18    40.00
 29    2286512 BLOECHL Gerhard  1981  GER   21.17    36.00
 30    2276423 GAARDEN HANSEN Arild  1980  NOR   21.13    32.00
 31    2288064 STARK Christoph  1980  GER   20.83    28.00
 32    2085915 GALLI Simone  1978  ITA   20.64    26.00
 33    2374205 VALINTEEV Artem  1983  RUS   20.53    24.00
 34    2294272 GRANGE Michel  1976  ITA   20.31    22.00
 35    2196689 BATES Simon  1977  GBR   20.09    20.00
 36    2312411 DAUNFELDT Olle  1983  SWE   19.91    19.70
 37    2305233 BUSHFIELD Rory    CAN   18.93    19.40
 38    2338892 TIUMENTSEV Vladimir  1982  RUS   17.67    19.10
 39    2290877 THERRIEN Jean Francois  1981  CAN   17.55    18.80
 40    2086788 WEBER Grischa  1979  GER   16.76    18.50
 41    2015978 LAHTELA Janne  1974  FIN   14.39    18.20
 42    2368967 HEDVALL Emanuel  1984  SWE   12.96    17.90
 43    2199114 BIGNELL Jeffrey  1971  NED   11.89    0.00
 44    2276811 FORTKORD Fredrik  1979  SWE   2.26    0.00
 45    2273319 MOREAU Marc-Andre  1982  CAN   0.00    0.00
 45    2287967 ALBANESE Roland Sascha  1977  ITA   0.00    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com