It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.02.2009
Race codex: 8067
Valid for FIS Points : YES
World Cup
Ladies' Moguls
TD FISKRAMPFL REINHARD R. GER
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  4  2175252 UEMURA Aiko  1979  JPN   27.12    1000.00
 2  5  2267596 SUDOVA Nikola  1982  CZE   25.37    800.00
 3  6  2397097 ITO Miki  1987  JPN   24.78    600.00
 4  30  2481681 STOLYAROVA Ekaterina  1988  RUS   24.36    500.00
 5  2  2275744 HEIL Jennifer  1983  CAN   24.31    450.00
 6  1  2328513 KEARNEY Hannah  1986  USA   24.18    400.00
 7  11  2175640 ROBERTSON Shelly  1979  USA   24.17    360.00
 8  17  2425906 BAZIN Nathalie  1985  CAN   23.84    320.00
 9  15  2399522 BROWN Jackie  1986  CAN   23.13    290.00
 10  7  2175543 BAHRKE Shannon  1980  USA   22.61    260.00
 11  18  2304360 RICHARDS Kristi  1981  CAN   18.22    240.00
 12  34  2034796 SATOYA Tae  1976  JPN   10.17    220.00
 13  10  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   23.52    200.00
 14  14  2329386 OUTTRIM Eliza  1985  USA   23.43    180.00
 15  13  2476152 DUFOUR LAPOINTE Maxime  1989  CAN   22.86    160.00
 16  3  2197853 MARBLER Margarita  1975  AUT   22.74    150.00
 17  8  2266044 TORITO Emiko  1982  USA   22.69    140.00
 18  12  2329677 ROBICHAUD Audrey  1988  CAN   22.66    130.00
 19  32  2419989 KAFFKA Marina  1987  GER   21.57    120.00
 20  24  2439983 RODIONOVA Yuliya  1990  KAZ   21.56    110.00
 21  9  2069813 ROARK Michelle  1974  USA   21.55    100.00
 22  21  2485019 RAKHIMOVA Regina  1985  RUS   21.52    90.00
 23  23  2484304 RYBALOVA Darya  1988  KAZ   20.63    80.00
 24  26  2485299 SCHRIWER Martina  1988  SWE   20.60    70.00
 25  31  2526184 VACULIKOVA Tereza  1992  CZE   20.22    60.00
 26  22  2484307 GALYSHEVA Yulia  1992  KAZ   20.18    50.00
 27  36  2525878 CARLQVIST Veronica  1990  SWE   19.34    45.00
 28  28  2484380 BUMANN Nicole  1986  SUI   17.57    40.00
 29  27  2485294 KOYANDER Ellie  1991  GBR   17.45    36.00
 30  35  2485171 KRAUS Constanze  1990  GER   16.87    32.00
 31  33  2484830 MURATA Arisa  1990  JPN   16.28    0.00
 32  38  2525891 PALMQVIST Karin  1989  SWE   15.08    0.00
 33  37  2526316 NILSSON Julia  1990  SWE   14.55    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com