It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.12.2008
Race codex: 8024
Valid for FIS Points : YES
Meribel (FRA)
World Cup
Men's Dual Moguls
TD FISAUBRUNNER PETER AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       1000.00
 2    2426100 BILODEAU Alexandre  1987  CAN       800.00
 3    2407670 BENNA Anthony  1987  FRA       600.00
 4    2482457 SMYSHLYAEV Alexandr  1987  RUS       500.00
 5    2407573 VOLKOV Andrey  1986  RUS       450.00
 6    2382838 DENEEN Patrick  1987  USA       400.00
 7    2385166 UENO Osamu  1983  JPN       360.00
 8    2354223 OCHS Pierre  1984  FRA       320.00
 9    2337049 COLAS Guilbaut  1983  FRA       290.00
 10    2271961 BEGG-SMITH Dale  1985  AUS       260.00
 11    2361498 MARQUIS Vincent  1984  CAN       240.00
 12    2430271 KYLLOENEN Harri  1988  FIN       220.00
 13    2278169 LUUSUA Tapio  1981  FIN       200.00
 14    2297279 ROBERTS Nathan  1982  USA       180.00
 15    2469168 REIHERD Dmitriy  1989  KAZ       160.00
 16    2270312 MORSE Michael  1981  USA       150.00
 17    2359461 SHARIFULLIN Ruslan  1985  RUS       140.00
 18    2485276 NAVILLOD Mathieu  1989  FRA       130.00
 19    2430174 KALLAS Eemeli  1988  FIN       120.00
 20    2484861 ENDOH Shoh  1990  JPN       110.00
 21    2397776 NISHI Nobuyuki  1985  JPN       100.00
 22    2471302 WILSON Bryon  1988  USA       90.00
 23    2414169 FRANCILLON Baptiste  1983  FRA       80.00
 24    2440154 KUWABARA Ryuji  1988  JPN       70.00
 25    2439985 BARMASHOV Dmitriy  1985  KAZ       60.00
 26    2070783 TSUKITA Yugo  1976  JPN       50.00
 27    2369161 DOLGODVOROV Denis  1982  RUS       45.00
 28    2485003 PUSTYNNIKOV Mikhail  1988  RUS       40.00
 29    2484682 KIRAMO Arttu  1990  FIN       36.00
 30    2406506 SPETT Per  1985  SWE       32.00
 31    2312411 DAUNFELDT Olle  1983  SWE       28.00
 32    2485011 SERGEEV Vitaly  1988  RUS       26.00
 33    2406797 BJOERNLUND Jesper  1985  SWE       24.00
 34    2407379 VACULIK Lukas  1986  CZE       22.00
 35    2458304 GARDNER Landon  1985  USA       20.00
 36    2407185 MATIZ Giacomo  1986  ITA       19.70
 37    2296600 BABIC David  1979  USA       19.40
 38    2484309 SOKOLOV Andrey  1992  KAZ       19.10
 39    2439979 HJERTMAN Pelle  1985  SWE       18.80
 40    2484684 SALONEN Janne  1988  FIN       18.50
 41    2484563 BYKACHEV Pavel  1986  RUS       18.20
 42    2482845 SERRA Florian  1989  FRA       17.90
 43    3000165 HILPERT Lorenz  1985  SUI       17.60
 44    2407088 KOTEK Matej  1988  CZE       17.30
 45    2485172 SCHWARZ Marvin  1991  GER       17.00
 46    2369743 LAFRANCHI Pablo  1986  SUI       16.70
 47    2301256 BORMOLINI Walter  1986  ITA       16.40
 48    2484308 MOISEYEV Denis  1988  KAZ       0.00
 49    2485295 LONGLEY Andrew  1990  GBR       0.00
 50    2413781 BURILLE Arnaud  1988  FRA       0.00
 55    2269924 TANNER Warren  1980  CAN       0.00
 56    2396903 ANTONAKAKIS Tryfonas  1983  GRE       0.00
Did not start
     2345104 COOPER Ramone  1988  AUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com