It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.02.1995
Race codex: 12366
Valid for FIS Points : NO
La Clusaz (FRA)
World Ski Championships
Men's Moguls
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2019664 GROSPIRON Edgar  1969  FRA       27.14
 2    2008994 BRASSARD Jean-Luc  1972  CAN       26.35
 3    2045466 SHUPLETSOV Sergei  1970  RUS       26.19
 4    2062247 BENSON Troy  1970  USA       25.25
 5    2018500 BERTRAND Fabien  1971  FRA       24.96
 6    2010061 GAUTHIER Dominick  1973  CAN       24.87
 7    2011710 SMART John  1965  CAN       24.84
 8    2011322 ROCHON Stephane  1974  CAN       23.85
 9    2057397 ROENNBACK Jesper  1974  SWE       23.64
 10    2001040 CLEAVER Nick  1975  AUS       21.30
 11    2053032 MOSER Petsch  1960  SUI       20.37
 12    2065545 MORAN Jim  1972  USA       19.44
 13    2056524 JONELL Anders  1973  SWE       15.85
 14    2035766 MIURA Gota  1969  JPN       15.24
 15    2065739 MOSELEY Jonny  1975  USA       14.32
 16    2055554 AABERG Bjorn  1968  SWE       12.09
 17    2042265 SOREIDE Patrick  1975  NOR       21.51
 18    2041295 HOLE-DRANGE Kornelius  1976  NOR       21.12
 19    2028006 THOMAS Enno  1967  GER       20.98
 20    2016075 LASSILA Lauri  1976  FIN       20.78
 21    2036639 BANNIKOV Alexei  1973  KAZ       20.35
 22    2015396 HOLOPAINEN Juha  1970  FIN       20.02
 23    2064575 HAGER Garth  1970  USA       19.67
 24    2069619 RAFAYELYAN Armen  1978  ARM       19.60
 25    2069716 SHALYGINE Alexei  1975  RUS       19.57
 26    2033341 OSTA Walter  1970  ITA       19.37
 27    2006472 NEKRASHEVICH Viktor  1980  BLR       19.07
 28    2069231 KOULESHOV Oleg  1976  BLR       18.46
 29    2070104 BREITFUSS Kristian  1971  AUS       18.34
 30    2014620 BOLBJERG Jakob  1973  DAN       18.30
 31    2001137 COSTA Adrian  1972  AUS       18.28
 32    2004338 MARBLER Harald  1969  AUT       17.57
 33    2069522 HARA Daigo  1974  JPN       17.07
 34    2047212 POGACAR Jani  1972  SLO       16.51
 35    2072917 KIVELA Kari  1974  FIN       13.88
 36    2070783 TSUKITA Yugo  1976  JPN       11.03
 37    2001331 EVANS Andrew  1971  AUS       9.60
 38    2052838 LAGLER Thomas  1968  SUI       8.55
 39    2009964 FORGET Pierre  1972  CAN       7.25
 40    2073208 KULEBA Michaylo  1974  UKR       6.98
 41    2014814 JENSEN Thomas  1967  DAN       5.59
 42    2019373 GILG Youri  1970  FRA       3.95
 43    2043720 BROTHERTON Jack  1966  RSA       3.64
 44    2033632 RECLA Andreas  1971  ITA       0.00
 44    2038676 ELZINGA Edward  1972  NED       0.00
 44    2036542 AIAZBAYEV Dulat  1978  KAZ       0.00
 44    2039355 PLAS Peter  1968  NED       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com