It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.02.2003
Race codex: 8096
Valid for FIS Points : YES
Inawashiro (JPN)
World Cup
Men's Moguls (Final)
TD FISMACKAY IAIN GBR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2201442 CABRAL Travis-Antone  1983  USA   27.06    1000.00
 2    2082714 RONKAINEN Mikko  1978  FIN   26.89    800.00
 3    2044981 GLUSHENKO Vitali  1977  RUS   26.16    600.00
 4    2068552 NIOL Laurent  1973  FRA   25.71    500.00
 5    2015978 LAHTELA Janne  1974  FIN   25.46    450.00
 6    2264880 DAWSON Toby  1978  USA   25.33    400.00
 7    2296600 BABIC David  1979  USA   25.19    360.00
 8    2070783 TSUKITA Yugo  1976  JPN   24.30    320.00
 9    2011322 ROCHON Stephane  1974  CAN   24.17    290.00
 10    2337049 COLAS Guilbaut  1983  FRA   23.31    260.00
 11    2273319 MOREAU Marc-Andre  1982  CAN   15.30    240.00
 12    2284863 HERNANDEZ Chris  1978  USA   14.15    220.00
 13    2269924 TANNER Warren  1980  CAN   22.81    200.00
 14    2368385 MASUKAWA Yu  1984  JPN   22.49    180.00
 15    2016075 LASSILA Lauri  1976  FIN   22.35    160.00
 16    2081744 SAVOLAINEN Jari  1974  FIN   22.28    150.00
 17    2338892 TIUMENTSEV Vladimir  1982  RUS   22.27    140.00
 18    2187280 BELLAVANCE Scott  1975  CAN   21.85    130.00
 19    2203770 MAYER Travis  1982  USA   21.76    120.00
 20    2325603 SHIMOYAMA Kenro  1982  JPN   21.35    110.00
 21    2291168 WONG Chris  1981  CAN   21.11    100.00
 22    2288064 STARK Christoph  1980  GER   20.75    90.00
 23    2385166 UENO Osamu  1983  JPN   16.78    80.00
 24    2190966 ALJI Avdi  1969  MKD   16.32    70.00
 25    2199114 BIGNELL Jeffrey  1971  NED   14.95    60.00
 26    2276811 FORTKORD Fredrik  1979  SWE   14.73    50.00
 27    2278169 LUUSUA Tapio  1981  FIN   14.27    45.00
 28    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   13.68    40.00
 29    2305233 BUSHFIELD Rory    CAN   6.98    36.00
 30    2286512 BLOECHL Gerhard  1981  GER   6.83    32.00
 31    2177192 WESTERLUND Luke  1977  USA   5.25    0.00
 32    2397679 SUGA Tadashi  1982  JPN   2.61    0.00
 33    2086788 WEBER Grischa  1979  GER   0.00    0.00
Disqualified
     2289519 BLOOM Jeremy  1982  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com