It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2003
Race codex: 8162
Valid for FIS Points : NO
Steamboat (USA)
World Cup
Men's Aerials (Final)
TD FISKAISER HANS AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2192906 ARKHIPOV Dmitri  1981  RUS   259.43    1000.00
 2    2192130 GRISHIN Alexei  1979  BLR   254.17    800.00
 3    2271185 OMISCHL Steve  1978  CAN   252.28    600.00
 4    2263813 ST. ONGE Ryan  1983  USA   249.81    500.00
 5    2353447 QIU Sen  1982  CHN   242.86    450.00
 6    2184758 BEAN Jeff  1977  CAN   237.85    400.00
 7    2304166 SHOULDICE Warren  1983  CAN   233.32    360.00
 8    2062344 BERGOUST Eric  1969  USA   231.84    320.00
 9    2263328 OU Xiaotao  1980  CHN   224.94    290.00
 10    2164970 DASHINSKI Dmitri  1977  BLR   224.33    260.00
 11    2079416 PACK Joe  1978  USA   216.57    240.00
 12    2014135 VALENTA Ales  1973  CZE   193.96    220.00
 13    2265753 PETERSON Jeret  1981  USA   114.58    200.00
 14    2193585 MARUSTCHAK Dmitri  1980  RUS   106.89    180.00
 15    2285542 LOHRER Aurelien  1981  FRA   105.90    160.00
 16    2325215 THEPAUT Nicolas  1980  FRA   101.46    150.00
 17    2074178 KRAVCHUK Stanislav  1978  UKR   96.12    140.00
 18    2344518 HAN Xiaopeng  1983  CHN   95.13    130.00
 19    2206389 SNOW Ryan  1978  CAN   95.00    120.00
 20    2360043 ISHUTKO Igor  1983  UKR   93.55    110.00
 21    2185631 NISSEN Kyle  1979  CAN   92.56    100.00
 22    2330841 ULRICH Renato  1983  SUI   91.12    90.00
 23    2165067 RAK Dmitri  1976  BLR   90.51    80.00
 24    2275647 SPERO Cord  1979  CAN   88.83    70.00
 25    2180975 PRESTON Wesley  1979  USA   88.51    60.00
 26    2005017 RIJAVEC Christian  1972  AUT   85.88    50.00
 27    2360625 KUWABARA Go  1974  JPN   83.63    45.00
 28    2308434 LEBEDEV Vladimir  1984  RUS   82.08    40.00
 29    2265850 SAUNDERS Matt  1980  USA   81.90    36.00
 30    2192615 ABLAEV Enver  1979  UKR   80.39    32.00
 31    2306591 WALTI Martin  1982  SUI   80.02    28.00
 32    2312217 LAMBERT Thomas  1984  SUI   77.71    26.00
 33    2358006 NOE Ziga  1983  SLO   75.44    24.00
 34    2045951 GALE Miha  1977  SLO   72.45    0.00
 35    2331035 MEDA Nicolas  1983  FRA   67.88    0.00
 36    2304263 MIZUNO Ken  1978  JPN   62.37    0.00
Disqualified
     2063120 CURRUTT Brian  1974  USA       
     2176319 SCHMIDT Parker  1981  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com