It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
26.01.2003
Race codex: 8022
Valid for FIS Points : NO
Fernie (CAN)
World Cup
Men's Aerials
TD FISRODMAN ROB USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2014135 VALENTA Ales  1973  CZE   248.52    1000.00
 2    2192906 ARKHIPOV Dmitri  1981  RUS   235.23    800.00
 3    2263328 OU Xiaotao  1980  CHN   226.72    600.00
 4    2192615 ABLAEV Enver  1979  UKR   226.22    500.00
 5    2271185 OMISCHL Steve  1978  CAN   209.11    450.00
 6    2263813 ST. ONGE Ryan  1983  USA   208.09    400.00
 7    2185631 NISSEN Kyle  1979  CAN   205.46    360.00
 8    2304166 SHOULDICE Warren  1983  CAN   198.71    320.00
 9    2184758 BEAN Jeff  1977  CAN   198.46    290.00
 10    2275647 SPERO Cord  1979  CAN   188.01    260.00
 11    2306591 WALTI Martin  1982  SUI   183.05    240.00
 12    2344518 HAN Xiaopeng  1983  CHN   182.71    220.00
 13    2079416 PACK Joe  1978  USA   107.73    200.00
 14    2074178 KRAVCHUK Stanislav  1978  UKR   104.89    180.00
 15    2193585 MARUSTCHAK Dmitri  1980  RUS   104.08    160.00
 16    2045951 GALE Miha  1977  SLO   93.67    150.00
 17    2206389 SNOW Ryan  1978  CAN   93.45    140.00
 18    2325215 THEPAUT Nicolas  1980  FRA   91.93    130.00
 19    2164970 DASHINSKI Dmitri  1977  BLR   91.44    120.00
 20    2192130 GRISHIN Alexei  1979  BLR   90.78    110.00
 21    2009867 FONTAINE Nicolas  1970  CAN   89.44    100.00
 22    2353447 QIU Sen  1982  CHN   87.22    90.00
 23    2308434 LEBEDEV Vladimir  1984  RUS   86.67    80.00
 24    2005017 RIJAVEC Christian  1972  AUT   82.82    70.00
 25    2274968 BLAIS Ryan  1979  CAN   81.21    60.00
 26    2330841 ULRICH Renato  1983  SUI   80.94    50.00
 27    2165067 RAK Dmitri  1976  BLR   79.17    45.00
 28    2360043 ISHUTKO Igor  1983  UKR   77.76    40.00
 29    2360625 KUWABARA Go  1974  JPN   63.78    0.00
 30    2285542 LOHRER Aurelien  1981  FRA   57.38    0.00
 31    2304263 MIZUNO Ken  1978  JPN   38.88    0.00
Disqualified
     2265850 SAUNDERS Matt  1980  USA       
     2265753 PETERSON Jeret  1981  USA       
     2062344 BERGOUST Eric  1969  USA       
     2063120 CURRUTT Brian  1974  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com