It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.02.2004
Race codex: 8018
Valid for FIS Points : YES
World Cup
Men's Aerials (Final)
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2192130 GRISHIN Alexei  1979  BLR   239.67    1000.00
 2    2164970 DASHINSKI Dmitri  1977  BLR   238.65    800.00
 3    2353447 QIU Sen  1982  CHN   228.05    600.00
 4    2079416 PACK Joe  1978  USA   225.07    500.00
 5    2074178 KRAVCHUK Stanislav  1978  UKR   224.25    450.00
 6    2192615 ABLAEV Enver  1979  UKR   216.20    400.00
 7    2263328 OU Xiaotao  1980  CHN   206.03    360.00
 8    2192906 ARKHIPOV Dmitri  1981  RUS   205.17    320.00
 9    2330841 ULRICH Renato  1983  SUI   201.51    290.00
 10    2005017 RIJAVEC Christian  1972  AUT   197.50    260.00
 11    2185631 NISSEN Kyle  1979  CAN   194.02    240.00
 12    2304263 MIZUNO Ken  1978  JPN   184.56    220.00
 13    2184758 BEAN Jeff  1977  CAN   97.45    200.00
 14    2416885 YUE Haitao  1983  CHN   97.09    180.00
 15    2014135 VALENTA Ales  1973  CZE   96.56    160.00
 16    2360043 ISHUTKO Igor  1983  UKR   95.58    150.00
 17    2306591 WALTI Martin  1982  SUI   89.89    140.00
 18    2304166 SHOULDICE Warren  1983  CAN   88.83    130.00
 19    2271185 OMISCHL Steve  1978  CAN   88.33    120.00
 20    2344518 HAN Xiaopeng  1983  CHN   86.55    110.00
 21    2312023 KAUFMANN Christian  1976  SUI   84.84    100.00
 22    2308531 ZUKAL Yuriy  1983  RUS   84.24    90.00
 23    2325215 THEPAUT Nicolas  1980  FRA   82.32    80.00
 24    2405924 XU Jian  1981  CHN   82.11    70.00
 25    2416788 LI Ke  1985  CHN   79.23    60.00
 26    2206389 SNOW Ryan  1978  CAN   76.14    50.00
 27    2416691 SUN Peng  1983  CHN   70.98    45.00
 28    2265753 PETERSON Jeret  1981  USA   61.85    40.00
 29    2335400 SLIVETS Timofei  1984  BLR   61.15    0.00
 30    2438904 WU Chao  1987  CHN   51.29    0.00
 31    2360431 SATORU Segami  2004  JPN   41.23    0.00
Did not start
     2274968 BLAIS Ryan  1979  CAN       
     2416982 LIU Zhongqing  1985  CHN       
     2285542 LOHRER Aurelien  1981  FRA       
     2439971 MAN Ning  1984  CHN       
     2193294 KUSHNIR Anton  1984  BLR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com