It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.01.2005
Race codex: 8034
Valid for FIS Points : YES
Fernie (CAN)
World Cup
Men's Aerials
TD FISLANGE JEFF USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2265753 PETERSON Jeret  1981  USA   249.20    1000.00
 2    2074178 KRAVCHUK Stanislav  1978  UKR   247.06    800.00
 3    2192130 GRISHIN Alexei  1979  BLR   246.88    600.00
 4    2192906 ARKHIPOV Dmitri  1981  RUS   240.63    500.00
 5    2263813 ST. ONGE Ryan  1983  USA   234.61    450.00
 6    2325215 THEPAUT Nicolas  1980  FRA   222.94    400.00
 7    2304166 SHOULDICE Warren  1983  CAN   219.73    360.00
 8    2184758 BEAN Jeff  1977  CAN   215.90    320.00
 9    2271185 OMISCHL Steve  1978  CAN   214.68    290.00
 10    2353447 QIU Sen  1982  CHN   213.15    260.00
 11    2275647 SPERO Cord  1979  CAN   201.36    240.00
 12    2360043 ISHUTKO Igor  1983  UKR   194.19    220.00
 13    2165067 RAK Dmitri  1976  BLR   115.83    200.00
 14    2312217 LAMBERT Thomas  1984  SUI   114.26    180.00
 15    2312023 KAUFMANN Christian  1976  SUI   106.63    160.00
 16    2164970 DASHINSKI Dmitri  1977  BLR   100.79    150.00
 17    2308434 LEBEDEV Vladimir  1984  RUS   99.56    140.00
 18    2304263 MIZUNO Ken  1978  JPN   98.41    130.00
 19    2330356 HOLDEN Manuel  1981  CAN   94.16    120.00
 20    2306591 WALTI Martin  1982  SUI   93.21    110.00
 21    2062344 BERGOUST Eric  1969  USA   87.88    100.00
 22    2344518 HAN Xiaopeng  1983  CHN   87.66    90.00
 23    2192615 ABLAEV Enver  1979  UKR   85.86    80.00
 24    2014135 VALENTA Ales  1973  CZE   84.99    70.00
 25    2331035 MEDA Nicolas  1983  FRA   82.62    60.00
 26    2079416 PACK Joe  1978  USA   82.54    50.00
 27    2193585 MARUSTCHAK Dmitri  1980  RUS   81.69    45.00
 28    2005017 RIJAVEC Christian  1972  AUT   79.98    40.00
 29    2360140 OSIPAU Denis  1983  BLR   79.61    36.00
 30    2335400 SLIVETS Timofei  1984  BLR   79.58    32.00
 31    2439994 SEGAMI Satoru  1973  JPN   70.87    0.00
 32    2306688 ISOZ Andreas  1984  SUI   69.66    0.00
 33    2206389 SNOW Ryan  1978  CAN   47.67    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com