It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.2006
Race codex: 8153
Valid for FIS Points : YES
Deer Valley (USA)
World Cup
Men's Moguls
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2264880 DAWSON Toby  1978  USA   27.34    1000.00
 2    2015978 LAHTELA Janne  1974  FIN   26.48    800.00
 3    2271961 BEGG-SMITH Dale  1985  AUS   26.33    600.00
 4    2426100 BILODEAU Alexandre  1987  CAN   26.23    500.00
 5    2201442 CABRAL Travis-Antone  1983  USA   26.08    450.00
 6    2297279 ROBERTS Nathan  1982  USA   25.98    400.00
 7    2269924 TANNER Warren  1980  CAN   25.59    360.00
 8    2291168 WONG Chris  1981  CAN   24.46    320.00
 9    2288064 STARK Christoph  1980  GER   24.30    290.00
 10    2273319 MOREAU Marc-Andre  1982  CAN   23.40    260.00
 11    2296600 BABIC David  1979  USA   21.37    240.00
 12    2286512 BLOECHL Gerhard  1981  GER   16.18    220.00
 13    2337049 COLAS Guilbaut  1983  FRA   12.34    200.00
 14    2082714 RONKAINEN Mikko  1978  FIN   12.07    180.00
 15    2407573 VOLKOV Andrey  1986  RUS   6.55    160.00
 16    2016269 MUSTONEN Sami  1977  FIN       150.00
 17    2368870 DUFOSSE Gregoire  1985  FRA   22.33    140.00
 18    2407670 BENNA Anthony  1987  FRA   22.28    130.00
 19    2328998 PRESTON Tim  1983  USA   22.26    120.00
 20    2406506 SPETT Per  1985  SWE   21.98    110.00
 21    2270312 MORSE Michael  1981  USA   21.81    100.00
 22    2228602 FISHER Nick  1981  AUS   21.77    90.00
 23    2375563 DIGRAVIO David  1986  USA   21.73    80.00
 24    2314060 BOSIA Claudio  1983  ITA   21.71    70.00
 25    2290877 THERRIEN Jean Francois  1981  CAN   21.70    60.00
 26    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   21.70    50.00
 27    2349081 DIDIER Ludovic  1983  FRA   21.69    45.00
 28    2278169 LUUSUA Tapio  1981  FIN   21.61    40.00
 29    2086788 WEBER Grischa  1979  GER   21.49    36.00
 30    2337146 PALAZOT Silvan  1980  FRA   21.49    32.00
 31    2301256 BORMOLINI Walter  1986  ITA   21.39    28.00
 32    2363244 AGNARD Stephane  1983  CAN   21.15    26.00
 33    2177192 WESTERLUND Luke  1977  USA   20.83    24.00
 34    2271864 BEGG-SMITH Jason  1980  AUS   20.23    22.00
 35    2085915 GALLI Simone  1978  ITA   20.21    20.00
 36    2196689 BATES Simon  1977  GBR   17.33    19.70
 37    2397485 OZAKI Kai  1987  JPN   17.33    19.40
 38    2249845 ROBERTSON Michael  1982  AUS   15.76    19.10
 39    2301547 PEGORARI Mattia  1983  ITA   15.24    18.80
 40    2406797 BJOERNLUND Jesper  1985  SWE   9.15    18.50
 41    2289519 BLOOM Jeremy  1982  USA   4.24    0.00
 42    2385166 UENO Osamu  1983  JPN       0.00
 42    2070783 TSUKITA Yugo  1976  JPN       0.00
 42    2312411 DAUNFELDT Olle  1983  SWE       0.00
Did not start
     2312605 WINDSTEDT Henrik  1983  SWE       
     2354223 OCHS Pierre  1984  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com