It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.02.2007
Race codex: 8098
Valid for FIS Points : YES
Inawashiro (JPN)
World Cup
Men's Ski Cross
TD FISKOHLY LUC FRA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2190772 TAKIZAWA Hiroomi  1973  JPN       1000.00
 2    2386524 KRAUS Tomas  1974  CZE       800.00
 3    2455006 SCHMID Michael  1984  SUI       600.00
 4    2385263 KONO Kenji  1983  JPN       500.00
 5    2446276 HAYER Stanley  1973  CZE       450.00
 6    2412714 SAFAR Zdenek  1978  CZE       400.00
 7    2387591 IEZZA Massimiliano  1974  ITA       360.00
 8    2422026 LENEL Robin  1985  FRA       320.00
 9    2484750 TRUMMER Renato  1987  SUI       290.00
 10    2475182 VAINIO Juhani  1980  FIN       260.00
 11    2389531 KUHN Xavier  1978  FRA       240.00
 12    2484376 GROENVOLD Audun  1976  NOR       220.00
 13    2386718 ILJANS Eric  1969  SWE       200.00
 14    2385748 MATSUBARA Ryosuke  1979  JPN       180.00
 15    2392635 STEFFEN Andreas  1975  SUI       160.00
 16    2485282 KOPRIVA Jan  1980  CZE       150.00
 17    2484627 CATTANEO Luca  1972  ITA       140.00
 18    2412617 SPALINGER Richard  1975  SUI       130.00
 19    2389240 BASTELICA Simon  1977  FRA       120.00
 20    2440081 KOBAYASHI Yukiyo  1972  JPN       110.00
 21    2412132 HAUKKALA Juha  1978  FIN       100.00
 22    2403402 MOLLING Karl Heinz  1972  ITA       90.00
 23    2392732 VON GUNTEN Thomas  1971  SUI       80.00
 24    2485175 BUSCA Tomas  1979  ITA       70.00
 25    2475085 RUOTSALAINEN Petri  1980  FIN       60.00
 26    2484630 EGGEN Silvio  1983  SUI       50.00
 27    2412229 KARHUMAKI Tuomas  1981  FIN       45.00
 28    2411938 ZANGERL Thomas  1983  AUT       40.00
 29    2526029 MAIER Frank  1985  GER       36.00
 30    2526239 FABRE Olivier  1983  FRA       32.00
 31    2391277 KUSY Daniel  1984  SUI       28.00
 32    2485155 UBUKATA Takeo  1974  JPN       26.00
 33    2484313 MORISON Angus  1980  GBR       24.00
 34    2432405 TUONONEN Jarkka  1981  FIN       22.00
 35    2385651 KITAMURA Akifumi  1981  JPN       20.00
 36    2484607 LACROIX Didier  1986  ITA       19.70
 37    2485186 TAKAC Petr  1987  CZE       19.40
 38    2451805 KATOH Yohsuke  1982  JPN       19.10
 39    2485312 VINZENS Gregor  1987  SUI       18.80
 40    2484602 LOSS Matteo Valentino  1982  ITA       18.50
 41    2452096 FUKUI Godai  1983  JPN       0.00
 42    2474115 KOKES Jan  1987  CZE       0.00
 43    2440079 KAMADA Junichi  1976  JPN       0.00
 44    2484518 WADE Matthew  1972  USA       0.00
Did not start
     2484355 OGINO Shingo  1982  JPN       
Did not finish
     2485209 EBENBICHLER Christoph  1983  AUT       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com