It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.03.2007
Race codex: 8118
Valid for FIS Points : YES
Voss (NOR)
World Cup
Men's Moguls
TD FISMACKAY IAIN GBR
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2271961 BEGG-SMITH Dale  1985  AUS   25.67    1000.00
 2    2016269 MUSTONEN Sami  1977  FIN   25.50    800.00
 3    2296600 BABIC David  1979  USA   24.82    600.00
 4    2407670 BENNA Anthony  1987  FRA   24.16    500.00
 5    2397485 OZAKI Kai  1987  JPN   24.03    450.00
 6    2406506 SPETT Per  1985  SWE   24.01    400.00
 7    2354223 OCHS Pierre  1984  FRA   23.64    360.00
 8    2375563 DIGRAVIO David  1986  USA   23.56    320.00
 9    2385166 UENO Osamu  1983  JPN   22.87    290.00
 10    2397776 NISHI Nobuyuki  1985  JPN   22.23    260.00
 11    2070783 TSUKITA Yugo  1976  JPN   21.85    240.00
 12    2297279 ROBERTS Nathan  1982  USA   18.00    220.00
 13    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   15.33    200.00
 14    2417855 KASHIMA Sho  1986  USA   11.86    180.00
 15    2368870 DUFOSSE Gregoire  1985  FRA   8.68    160.00
 16    2278169 LUUSUA Tapio  1981  FIN       150.00
 17    2288064 STARK Christoph  1980  GER   22.21    140.00
 18    2369161 DOLGODVOROV Denis  1982  RUS   21.77    130.00
 19    2440154 KUWABARA Ryuji  1988  JPN   21.75    120.00
 20    2371877 GINGRAS Maxime  1984  CAN   21.72    110.00
 21    2269924 TANNER Warren  1980  CAN   21.59    100.00
 22    2431823 BOWMAN-KIRIGIN Jay  1987  USA   21.48    90.00
 23    2361498 MARQUIS Vincent  1984  CAN   21.46    80.00
 24    2345104 COOPER Ramone  1988  AUS   21.40    70.00
 25    2484326 HAMMERSLAND Audun  1986  NOR   21.31    60.00
 26    2337146 PALAZOT Silvan  1980  FRA   19.83    50.00
 27    2484697 LILJEVAHL Mikael  1988  SWE   19.83    45.00
 28    2484682 KIRAMO Arttu  1990  FIN   19.34    40.00
 29    2426100 BILODEAU Alexandre  1987  CAN   18.20    36.00
 30    2484324 ERIKSEN Stian  1989  NOR   17.82    32.00
 31    2337049 COLAS Guilbaut  1983  FRA   17.33    28.00
 32    2396903 ANTONAKAKIS Tryfonas  1983  GRE   15.56    26.00
 33    2484676 RASMUSSEN Espen  1988  NOR   15.23    24.00
 34    2374205 VALINTEEV Artem  1983  RUS   14.29    22.00
 35    2439979 HJERTMAN Pelle  1985  SWE   13.97    20.00
 36    2407573 VOLKOV Andrey  1986  RUS   12.62    19.70
 37    2349081 DIDIER Ludovic  1983  FRA   10.93    19.40
 38    2354320 LAHTELA Juuso  1985  FIN   10.70    19.10
 39    2228602 FISHER Nick  1981  AUS   8.29    18.80
 40    2484758 SLATTEN Vinjar  1990  NOR   6.17    18.50
 41    2407379 VACULIK Lukas  1986  CZE   4.64    18.20
 42    2485300 GUMMESSON Adam  1989  SWE   3.31    0.00
 43    2525914 KNAPSTAD Asmund  1975  NOR   2.83    0.00
 44    2359461 SHARIFULLIN Ruslan  1985  RUS       0.00
 44    2471302 WILSON Bryon  1988  USA       0.00
Did not start
     2430174 KALLAS Eemeli  1988  FIN       
     2406797 BJOERNLUND Jesper  1985  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com