English Deutsch Français

Results 


Place   Cypress (CAN)   Discipline   Aerials
Date   06.02.2009   Category   World Cup
Race codex   8054   Gender   M
    TD Name   Lange Jeff (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2271185 OMISCHL Steve  1978  CAN   250.96    1000.00
 2  25  2193294 KUSHNIR Anton  1984  BLR   250.96    800.00
 3  30  2074178 KRAVCHUK Stanislav  1978  UKR   250.64    600.00
 4  14  2274968 BLAIS Ryan  1979  CAN   240.10    500.00
 5  35  2439973 LAMBERT Christopher  1987  SUI   236.14    450.00
 6  2  2265753 PETERSON Jeret  1981  USA   229.31    400.00
 7  16  2360140 OSIPAU Denis  1983  BLR   226.88    360.00
 8  11  2472951 ABRAMENKO Oleksandr  1988  UKR   221.68    320.00
 9  17  2484932 ROCHON Olivier  1989  CAN   219.45    290.00
 10  36  2330841 ULRICH Renato  1983  SUI   208.74    260.00
 11  23  2343160 FERGUSON Dylan  1988  USA   179.51    240.00
 12  7  2335400 SLIVETS Timofei  1984  BLR   161.26    220.00
 13  3  2263813 ST ONGE Ryan  1983  USA   212.91    200.00
 14  29  2398843 BAHRKE Scotty  1985  USA   206.11    180.00
 15  8  2306688 ISOZ Andreas  1984  SUI   204.12    160.00
 16  18  2308434 LEBEDEV Vladimir  1984  RUS   202.87    150.00
 17  24  2526057 BELANGER Remi  1987  CAN   199.66    140.00
 18  21  2330938 HAECHLER Christian  1983  SUI   191.52    130.00
 19  44  2525948 GERRITS Travis  1991  CAN   185.94    120.00
 20  10  2416982 LIU Zhongqing  1985  CHN   182.71    110.00
 21  5  2192130 GRISHIN Alexei  1979  BLR   181.94    100.00
 22  4  2185631 NISSEN Kyle  1979  CAN   174.53    90.00
 23  45  2526334 PETER Jan  1986  SUI   172.02    80.00
 24  38  2304263 MIZUNO Ken  1978  JPN   170.19    70.00
 25  12  2192615 ABLAEV Enver  1979  UKR   168.66    60.00
 26  27  2484643 SANNIKOV Anton  1988  RUS   166.59    50.00
 27  28  2484953 ANDRE Jean-Christophe  1989  CAN   166.28    45.00
 28  13  2164970 DASHINSKI Dmitri  1977  BLR   161.72    40.00
 29  19  2193585 MARUSHCHAK Dmitry  1980  RUS   159.12    36.00
 30  34  2485099 MORRIS David  1984  AUS   154.24    32.00
 31  41  2526397 SHAPKIN Yury  1987  RUS   144.22    28.00
 32  43  2064090 GETTY Clyde  1961  ARG   140.89    26.00
 33  32  2484608 DOBRANSKY Roman  1992  CZE   140.59    24.00
 34  40  2369355 NISHIKAWA Shiro  1979  JPN   135.94    22.00
 35  33  2526218 VELLNER Jonathan  1987  CAN   135.85    0.00
 36  31  2268566 VOKATY Lukas  1981  CZE   116.76    0.00
 37  9  2312217 LAMBERT Thomas  1984  SUI   75.65    0.00
Did not start
     2526709 TABARA Naoya  1980  JPN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com