English Deutsch Français

Results 


Place   Are (SWE)   Discipline   Dual Moguls
Date   14.02.2009   Category   World Cup
Race codex   8062   Gender   M
    TD Name   Lavoie Christian (CAN)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2426100 BILODEAU Alexandre  1987  CAN       1000.00
 2  2  2337049 COLAS Guilbaut  1983  FRA       800.00
 3  17  2371877 GINGRAS Maxime  1984  CAN       600.00
 4  11  2417855 KASHIMA Sho  1986  USA       500.00
 5  14  2469168 REIHERD Dmitriy  1989  KAZ       450.00
 6  21  2385166 UENO Osamu  1983  JPN       400.00
 7  10  2270312 MORSE Michael  1981  USA       360.00
 8  24  2397776 NISHI Nobuyuki  1985  JPN       320.00
 9  3  2361498 MARQUIS Vincent  1984  CAN       290.00
 10  22  2458304 GARDNER Landon  1985  USA       260.00
 11  19  2406797 BJOERNLUND Jesper  1985  SWE       240.00
 12  4  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       220.00
 13  27  2430271 KYLLOENEN Harri  1988  FIN       200.00
 14  55  2397485 OZAKI Kai  1987  JPN       180.00
 15  16  2278169 LUUSUA Tapio  1981  FIN       160.00
 16  12  2296600 BABIC David  1979  USA       150.00
 17    2406506 SPETT Per  1985  SWE       140.00
 18    2407670 BENNA Anthony  1987  FRA       130.00
 19    2413781 BURILLE Arnaud  1988  FRA       120.00
 20    2430465 PEKKANEN Niko  1985  FIN       110.00
 21    2289519 BLOOM Jeremy  1982  USA       100.00
 22    2484682 KIRAMO Arttu  1990  FIN       90.00
 23    2382838 DENEEN Patrick  1987  USA       80.00
 24    2439979 HJERTMAN Pelle  1985  SWE       70.00
 25    2359461 SHARIFULLIN Ruslan  1985  RUS       60.00
 26    2440154 KUWABARA Ryuji  1988  JPN       50.00
 27    2482457 SMYSHLYAEV Alexandr  1987  RUS       45.00
 28    2354223 OCHS Pierre  1984  FRA       40.00
 29    2484730 MARQUIS Philippe  1989  CAN       36.00
 30    2407185 MATIZ Giacomo  1986  ITA       32.00
 31    2318134 HALL Sam  1988  AUS       28.00
 32    2484309 SOKOLOV Andrey  1992  KAZ       26.00
 33    2369161 DOLGODVOROV Denis  1982  RUS       24.00
 34    2484308 MOISEYEV Denis  1988  KAZ       22.00
 35    2439985 BARMASHOV Dmitriy  1985  KAZ       20.00
 36    2526312 ANDERSEN Tevje-Lie  1991  NOR       19.70
 37    2407379 VACULIK Lukas  1986  CZE       19.40
 38    2484684 SALONEN Janne  1988  FIN       19.10
 39    2484758 SLATTEN Vinjar  1990  NOR       18.80
 40    2525877 KIKAJON Erik  1990  SWE       18.50
 41    2369743 LAFRANCHI Pablo  1986  SUI       18.20
 42    2396903 ANTONAKAKIS Tryfonas  1983  GRE       17.90
 43    2301256 BORMOLINI Walter  1986  ITA       17.60
 44    2526684 GUMMESSON Simon  1992  SWE       17.30
 45    2485295 LONGLEY Andrew  1990  GBR       17.00
 46    2485301 GASSTE Felix  1989  SWE       16.70
 47    2484861 ENDOH Shoh  1990  JPN       16.40
 48    2526489 VILLMAN Kim  1990  SWE       16.10
 49    2199114 BIGNELL Jeffrey  1971  NED       15.80
 50    2070783 TSUKITA Yugo  1976  JPN       15.50
 51    3000165 HILPERT Lorenz  1985  SUI       15.20
 52    2407088 KOTEK Matej  1988  CZE       14.90
 53    2407961 SVENSSON Jakob  1979  SWE       14.60
 54    2312411 DAUNFELDT Olle  1983  SWE       0.00
 55    2407573 VOLKOV Andrey  1986  RUS       0.00
 56    2484326 HAMMERSLAND Audun  1986  NOR       0.00
 57    2485300 GUMMESSON Adam  1989  SWE       0.00
 58    2526113 GRAHAM David  1991  AUS       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com