English Deutsch Français

Results 


Place   Myrkdalen-Voss (NOR)   Discipline   Moguls
Date   20.02.2009   Category   World Cup
Race codex   8068   Gender   M
    TD Name   Krampfl Reinhard R. (GER)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2426100 BILODEAU Alexandre  1987  CAN   26.63    1000.00
 2  17  2278169 LUUSUA Tapio  1981  FIN   25.99    800.00
 3  9  2270312 MORSE Michael  1981  USA   25.86    600.00
 4  2  2337049 COLAS Guilbaut  1983  FRA   25.53    500.00
 5  16  2406797 BJOERNLUND Jesper  1985  SWE   25.37    450.00
 6  3  2361498 MARQUIS Vincent  1984  CAN   25.27    400.00
 7  18  2369161 DOLGODVOROV Denis  1982  RUS   25.23    360.00
 8  34  2484730 MARQUIS Philippe  1989  CAN   24.83    320.00
 9  6  2482457 SMYSHLYAEV Alexandr  1987  RUS   24.72    290.00
 10  24  2406506 SPETT Per  1985  SWE   24.46    260.00
 11  20  2407573 VOLKOV Andrey  1986  RUS   23.51    240.00
 12  4  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   21.80    220.00
 13  27  2484861 ENDOH Shoh  1990  JPN   24.13    200.00
 14  7  2417855 KASHIMA Sho  1986  USA   24.05    180.00
 15  8  2070783 TSUKITA Yugo  1976  JPN   24.05    160.00
 16  25  2359461 SHARIFULLIN Ruslan  1985  RUS   23.92    150.00
 17  10  2382838 DENEEN Patrick  1987  USA   23.84    140.00
 18  12  2371877 GINGRAS Maxime  1984  CAN   23.37    130.00
 19  54  2407379 VACULIK Lukas  1986  CZE   23.32    120.00
 20  14  2296600 BABIC David  1979  USA   23.30    110.00
 21  46  2430271 KYLLOENEN Harri  1988  FIN   23.24    100.00
 22  35  2318134 HALL Sam  1988  AUS   23.04    90.00
 23  5  2407670 BENNA Anthony  1987  FRA   22.83    80.00
 24  48  2485300 GUMMESSON Adam  1989  SWE   22.67    70.00
 25  11  2469168 REIHERD Dmitriy  1989  KAZ   22.60    60.00
 26  56  2484684 SALONEN Janne  1988  FIN   22.55    50.00
 27  21  2458304 GARDNER Landon  1985  USA   22.51    45.00
 28  33  2439985 BARMASHOV Dmitriy  1985  KAZ   22.51    40.00
 29  19  2385166 UENO Osamu  1983  JPN   22.43    36.00
 30  22  2397776 NISHI Nobuyuki  1985  JPN   22.33    32.00
 31  43  2439979 HJERTMAN Pelle  1985  SWE   22.32    28.00
 32  32  2484309 SOKOLOV Andrey  1992  KAZ   22.22    26.00
 33  15  2354223 OCHS Pierre  1984  FRA   22.21    24.00
 34  52  2397485 OZAKI Kai  1987  JPN   22.04    22.00
 35  38  2407185 MATIZ Giacomo  1986  ITA   22.00    20.00
 36  45  2413781 BURILLE Arnaud  1988  FRA   21.53    19.70
 37  42  2484758 SLATTEN Vinjar  1990  NOR   21.36    19.40
 38  51  2526113 GRAHAM David  1991  AUS   20.52    19.10
 39  37  2484682 KIRAMO Arttu  1990  FIN   20.52    18.80
 40  29  2525892 LEMME Knut  1990  NOR   20.27    18.50
 41  47  2301256 BORMOLINI Walter  1986  ITA   20.14    18.20
 42  40  2484308 MOISEYEV Denis  1988  KAZ   19.61    17.90
 43  36  2407088 KOTEK Matej  1988  CZE   19.26    17.60
 44  49  3000165 HILPERT Lorenz  1985  SUI   19.15    17.30
 45  39  2485295 LONGLEY Andrew  1990  GBR   18.48    17.00
 46  53  2396903 ANTONAKAKIS Tryfonas  1983  GRE   17.66    16.70
 47  41  2369743 LAFRANCHI Pablo  1986  SUI   16.05    16.40
 48  30  2312411 DAUNFELDT Olle  1983  SWE   14.49    16.10
 49  28  2440154 KUWABARA Ryuji  1988  JPN   13.35    0.00
 50  57  2525877 KIKAJON Erik  1990  SWE   2.60    0.00
 51  55  2430465 PEKKANEN Niko  1985  FIN   0.00    0.00
 51  31  2484326 HAMMERSLAND Audun  1986  NOR   0.00    0.00
 51  26  2526312 ANDERSEN Tevje-Lie  1991  NOR   0.00    0.00
Did not start
     2289519 BLOOM Jeremy  1982  USA       
     2345104 COOPER Ramone  1988  AUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com