It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.03.2009
Race codex: 8010
Valid for FIS Points : YES
Inawashiro (JPN)
World Ski Championships
Men's Dual Moguls
TD FISSääMäNEN JYRKI FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2426100 BILODEAU Alexandre  1987  CAN       1000.00
 2  23  2397776 NISHI Nobuyuki  1985  JPN       800.00
 3  9  2278169 LUUSUA Tapio  1981  FIN       600.00
 4  3  2361498 MARQUIS Vincent  1984  CAN       500.00
 5  11  2382838 DENEEN Patrick  1987  USA       450.00
 6  14  2406797 BJOERNLUND Jesper  1985  SWE       400.00
 7  10  2070783 TSUKITA Yugo  1976  JPN       360.00
 8  21  2406506 SPETT Per  1985  SWE       320.00
 9  19  2407573 VOLKOV Andrey  1986  RUS       290.00
 10  8  2417855 KASHIMA Sho  1986  USA       260.00
 11  12  2371877 GINGRAS Maxime  1984  CAN       240.00
 12  25  2484730 MARQUIS Philippe  1989  CAN       220.00
 13  44  2318134 HALL Sam  1988  AUS       200.00
 14  26  2407185 MATIZ Giacomo  1986  ITA       180.00
 15  36  2345104 COOPER Ramone  1988  AUS       160.00
 16  48  2484758 SLATTEN Vinjar  1990  NOR       150.00
 17  5  2482457 SMYSHLYAEV Alexandr  1987  RUS   16.31    140.00
 18  34  2484309 SOKOLOV Andrey  1992  KAZ   16.27    130.00
 19  33  2439979 HJERTMAN Pelle  1985  SWE   16.22    120.00
 20  22  2458304 GARDNER Landon  1985  USA   15.40    110.00
 21  46  2484308 MOISEYEV Denis  1988  KAZ   15.30    100.00
 22  41  2527469 CHOI Jae-Woo  1994  KOR   15.27    90.00
 23  47  2421056 BUS Marek  1989  CZE   14.73    80.00
 24  42  2484682 KIRAMO Arttu  1990  FIN   14.53    70.00
 25  28  2526124 SEO Myung-Jun  1992  KOR   12.09    60.00
 26  7  2270312 MORSE Michael  1981  USA   11.84    50.00
 27  51  2526312 ANDERSEN Tevje-Lie  1991  NOR   11.22    45.00
 28  6  2407670 BENNA Anthony  1987  FRA   11.05    40.00
 29  50  2420959 GERMAN Nejc  1991  SLO   10.92    36.00
 30  31  2485295 LONGLEY Andrew  1990  GBR   8.33    32.00
 31  43  2359461 SHARIFULLIN Ruslan  1985  RUS   7.77    28.00
 32  2  2337049 COLAS Guilbaut  1983  FRA   6.55    26.00
 33  27  2301256 BORMOLINI Walter  1986  ITA   5.24    24.00
 34  18  2354223 OCHS Pierre  1984  FRA   2.93    22.00
 35  13  2469168 REIHERD Dmitriy  1989  KAZ   2.50    20.00
 36  45  2430271 KYLLOENEN Harri  1988  FIN   2.19    19.70
 37  38  2439985 BARMASHOV Dmitriy  1985  KAZ   1.92    19.40
 38  35  2527638 WANG Yusen  1989  CHN   1.38    19.10
 39  32  2527618 SONG Xiaochen  1991  CHN   0.89    18.80
 40  52  2526937 HA Sang-Ho  1981  KOR   0.60    18.50
 41  30  2527368 BAYARZUL Chagnaa  1971  MGL   0.30    18.20
 42  54  2397485 OZAKI Kai  1987  JPN   0.00    0.00
 42  53  2396903 ANTONAKAKIS Tryfonas  1983  GRE   0.00    0.00
 42  49  2407379 VACULIK Lukas  1986  CZE   0.00    0.00
 42  20  2385166 UENO Osamu  1983  JPN   0.00    0.00
Did not start
     2439098 ARANZALZUL Chagnaa  1990  MGL       
     2526119 GOO Won-Seok  1992  KOR       
     2369161 DOLGODVOROV Denis  1982  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com