It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

24.02.2009
Race codex: 8074
Branas (SWE)
World Cup
Men's Ski Cross
Jury
TD FISM. RENTSCHLERGER
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Race information
Course Setter
Number of Gates
Start Time
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2387009 LEWEN Lars  1975  SWE       1000.00
 2    2526820 DELBOSCO Christopher  1982  CAN       800.00
 3    2455006 SCHMID Michael  1984  SUI       600.00
 4    2526254 PUCKETT Casey  1972  USA       500.00
 5    2386524 KRAUS Tomas  1974  CZE       450.00
 6    2411938 ZANGERL Thomas  1983  AUT       400.00
 7    2484376 GROENVOLD Audun  1976  NOR       360.00
 8    2484604 KOLLER Patrick  1983  AUT       320.00
 9    2526897 DUNCAN David  1982  CAN       290.00
 10    2527501 HOFER Beni  1978  SUI       260.00
 11    2526879 STENGG Florian  1989  AUT       240.00
 12    2403402 MOLLING Karl Heinz  1972  ITA       220.00
 13    2526291 NIEDERER Armin  1987  SUI       200.00
 14    2447828 BARR Davey  1977  CAN       180.00
 15    2527284 ZORICIC Nick  1983  CAN       160.00
 16    2526898 CULBERT Cam  1977  CAN       150.00
 17    2389531 KUHN Xavier  1978  FRA       140.00
 18    2451417 MATT Andreas  1982  AUT       130.00
 19    2526239 FABRE Olivier  1983  FRA       120.00
 20    2448410 NETZER Conradign  1980  SUI       110.00
 21    2484562 PICCARD Ted  1978  FRA       100.00
 22    2412132 HAUKKALA Juha  1978  FIN       90.00
 23    2484520 BENNETT Brian  1980  CAN       80.00
 24    2386718 ILJANS Eric  1969  SWE       70.00
 25    2527361 PELLINEN Jouni  1983  FIN       60.00
 26    2526725 HAYER Stanley  1973  CAN       50.00
 27    2391471 MANI Alois  1983  SUI       45.00
 28    2395739 AUDERER Wolfgang  1981  AUT       40.00
 29    2392635 STEFFEN Andreas  1975  SUI       36.00
 30    2527286 LEMAN Brady  1986  CAN       32.00
 31    2526137 FORSLUND Michael  1986  SWE       28.00
 32    2485209 EBENBICHLER Christoph  1983  AUT       26.00
 33    2384390 WITTNER Markus  1973  AUT       24.00
 34    2412617 SPALINGER Richard  1975  SUI       22.00
 35    2387591 IEZZA Massimiliano  1974  ITA       20.00
 36    2384681 WALDNER Klaus  1980  AUT       19.70
 37    2526293 ANDERSSON Niklas  1981  SWE       19.40
 38    2526524 CHRISTENSEN Morten Ring  1990  NOR       19.10
 39    2525886 KOROTKOV Egor  1986  RUS       18.80
 40    2484763 REKDAL Anders  1987  NOR       18.50
 41    2526834 TRYGG Oscar  1988  SWE       18.20
 42    2527144 KNELLER Scott  1989  AUS       17.90
 43    2484749 AUER Mirco  1977  SUI       17.60
 44    2412714 SAFAR Zdenek  1978  CZE       17.30
 45    2385748 MATSUBARA Ryosuke  1979  JPN       17.00
 46    2485244 SCHAUER Andreas  1986  GER       16.70
 47    2484602 LOSS Matteo Valentino  1982  ITA       16.40
 48    2484627 CATTANEO Luca  1972  ITA       16.10
 49    2527511 SOEVIK Boerge  1982  NOR       15.80
 50    2526833 TRYGG Simon  1985  SWE       15.50
 51    2527032 FLISAR Filip  1987  SLO       15.20
 52    2526947 JECL Simon  1986  SLO       14.90
 53    2526949 ADORJAN Matej  1987  SLO       14.60
 54    2440081 VIC Kobayashi  1972  JPN       14.30
 55    2485360 CERMAK Radek  1980  CZE       14.00
 56    2526789 STICKL Simon  1987  GER       13.70
 57    2526844 RUOPPA Samu  1989  FIN       13.40
 58    2485175 BUSCA Tomas  1979  ITA       13.10
 59    2526804 ROBINSON Craig  1987  GBR       12.80
 60    2484313 MORISON Angus  1980  GBR       12.50
 61    2484764 LINDHOLM Terje  1973  NOR       12.20
 62    2527566 LINDBERG Victor  1989  SWE       11.90
 63    2400298 JOSEFSSON Ted  1977  SWE       0.00
 64    2412229 KARHUMAKI Tuomas  1981  FIN       0.00
 65    2526696 HASEGAWA Katsuhiko  1985  JPN       0.00
 66    2527512 BASSOE-ERIKSEN Arne Magnus  1991  NOR       0.00
 67    2527565 LINDBLOM Sebastian  1989  SWE       0.00
 68    2527010 SOLDATOV Vitaly  1985  RUS       0.00
Did not start
     2526788 PUPP Maximilian  1985  GER       
Did not finish
     2400395 ELIASSON Tommy  1980  SWE       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com