It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.01.2010
Race codex: 8174
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Men's Aerials
TD FISROBINSON BRUCE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2193294 KUSHNIR Anton  1984  BLR   253.10    1000.00
 2  17  2304166 SHOULDICE Warren  1983  CAN   251.55    800.00
 3  21  2274968 BLAIS Ryan  1979  CAN   250.80    600.00
 4  11  2185631 NISSEN Kyle  1979  CAN   249.59    500.00
 5  6  2330841 ULRICH Renato  1983  SUI   249.48    450.00
 6  13  2484932 ROCHON Olivier  1989  CAN   245.29    400.00
 7  16  2192130 GRISHIN Alexei  1979  BLR   238.32    360.00
 8  22  2074178 KRAVCHUK Stanislav  1978  UKR   236.21    320.00
 9  9  2271185 OMISCHL Steve  1978  CAN   233.01    290.00
 10  10  2265753 PETERSON Jeret  1981  USA   230.61    260.00
 11  4  2335400 SLIVETS Timofei  1984  BLR   225.89    240.00
 12  7  2416982 LIU Zhongqing  1985  CHN   205.73    220.00
 13  23  2306688 ISOZ Andreas  1984  SUI   113.28    200.00
 14  24  2526057 BELANGER Remi  1987  CAN   110.84    180.00
 15  25  2526397 SHAPKIN Yury  1987  RUS   109.55    160.00
 16  5  2438904 WU Chao  1987  CHN   109.27    150.00
 17  8  2343160 FERGUSON Dylan  1988  USA   107.30    140.00
 18  19  2360140 OSIPAU Denis  1983  BLR   105.41    130.00
 19  29  2484526 GUSTIK Maxim  1988  BLR   102.22    120.00
 20  15  2164970 DASHINSKI Dmitri  1977  BLR   99.78    110.00
 21  12  2485099 MORRIS David  1984  AUS   98.41    100.00
 22  39  2472951 ABRAMENKO Oleksandr  1988  UKR   98.01    90.00
 23  28  2263813 ST ONGE Ryan  1983  USA   95.58    80.00
 24  27  2330938 HAECHLER Christian  1983  SUI   95.35    70.00
 25  32  2312217 LAMBERT Thomas  1984  SUI   93.00    60.00
 26  20  2193585 MARUSHCHAK Dmitry  1980  RUS   88.50    50.00
 27  30  2398843 BAHRKE Scotty  1985  USA   83.03    45.00
 28  33  2526709 TABARA Naoya  1980  JPN   81.86    40.00
 29  34  2525948 GERRITS Travis  1991  CAN   78.66    36.00
 30  37  2192615 ABLAEV Enver  1979  UKR   78.54    32.00
 31  31  2527471 ABLYATIFOV Ruslan  1991  KAZ   77.55    28.00
 32  14  2344518 HAN Xiaopeng  1983  CHN   75.00    26.00
 33  36  2485224 DEPETERS Matthew  1987  USA   72.29    0.00
 34  35  2325215 THEPAUT Nicolas  1980  FRA   70.14    0.00
 35  26  2064090 GETTY Clyde  1961  ARG   57.56    0.00
Did not start
     2484643 SANNIKOV Anton  1988  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com