It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.01.2011
Race codex: 8051
Valid for FIS Points : YES
Mont Gabriel (CAN)
World Cup
Men's Aerials
TD FISSCHAEFER THOMAS USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  6  2193294 KUSHNIR Anton  1984  BLR   247.60    1000.00
 2  2  2526229 QI Guangpu  1990  CHN   240.97    800.00
 3  30  2074178 KRAVCHUK Stanislav  1978  UKR   234.60    600.00
 4  37  2263813 ST ONGE Ryan  1983  USA   233.22    500.00
 5  10  2472951 ABRAMENKO Oleksandr  1988  UKR   229.10    450.00
 6  1  2527482 JIA Zongyang  1991  CHN   228.18    400.00
 7  34  2398843 BAHRKE Scotty  1985  USA   227.13    360.00
 8  12  2330938 HAECHLER Christian  1983  SUI   226.33    320.00
 9  31  2343160 FERGUSON Dylan  1988  USA   225.63    290.00
 10  38  2525948 GERRITS Travis  1991  CAN   217.69    260.00
 11  14  2312217 LAMBERT Thomas  1984  SUI   206.06    240.00
 12  7  2484526 GUSTIK Maxim  1988  BLR   194.53    220.00
 13  27  2192615 ABLAEV Enver  1979  UKR   109.38    200.00
 14  5  2438904 WU Chao  1987  CHN   108.19    180.00
 15  8  2485099 MORRIS David  1984  AUS   105.88    160.00
 16  41  2526057 BELANGER Remi  1987  CAN   103.74    150.00
 17  39  2308434 LEBEDEV Vladimir  1984  RUS   103.68    140.00
 18  50  2526709 TABARA Naoya  1980  JPN   103.47    130.00
 19  49  2484608 DOBRANSKY Roman  1992  CZE   96.23    120.00
 20  48  2527534 BUROV Ilya  1991  RUS   96.14    110.00
 21  4  2330841 ULRICH Renato  1983  SUI   93.14    100.00
 22  15  2306688 ISOZ Andreas  1984  SUI   93.14    90.00
 23  33  2485223 BROWN Nevin  1989  USA   88.69    80.00
 24  29  2360140 OSIPAU Denis  1983  BLR   88.09    70.00
 25  13  2526134 LYSIANSKYI Sergii  1985  UKR   86.46    60.00
 26  9  2416982 LIU Zhongqing  1985  CHN   86.06    50.00
 27  28  2526702 MINAMI Takanori  1989  JPN   83.94    45.00
 28  35  2526218 VELLNER Jonathan  1987  CAN   83.84    40.00
 29  16  2416788 LI Ke  1985  CHN   82.66    36.00
 30  26  2485224 DEPETERS Matthew  1987  USA   81.64    32.00
 31  47  2527790 MEDULICH Petr  1991  RUS   80.19    28.00
 32  3  2304166 SHOULDICE Warren  1983  CAN   80.09    26.00
 33  40  2064090 GETTY Clyde  1961  ARG   77.57    24.00
 34  46  2527536 KROTOV Pavel  1992  RUS   76.95    22.00
 35  32  2527147 LILLIS Jonathon  1994  USA   71.73    20.00
 36  43  2527527 MARUSHCHAK Ivan  1988  RUS   71.44    19.70
 37  36  2484953 ANDRE Jean-Christophe  1989  CAN   71.07    0.00
 38  45  2528179 BELANGER DALLAIRE Samuel  1993  CAN   58.27    0.00
 39  44  2527535 NIKITIN Alexander  1992  RUS   57.1    0.00
Did not start
     2528181 LABBE-GIGUERE Marc-Antoine  1991  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com