It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.01.2012
Race codex: 8076
Valid for FIS Points : YES
Calgary (CAN)
World Cup
Ladies' Moguls
TD FISHAYES ANDY USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2328513 KEARNEY Hannah  1986  USA   24.82    1000.00
 2  2  2485348 DUFOUR-LAPOINTE Justine  1994  CAN   23.11    800.00
 3  7  2438419 OAKLEY K C  1988  USA   22.06    600.00
 4  21  2329677 ROBICHAUD Audrey  1988  CAN   21.76    500.00
 5  6  2481681 STOLYAROVA Ekaterina  1988  RUS   23.59    450.00
 6  20  2485019 RAKHIMOVA Regina  1985  RUS   23.43    400.00
 7  35  2175252 UEMURA Aiko  1979  JPN   23.36    360.00
 8  12  2379346 HENITIUK Chelsea  1987  CAN   23.03    320.00
 9  3  2267596 SUDOVA Nikola  1982  CZE   23.00    290.00
 10  5  2329386 OUTTRIM Eliza  1985  USA   22.94    260.00
 11  8  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   22.79    240.00
 12  4  2364117 MCPHIE Heather  1984  USA   22.78    220.00
 13  14  2485213 LOWEREE Brittany  1990  USA   22.59    200.00
 14  17  2413490 BOULANGEAT Alizee  1988  FRA   21.93    180.00
 15  32  2440553 PARKS Nicole  1992  AUS   20.30    160.00
 16  18  2485108 HOSHINO Junko  1989  JPN   16.77    150.00
 17  13  2397097 ITO Miki  1987  JPN   21.24    140.00
 18  31  2484925 BILODEAU Beatrice  1993  CAN   20.59    130.00
 19  10  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   20.55    120.00
 20  19  2484416 COX Britteny  1994  AUS   20.48    110.00
 21  15  2485027 PERTAKHIYA Marika  1992  RUS   20.40    100.00
 22  23  2528133 WESSEL Hedvig  1995  NOR   19.95    90.00
 23  34  2484907 DUFRESNE Alexandra  1989  CAN   19.73    80.00
 24  28  2485346 HAMEL Christel  1992  CAN   19.33    70.00
 25  25  2420086 SIMAKINA Kamilia  1984  RUS   18.11    60.00
 26  24  2485294 KOYANDER Ellie  1991  GBR   17.83    50.00
 27  29  2525878 CARLQVIST Veronica  1990  SWE   17.80    45.00
 28  30  2034796 SATOYA Tae  1976  JPN   17.23    40.00
 29  36  2526763 AMUNDSEN Emilie Klingen  1994  NOR   16.99    36.00
 30  37  2526316 NILSSON Julia  1990  SWE   16.51    32.00
 31  11  2485203 KLOSER Heidi  1992  USA   12.52    28.00
 32  16  2484830 MURATA Arisa  1990  JPN   12.03    26.00
Did not start
     2304360 RICHARDS Kristi  1981  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com