It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.03.2012
Race codex: 8225
Valid for FIS Points : YES
Are (SWE)
World Cup
Men's Dual Moguls
TD FISSALMELA HANNU FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2382838 DENEEN Patrick  1987  USA       1000.00
 2  2  2484727 COTA Jeremy  1988  USA       800.00
 3  1  2484937 KINGSBURY Mikael  1992  CAN       600.00
 4  8  2485221 WILSON Bradley  1992  USA       500.00
 5  14  2406506 SPETT Per  1985  SWE       450.00
 6  35  2527360 PENTTALA Jussi  1993  FIN       400.00
 7  15  2471011 DISCOE Joseph  1987  USA       360.00
 8  5  2484952 GAGNON Marc-Antoine  1991  CAN       320.00
 9  6  2482554 VOLKOV Sergey  1987  RUS       290.00
 10  4  2484730 MARQUIS Philippe  1989  CAN       260.00
 11  45  2484893 GAGNE P-O  1989  CAN       240.00
 12  13  2484106 HICKS Eddie  1988  CAN       220.00
 13  17  2407573 VOLKOV Andrey  1986  RUS       200.00
 14  36  2485005 SHIMBUEV Sergei  1992  RUS       180.00
 15  30  2526312 ANDERSEN Tevje Lie  1991  NOR       160.00
 16  11  2484677 ROCHON Cedric  1990  CAN       150.00
 17  21  2375563 DIGRAVIO David  1986  USA       140.00
 18  39  2528117 FJALLSTROM Ludvig  1993  SWE       130.00
 19  52  2413781 BURILLE Arnaud  1988  FRA       120.00
 20  34  2527627 CAVET Benjamin  1994  GBR       110.00
 21  42  2527654 VANHALA Veli-valtteri  1992  FIN       100.00
 22  60  2528237 SALONEN Jimi  1994  FIN       90.00
 23  23  2484879 THEOCHARIS Sacha  1990  FRA       80.00
 24  37  2526686 SVENSSON Ricky  1992  SWE       70.00
 25  48  2484758 SLATTEN Vinjar  1990  NOR       60.00
 26  53  2407185 MATIZ Giacomo  1986  ITA       50.00
 27  51  2484880 EYRAUD Theo  1991  FRA       45.00
 28  20  2484682 KIRAMO Arttu  1990  FIN       40.00
 29  46  2526327 JIMENEZ-WEESE Marc  1991  GER       36.00
 30  31  2529490 WERSEN Nils  1997  SWE       32.00
 31  38  2477510 BRAMBRINK Manuel  1987  GER       28.00
 32  24  2397776 NISHI Nobuyuki  1985  JPN       26.00
 33  26  2527596 LOTH Arwed  1991  GER       24.00
 34  40  2369743 LAFRANCHI Pablo  1986  SUI       22.00
 35  41  2527554 TADE Marco  1995  SUI       20.00
 36  28  2529411 ELOFSSON Felix  1995  SWE       19.70
 37  47  2485172 SCHWARZ Marvin  1991  GER       19.40
 38  7  2484861 ENDO Sho  1990  JPN       19.10
 39  43  2528118 SATERBERG Fredrik  1994  SWE       18.80
 40  58  2526981 STABAEK Joakim  1992  NOR       18.50
 41  50  2528248 FINNE Johannes  1995  NOR       18.20
 42  29  2529412 DELIV David  1995  SWE       17.90
 43  33  2528800 NING Suning  1991  CHN       17.60
 44  54  2528378 ERIKSSON Oscar  1995  SWE       17.30
 45  57  2527590 BOPP Frederik  1993  GER       17.00
 46  44  2527595 GARBE Julius  1992  GER       16.70
 47  27  2530102 AXELLIE Anton  1995  SWE       16.40
 48  55  2527253 SHIKATA Motoki  1993  JPN       16.10
 49  32  2485011 SERGEEV Vitaly  1988  RUS       15.80
Did not finish
     2485300 GUMMESSON Adam  1989  SWE       
     2526132 MIETTUNEN Ville  1992  FIN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com