It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.03.2013
Race codex: 8031
Valid for FIS Points : YES
World Ski Championships
Men's Dual Moguls
TD FISKATO SEIICHI JPN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2426100 BILODEAU Alex  1987  CAN       1000.00
 2  1  2484937 KINGSBURY Mikael  1992  CAN       800.00
 3  3  2382838 DENEEN Patrick  1987  USA       600.00
 4  12  2406506 SPETT Per  1985  SWE       500.00
 5  6  2484861 ENDO Sho  1990  JPN       450.00
 6  26  2318134 HALL Sam  1988  AUS       400.00
 7  8  2484730 MARQUIS Philippe  1989  CAN       360.00
 8  35  2528237 SALONEN Jimi  1994  FIN       320.00
 9  52  2526671 SUMMERS Brodie  1993  AUS       290.00
 10  13  2469168 REIHERD Dmitriy  1989  KAZ       260.00
 11  7  2482457 SMYSHLYAEV Alexandr  1987  RUS       240.00
 12  20  2528117 FJALLSTROM Ludvig  1993  SWE       220.00
 13  21  2484682 KIRAMO Arttu  1990  FIN       200.00
 14  22  2527469 CHOI Jae-Woo  1994  KOR       180.00
 15  5  2484952 GAGNON Marc-Antoine  1991  CAN       160.00
 16  36  2526132 MIETTUNEN Ville  1992  FIN       150.00
 17  19  2397776 NISHI Nobuyuki  1985  JPN       140.00
 18  11  2407670 BENNA Anthony  1987  FRA       130.00
 19  34  2527360 PENTTALA Jussi  1993  FIN       120.00
 20  15  2407573 VOLKOV Andrey  1986  RUS       110.00
 21  10  2527085 WALCZYK Dylan  1993  USA       100.00
 22  4  2485221 WILSON Bradley  1992  USA       90.00
 23  18  2484879 THEOCHARIS Sacha  1990  FRA       80.00
 24  23  2485004 PANFILOV Ivan  1989  RUS       70.00
 25  29  2369161 DOLGODVOROV Denis  1982  RUS       60.00
 26  24  2413781 BURILLE Arnaud  1988  FRA       50.00
 27  32  2485300 GUMMESSON Adam  1989  SWE       45.00
 28  17  2407185 MATIZ Giacomo  1986  ITA       40.00
 29  42  2530513 BARADARAN Darius  1994  IRA       36.00
 30  53  2484677 ROCHON Cedric  1990  CAN       32.00
 31  9  2471302 WILSON Bryon  1988  USA       28.00
 32  48  2525892 LEMME Knut  1990  NOR       26.00
 33  39  2527908 KIM Ji-Hyon  1995  KOR       24.00
 34  38  2526124 SEO Myung-joon  1992  KOR       22.00
 35  51  2340929 NOVAK Vaclav  1987  CZE       20.00
 36  45  2528801 ZHAO Yang  1992  CHN       19.70
 37  46  2407379 VACULIK Lukas  1986  CZE       19.40
 38  14  2441426 GRAHAM Matt  1994  AUS       19.10
 39  43  2528799 CHEN Kang  1993  CHN       18.80
 40  37  2527554 TADE Marco  1995  SUI       18.50
 41  31  2439985 BARMASHOV Dmitriy  1985  KAZ       18.20
 42  25  2484486 YOSHIKAWA Sora  1990  JPN       17.90
 43  49  2420959 GERMAN Nejc  1991  SLO       17.60
 44  44  2528800 NING Suning  1991  CHN       17.30
 45  28  2527253 SHIKATA Motoki  1993  JPN       0.00
 46  50  2526981 STABAEK Joakim Rykke  1992  NOR       0.00
 47  30  2528846 KOLMAKOV Pavel  1996  KAZ       0.00
 48  41  2528116 LAURITZ Jens  1993  SWE       0.00
Did not start
     2530891 LANG Colin  1994  POL       
Did not finish
     2526312 ANDERSEN Tevje Lie  1991  NOR       
     2484758 SLATTEN Vinjar  1990  NOR       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com