It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.01.2013
Race codex: 8108
Valid for FIS Points : YES
Alpe dHuez (FRA)
Europa Cup
Men's Ski Cross
TD FISWALDSPURGER DIETER SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  2528515 MIDOL Bastien  1990  FRA       450.00
 2  5  2526877 BOVOLENTA Arnaud  1988  FRA       360.00
 3  43  2529207 RIEGLER Daniel  1991  AUT       270.00
 4  7  2528541 OEHLING NORBERG Victor  1990  SWE       225.00
 5  10  2527361 PELLINEN Jouni  1983  FIN       202.50
 6  15  2526574 DOMENACH Thomas  1988  FRA       180.00
 7  23  2527300 SCHMIDT Florian  1989  GER       162.00
 8  36  2527826 LEPAGE Sebastien  1990  FRA       144.00
 9  1  2411938 ZANGERL Thomas  1983  AUT       130.50
 10  11  2484604 KOLLER Patrick  1983  AUT       117.00
 11  4  2527635 TCHIKNAVORIAN Terence  1992  FRA       108.00
 12  6  2526360 FRITSCHE Gregor  1985  SUI       99.00
 13  31  2529470 ANDERSSON Viktor  1992  SWE       90.00
 14  3  2387009 LEWEN Lars  1975  SWE       81.00
 15  26  2484379 GASSER Philip  1983  SUI       72.00
 16  16  2528709 CASTELLAZ Diego  1985  ITA       67.50
 17  12  2527055 DANDEVILLE Lucas  1991  FRA       63.00
 18  17  2529953 THANEI Stefan  1981  ITA       58.50
 19  65  2530139 MIRIBUNG Stephan  1990  ITA       54.00
 20  18  2529031 FIORI Gioele  1989  SUI       49.50
 21  22  2529006 ROHRWECK Johannes  1990  AUT       45.00
 22  72  2531019 DUNAND Arnaud  1990  FRA       40.50
 23  44  2527655 BERRY Joos  1990  SUI       36.00
 24  20  2190772 TAKIZAWA Hiroomi  1973  JPN       31.50
 25  13  2526998 WAHRSTOETTER Christoph  1989  AUT       27.00
 26  19  2527637 HARASSER Thomas  1990  AUT       22.50
 27  24  2526576 DUMAX BAUDRON Yann  1988  FRA       20.25
 28  8  2526137 FORSLUND Michael  1986  SWE       18.00
 29  29  2528891 BALOCCO Rodolphe  1993  FRA       16.20
 30  34  2528917 MIQUEL Tom  1992  FRA       14.40
 30  9  2528533 LENNMALM Viktor  1991  SWE       14.40
 32  45  2530016 CHAADAEV Alexey  1986  RUS       11.70
 33  14  2530791 PREBBLE Jamie  1991  NZL       10.80
 34  67  2530558 EGGER Valentin  1993  GER       9.90
 35  32  2529980 RIDZIK Sergey  1992  RUS       9.00
 36  55  2528452 BISCHOFBERGER Marc  1991  SUI       8.86
 36  27  2529198 TOMASI Marco  1987  ITA       8.86
 38  74  2529307 HENZI Timothe  1992  SUI       8.60
 39  21  2528155 WINKLER Robert  1991  AUT       8.46
 40  42  2527849 KORYAKOVTSEV Alexandr  1991  RUS       8.32
 41  28  2485190 SOLOVIEV Dmitriy  1989  RUS       8.19
 42  35  2529427 GREGORIO Borja  1992  SPA       8.06
 43  61  2526883 MARMET Bjoern  1991  SUI       7.92
 44  46  2529390 KAPPACHER Adam  1993  AUT       7.78
 45  25  2525976 MEKHRYAKOV Leonid  1988  RUS       7.65
 46  38  2528534 INSELSBACHER Lukas  1991  AUT       7.52
 47  59  2529696 MAURIELLO Francesco  1994  ITA       7.38
 48  41  2528994 CONRAD Johannes  1988  SUI       7.24
 49  62  2529331 STREULI Fabian  1991  SUI       7.11
 50  58  2529937 TRAXLER Daniel  1993  AUT       6.98
 51  48  2529003 STOLZ Christoph  1992  AUT       6.84
 52  52  2528937 MARUGG Caspar  1988  SUI       6.70
 53  77  2530785 DUPLESSIS KERGOMARD Youri  1996  FRA       6.57
 53  53  2528712 CIPOLLI Shanty  1992  ITA       6.57
 55  30  2527640 MAEHLE Marius Heje  1993  NOR       6.30
 56  51  2529450 PUDOVKIN Mikhail  1994  RUS       6.16
 57  78  2530943 HRONEK Tim  1995  GER       6.03
 58  63  2529278 SCHOENAUER Kevin  1993  FRA       5.90
 58  54  2530033 MASTERL Jaka  1991  SLO       5.90
 60  50  2528099 GARNER Lee  1995  AUS       5.62
 61  68  2529522 KLAPPROTT Felix  1996  GER       5.49
 62  76  2530838 KNOEPFLE Daniel  1993  GER       5.36
 63  57  2528564 KOSTENKO Artem  1994  RUS       5.22
 64  49  2529989 MASTERL Matic  1993  SLO       5.08
 65  66  2529713 WILMSMANN Florian  1996  GER       4.95
 66  75  2528945 DI GENOVA Nicolo  1992  ITA       0.00
 67  73  2529776 PERUZZO Dario  1994  SUI       0.00
 68  64  2528943 GENTET Vincent  1995  SUI       0.00
 69  70  2530378 GOLOB Nik Gal  1996  SLO       0.00
 70  39  2529333 RENN Marzellus  1995  GER       0.00
 71  69  2529847 KRASOVEC Andraz  1994  SLO       0.00
 72  37  2528266 ZOOLER Bryan  1994  SUI       0.00
Did not start
   47  2530059 RUDIN Pascal  1986  SUI       
Did not finish
   71  2530856 SMIRNOV Evgeny  1996  RUS       
   60  2527010 SOLDATOV Vitaly  1985  RUS       
   56  2391277 KUSY Daniel  1984  SUI       
   40  2529604 LEHIKOINEN Niki  1996  FIN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com